| BOAT | Zen | Star Telekom | Panjić JR | Fjonda | Spooky | Uskoro | Little A | Panjić | Razjaren | Palmina Nova | Hakuna Matata | Daito Nano | Blue Label | Joyrunner | One 4 Fun | Mataran 24 |
| Skipper | Kolja Dumanić | Waldemar Salata | Lucijan Jakovljev | Goran Ivanković | Fran Borna Urban | Helie Weissenbacher | Stjepan Ćesić | Luka Šangulin | Ante Ćesić | Ivan Kljaković Gašpić | Luka Smrkinić | Dino Orioli | Petar Smojver | Boris Tomić | Karlo Kuret | Ante Botica |
| Club | JK Spinut | Spojnia Warszawa | JK Briva | JK Opatija | JK Samobor | YC Biograd | JK Zvir | JK Briva | JK Split | JK Spinut | JK Uskok | SV Triestina sdm | YC Croatia | JK Labud | JK Labud | JK Trogir |
| Sail number | CRO 759 | POL 763 | CRO 571 | CRO 742 | CRO 760 | CRO 496 | CRO 728 | CRO 803 | CRO 867 | CRO 567 | CRO 166 | ITA 748 | CRO 827 | CRO 792 | CRO 383 | CRO 649 |
| Division | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Corinthian | Open | Open | Open | Corinthian | Open | Corinthian | Open | Open | Open |
| Crew 1 | Lamjana Jurčec | Piotr Przybylski | Petar Stojnić | Robert Matulja | Marko Juraga | Antonia Gobin | Domagoj Jaklin | Tomislav Bašić | Lukasz Podniesinski | Stjepan Vitaljić | Leticia Heintz | Giovanni Coccoluto | Bela Jelača | Marino Grozdek | Antonio Milišić | Ivo Matić |
| Crew 2 | Toni Bušić | Łukasz Wosinski | Ivano Katić | Željko Perović | Ivan Crljen | Marko Gabre | Pepi Jardas | Šime Markić | Tonči Knezović | Marin Golem | Marin Barić | Jacopo Ciampalini | Andrija Čolak | Mladen Lužajić | Stipe Vuletić | Mario Škrlj |
| Crew 3 | Tonko Puljiz | Michał Buszmicz | Noa Šangulin | Ivan Kunić | Matea Hakenberg | Lovre Grzunov | Ivan Jurić | Duje Fržop | Anđela de Micheli Vitturi | Ivan Budišin | Paolo Tičina | Guglielmo Giotto | Zoran Žigman | Marin Plečaš | Damir Civadelić | |
| Crew 4 | Marin Petrić | Ivor Đurđev | Ivica Miković | Andrea Jurić | Mate Ivić | Toni Boban | Frenki Šimunov | Filippo Amonti | Davor Jelača | Helena Purić | Max Čarija | |||||
| Place | 8. | 10. | OCS | 8. | 13. | 14. | 3. | 4. | 1. | 7. | 15. | 5. | 9. | 11. | 6. | 2. |
| FIRST UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 710 | 680 | - | 760 | 725 | 750 | 685 | 710 | 675 | 705 | 765 | 725 | 735 | 710 | 710 | 705 |
| on STARBOARD [s] | 315 | 360 | - | 375 | 340 | 355 | 325 | 355 | 345 | 330 | 365 | 330 | 350 | 350 | 360 | 355 |
| on PORT [s] | 395 | 320 | - | 385 | 385 | 395 | 360 | 355 | 330 | 375 | 400 | 395 | 385 | 360 | 350 | 350 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.79 | 5.87 | - | 5.8 | 5.47 | 5.8 | 5.81 | 5.56 | 5.65 | 5.89 | 5.79 | 5.94 | 5.72 | 5.36 | 5.75 | 5.86 |
| on STARBOARD [kt] | 5.76 | 5.94 | - | 5.73 | 5.64 | 5.86 | 5.76 | 5.53 | 5.71 | 5.88 | 5.77 | 5.91 | 5.74 | 5.39 | 5.67 | 5.8 |
| on PORT [kt] | 5.82 | 5.79 | - | 5.86 | 5.32 | 5.75 | 5.87 | 5.6 | 5.58 | 5.89 | 5.82 | 5.97 | 5.7 | 5.33 | 5.83 | 5.93 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 4.37 | 4.43 | - | 4.08 | 4.17 | 4.08 | 4.52 | 4.36 | 4.49 | 4.36 | 4.08 | 4.34 | 4.25 | 4.25 | 4.4 | 4.4 |
| on STARBOARD [kt] | 4.06 | 4.38 | - | 4.06 | 4 | 3.85 | 4.33 | 4.39 | 4.46 | 3.98 | 4.03 | 4.15 | 4.17 | 4.09 | 4.49 | 4.46 |
| on PORT [kt] | 4.61 | 4.48 | - | 4.1 | 4.31 | 4.29 | 4.7 | 4.33 | 4.53 | 4.69 | 4.13 | 4.49 | 4.32 | 4.41 | 4.31 | 4.33 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2117 | 2053 | - | 2266 | 2039 | 2238 | 2049 | 2031 | 1961 | 2135 | 2280 | 2217 | 2163 | 1958 | 2099 | 2126 |
| on STARBOARD [m] | 934 | 1099 | - | 1105 | 986 | 1069 | 962 | 1009 | 1013 | 999 | 1083 | 1003 | 1034 | 970 | 1050 | 1059 |
| on PORT [m] | 1183 | 954 | - | 1161 | 1053 | 1169 | 1087 | 1022 | 948 | 1136 | 1197 | 1214 | 1129 | 988 | 1049 | 1067 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 44.4 | 52.9 | - | 49.3 | 46.9 | 47.3 | 47.4 | 50 | 51.1 | 46.8 | 47.7 | 45.5 | 47.6 | 49.3 | 50.7 | 50.4 |
| on PORT [%] | 55.6 | 47.1 | - | 50.7 | 53.1 | 52.7 | 52.6 | 50 | 48.9 | 53.2 | 52.3 | 54.5 | 52.4 | 50.7 | 49.3 | 49.6 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 44.9 | 41.8 | - | 43.6 | 43.7 | 48.4 | 40.6 | 37.1 | 38.2 | 46.9 | 45 | 45.1 | 42.8 | 39.7 | 37 | 39.2 |
| on PORT [°] | 36.8 | 38.9 | - | 44.8 | 34.4 | 41.2 | 36.4 | 39.1 | 35.3 | 36.4 | 44.3 | 40.8 | 40.3 | 33.7 | 42 | 42.9 |
| FIRST ROUNDING | ||||||||||||||||
| TIME total [s] | 40 | 40 | - | 40 | 35 | 35 | 35 | 40 | 40 | 40 | 35 | 35 | 40 | 40 | 40 | 35 |
| SOG total [kt] | 6.63 | 6.1 | - | 7.26 | 7.18 | 7.01 | 7.08 | 6.2 | 6.5 | 6.66 | 7.35 | 6.72 | 6.9 | 5.7 | 6.76 | 6.88 |
| RHUMB LINE total [m] | 136 | 125 | - | 149 | 129 | 126 | 128 | 128 | 134 | 137 | 132 | 121 | 142 | 117 | 139 | 124 |
| FIRST DOWNWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 485 | 525 | - | 465 | 480 | 480 | 480 | 470 | 465 | 475 | 480 | 475 | 490 | 480 | 480 | 480 |
| on STARBOARD [s] | 280 | 335 | - | 265 | 290 | 285 | 290 | 280 | 270 | 260 | 290 | 260 | 285 | 265 | 265 | 280 |
| on PORT [s] | 205 | 190 | - | 200 | 190 | 195 | 190 | 190 | 195 | 215 | 190 | 215 | 205 | 215 | 215 | 200 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 7.09 | 6.51 | - | 6.93 | 6.83 | 6.96 | 7.13 | 7.08 | 7.69 | 6.9 | 6.91 | 7.52 | 6.96 | 6.8 | 7.22 | 6.7 |
| on STARBOARD [kt] | 7.17 | 6.41 | - | 7.01 | 6.72 | 6.89 | 6.95 | 7.14 | 7.47 | 6.89 | 6.85 | 7.59 | 7.01 | 6.81 | 7.32 | 6.73 |
| on PORT [kt] | 6.97 | 6.69 | - | 6.82 | 6.99 | 7.05 | 7.42 | 7.01 | 8 | 6.91 | 7.02 | 7.44 | 6.88 | 6.79 | 7.1 | 6.67 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 6 | 5.52 | - | 6.16 | 6.03 | 5.97 | 6.08 | 6.16 | 6.19 | 6.13 | 6.06 | 6.1 | 5.93 | 5.93 | 6 | 5.95 |
| on STARBOARD [kt] | 6.35 | 5.73 | - | 6.5 | 6.08 | 6.24 | 6.27 | 6.43 | 6.26 | 6.17 | 6.35 | 6.27 | 6.2 | 5.98 | 6.24 | 6.1 |
| on PORT [kt] | 5.52 | 5.16 | - | 5.72 | 5.95 | 5.57 | 5.8 | 5.75 | 6.1 | 6.09 | 5.62 | 5.9 | 5.56 | 5.88 | 5.7 | 5.75 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1778 | 1768 | - | 1666 | 1695 | 1727 | 1771 | 1722 | 1850 | 1695 | 1717 | 1848 | 1764 | 1688 | 1792 | 1665 |
| on STARBOARD [m] | 1039 | 1110 | - | 961 | 1008 | 1016 | 1042 | 1033 | 1043 | 927 | 1027 | 1020 | 1034 | 933 | 1003 | 975 |
| on PORT [m] | 739 | 658 | - | 705 | 687 | 711 | 729 | 689 | 807 | 768 | 690 | 828 | 730 | 755 | 789 | 690 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 57.7 | 63.8 | - | 57 | 60.4 | 59.4 | 60.4 | 59.6 | 58.1 | 54.7 | 60.4 | 54.7 | 58.2 | 55.2 | 55.2 | 58.3 |
| on PORT [%] | 42.3 | 36.2 | - | 43 | 39.6 | 40.6 | 39.6 | 40.4 | 41.9 | 45.3 | 39.6 | 45.3 | 41.8 | 44.8 | 44.8 | 41.7 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 152.9 | 154.2 | - | 158.7 | 156.7 | 155.3 | 155.6 | 154.8 | 148.3 | 154.1 | 158.8 | 147.5 | 152.7 | 152.8 | 149.3 | 156 |
| on PORT [°] | 143.1 | 139.4 | - | 147.3 | 148.8 | 142.4 | 141.6 | 145.5 | 140.3 | 152.3 | 143.5 | 143.5 | 144.3 | 150.6 | 144.1 | 150 |
| SECOND ROUNDING | ||||||||||||||||
| TIME total [s] | 40 | 20 | - | 30 | 20 | 35 | 25 | 15 | 20 | 15 | 30 | 10 | 20 | 10 | 10 | 10 |
| SOG total [kt] | 4.38 | 5.98 | - | 5.69 | 4.69 | 5.98 | 4.99 | 5.15 | 4.55 | 4.83 | 5.36 | 5.37 | 5.36 | 5.27 | 5.81 | 5.54 |
| RHUMB LINE total [m] | 90 | 62 | - | 88 | 48 | 108 | 64 | 40 | 47 | 37 | 83 | 28 | 55 | 27 | 30 | 28 |
| SECOND UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 670 | 650 | - | 690 | 675 | 690 | 665 | 670 | 645 | 685 | 715 | 690 | 685 | 685 | 655 | 665 |
| on STARBOARD [s] | 235 | 260 | - | 265 | 235 | 305 | 280 | 250 | 270 | 255 | 290 | 285 | 230 | 260 | 245 | 270 |
| on PORT [s] | 435 | 390 | - | 425 | 440 | 385 | 385 | 420 | 375 | 430 | 425 | 405 | 455 | 425 | 410 | 395 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.81 | 5.94 | - | 5.86 | 5.32 | 5.85 | 5.69 | 5.73 | 5.72 | 5.76 | 5.79 | 5.79 | 5.71 | 5.47 | 5.69 | 5.62 |
| on STARBOARD [kt] | 5.91 | 5.91 | - | 5.89 | 5.44 | 5.89 | 5.77 | 5.75 | 5.49 | 5.69 | 5.99 | 5.76 | 5.83 | 5.2 | 5.6 | 5.46 |
| on PORT [kt] | 5.76 | 5.96 | - | 5.84 | 5.25 | 5.81 | 5.64 | 5.72 | 5.89 | 5.81 | 5.66 | 5.81 | 5.66 | 5.64 | 5.75 | 5.73 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 4.41 | 4.61 | - | 4.28 | 4.34 | 4.3 | 4.49 | 4.43 | 4.57 | 4.34 | 4.15 | 4.31 | 4.29 | 4.33 | 4.56 | 4.44 |
| on STARBOARD [kt] | 3.44 | 4 | - | 3.07 | 3.81 | 3.71 | 3.92 | 3.67 | 3.91 | 3.29 | 3.33 | 3.67 | 3.08 | 3.35 | 3.81 | 3.73 |
| on PORT [kt] | 4.93 | 5.02 | - | 5.03 | 4.63 | 4.77 | 4.9 | 4.89 | 5.04 | 4.95 | 4.71 | 4.76 | 4.9 | 4.93 | 5 | 4.93 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2004 | 1986 | - | 2079 | 1847 | 2075 | 1948 | 1976 | 1898 | 2031 | 2131 | 2055 | 2014 | 1929 | 1919 | 1923 |
| on STARBOARD [m] | 714 | 790 | - | 803 | 658 | 924 | 831 | 740 | 762 | 747 | 894 | 844 | 690 | 696 | 706 | 758 |
| on PORT [m] | 1290 | 1196 | - | 1276 | 1189 | 1151 | 1117 | 1236 | 1136 | 1284 | 1237 | 1211 | 1324 | 1233 | 1213 | 1165 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 35.1 | 40 | - | 38.4 | 34.8 | 44.2 | 42.1 | 37.3 | 41.9 | 37.2 | 40.6 | 41.3 | 33.6 | 38 | 37.4 | 40.6 |
| on PORT [%] | 64.9 | 60 | - | 61.6 | 65.2 | 55.8 | 57.9 | 62.7 | 58.1 | 62.8 | 59.4 | 58.7 | 66.4 | 62 | 62.6 | 59.4 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 53.7 | 47 | - | 58.2 | 45.2 | 50.8 | 46.6 | 50.1 | 44.1 | 53.7 | 55.2 | 49.7 | 57.3 | 50.1 | 47.1 | 45.8 |
| on PORT [°] | 31 | 32.3 | - | 29.9 | 27.9 | 34.3 | 29.3 | 30.9 | 30.9 | 30.8 | 33.3 | 34.1 | 29.7 | 28.6 | 28.7 | 30.5 |
| THIRD ROUNDING | ||||||||||||||||
| TIME total [s] | 45 | 40 | - | 40 | 45 | 40 | 40 | 40 | 40 | 35 | 55 | 35 | 40 | 40 | 40 | 35 |
| SOG total [kt] | 6.37 | 6.24 | - | 6.97 | 6.19 | 6.4 | 6.66 | 7.02 | 6.19 | 6.71 | 5.42 | 7.29 | 6.82 | 5.85 | 7.25 | 6.83 |
| RHUMB LINE total [m] | 148 | 128 | - | 143 | 143 | 132 | 137 | 144 | 127 | 121 | 153 | 131 | 140 | 120 | 149 | 123 |
| SECOND DOWNWIND | - | |||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 555 | 540 | - | 565 | - | 540 | 555 | - | 595 | 555 | - | 575 | - | 555 | - | 820 |
| on STARBOARD [s] | 190 | 255 | - | 195 | - | 245 | 210 | - | 160 | 235 | - | 180 | - | 275 | - | 305 |
| on PORT [s] | 365 | 285 | - | 370 | - | 295 | 345 | - | 435 | 320 | - | 395 | - | 280 | - | 515 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 6.88 | 7.08 | - | 6.49 | - | 6.74 | 6.58 | - | 6.67 | 6.49 | - | 6.77 | - | 6.99 | - | 5.42 |
| on STARBOARD [kt] | 7.19 | 6.88 | - | 6.64 | - | 6.67 | 6.61 | - | 7.6 | 6.2 | - | 7.56 | - | 6.82 | - | 6.12 |
| on PORT [kt] | 6.71 | 7.26 | - | 6.41 | - | 6.8 | 6.57 | - | 6.32 | 6.7 | - | 6.41 | - | 7.14 | - | 5.01 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 5.94 | 6.02 | - | 5.88 | - | 5.86 | 5.92 | - | 5.61 | 5.86 | - | 5.81 | - | 5.8 | - | 3.86 |
| on STARBOARD [kt] | 5.84 | 5.83 | - | 5.76 | - | 5.65 | 5.74 | - | 5.61 | 5.46 | - | 5.99 | - | 5.72 | - | 3.93 |
| on PORT [kt] | 5.99 | 6.19 | - | 5.94 | - | 6.04 | 6.02 | - | 5.61 | 6.16 | - | 5.73 | - | 5.88 | - | 3.82 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1964 | 1968 | - | 1887 | - | 1872 | 1880 | - | 2040 | 1852 | - | 2003 | - | 1994 | - | 2288 |
| on STARBOARD [m] | 703 | 903 | - | 666 | - | 840 | 714 | - | 625 | 749 | - | 700 | - | 965 | - | 960 |
| on PORT [m] | 1261 | 1065 | - | 1221 | - | 1032 | 1166 | - | 1415 | 1103 | - | 1303 | - | 1029 | - | 1328 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 34.2 | 47.2 | - | 34.5 | - | 45.4 | 37.8 | - | 26.9 | 42.3 | - | 31.3 | - | 49.5 | - | 37.2 |
| on PORT [%] | 65.8 | 52.8 | - | 65.5 | - | 54.6 | 62.2 | - | 73.1 | 57.7 | - | 68.7 | - | 50.5 | - | 62.8 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 145.4 | 148.6 | - | 151 | - | 148.8 | 151 | - | 137.6 | 154.7 | - | 143.3 | - | 147.6 | - | 127.9 |
| on PORT [°] | 154.4 | 148.8 | - | 158.6 | - | 153 | 157.9 | - | 155.5 | 157.2 | - | 154.4 | - | 146.1 | - | 130.8 |




