| BOAT | Zen | Star Telekom | Panjić JR | Fjonda | Spooky | Uskoro | Little A | Panjić | Razjaren | Palmina Nova | Hakuna Matata | Daito Nano | Blue Label | Joyrunner | One 4 Fun | Mataran 24 |
| Skipper | Kolja Dumanić | Waldemar Salata | Lucijan Jakovljev | Goran Ivanković | Fran Borna Urban | Helie Weissenbacher | Stjepan Ćesić | Luka Šangulin | Ante Ćesić | Ivan Kljaković Gašpić | Luka Smrkinić | Dino Orioli | Petar Smojver | Boris Tomić | Karlo Kuret | Ante Botica |
| Club | JK Spinut | Spojnia Warszawa | JK Briva | JK Opatija | JK Samobor | YC Biograd | JK Zvir | JK Briva | JK Split | JK Spinut | JK Uskok | SV Triestina sdm | YC Croatia | JK Labud | JK Labud | JK Trogir |
| Sail number | CRO 759 | POL 763 | CRO 571 | CRO 742 | CRO 760 | CRO 496 | CRO 728 | CRO 803 | CRO 867 | CRO 567 | CRO 166 | ITA 748 | CRO 827 | CRO 792 | CRO 383 | CRO 649 |
| Division | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Corinthian | Open | Open | Open | Corinthian | Open | Corinthian | Open | Open | Open |
| Crew 1 | Lamjana Jurčec | Piotr Przybylski | Petar Stojnić | Robert Matulja | Marko Juraga | Antonia Gobin | Domagoj Jaklin | Tomislav Bašić | Lukasz Podniesinski | Stjepan Vitaljić | Leticia Heintz | Giovanni Coccoluto | Bela Jelača | Marino Grozdek | Antonio Milišić | Ivo Matić |
| Crew 2 | Toni Bušić | Łukasz Wosinski | Ivano Katić | Željko Perović | Ivan Crljen | Marko Gabre | Pepi Jardas | Šime Markić | Tonči Knezović | Marin Golem | Marin Barić | Jacopo Ciampalini | Andrija Čolak | Mladen Lužajić | Stipe Vuletić | Mario Škrlj |
| Crew 3 | Tonko Puljiz | Michał Buszmicz | Noa Šangulin | Ivan Kunić | Matea Hakenberg | Lovre Grzunov | Ivan Jurić | Duje Fržop | Anđela de Micheli Vitturi | Ivan Budišin | Paolo Tičina | Guglielmo Giotto | Zoran Žigman | Marin Plečaš | Damir Civadelić | |
| Crew 4 | Marin Petrić | Ivor Đurđev | Ivica Miković | Andrea Jurić | Mate Ivić | Toni Boban | Frenki Šimunov | Filippo Amonti | Davor Jelača | Helena Purić | Max Čarija | |||||
| Place | 9. | 8. | 7. | 12. | 10. | 16. | 6. | 5. | 2. | 3. | 15. | 4. | 11. | 14. | 13. | 1. |
| FIRST UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 730 | 720 | 680 | 895 | 780 | 775 | 705 | 760 | 630 | 685 | 905 | 595 | 790 | 825 | 890 | 690 |
| on STARBOARD [s] | 500 | 480 | 465 | 560 | 505 | 480 | 525 | 470 | 490 | 485 | 565 | 500 | 535 | 520 | 545 | 475 |
| on PORT [s] | 230 | 240 | 215 | 335 | 275 | 295 | 180 | 290 | 140 | 200 | 340 | 95 | 255 | 305 | 345 | 215 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.9 | 5.83 | 5.84 | 5.62 | 5.27 | 5.62 | 5.69 | 5.71 | 5.76 | 5.7 | 5.65 | 5.75 | 5.73 | 5.63 | 5.56 | 5.7 |
| on STARBOARD [kt] | 5.93 | 5.84 | 5.89 | 5.59 | 5.29 | 5.64 | 5.67 | 5.7 | 5.77 | 5.69 | 5.59 | 5.73 | 5.79 | 5.77 | 5.63 | 5.72 |
| on PORT [kt] | 5.84 | 5.81 | 5.73 | 5.68 | 5.22 | 5.58 | 5.76 | 5.74 | 5.73 | 5.73 | 5.74 | 5.85 | 5.6 | 5.39 | 5.43 | 5.66 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 4.36 | 4.38 | 4.7 | 3.6 | 4.06 | 4.14 | 4.5 | 4.22 | 4.91 | 4.62 | 3.56 | 5.04 | 4.02 | 3.94 | 3.57 | 4.66 |
| on STARBOARD [kt] | 5.32 | 5.18 | 5.41 | 4.78 | 4.72 | 4.92 | 5.25 | 4.93 | 5.4 | 5.32 | 4.78 | 5.35 | 4.96 | 4.94 | 4.89 | 5.34 |
| on PORT [kt] | 2.27 | 2.78 | 3.15 | 1.62 | 2.83 | 2.86 | 2.29 | 3.06 | 3.19 | 2.91 | 1.53 | 3.4 | 2.04 | 2.23 | 1.49 | 3.14 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2216 | 2158 | 2044 | 2589 | 2113 | 2240 | 2064 | 2233 | 1868 | 2008 | 2629 | 1760 | 2329 | 2390 | 2544 | 2024 |
| on STARBOARD [m] | 1525 | 1441 | 1410 | 1610 | 1374 | 1394 | 1531 | 1377 | 1455 | 1419 | 1625 | 1474 | 1594 | 1544 | 1580 | 1398 |
| on PORT [m] | 691 | 717 | 634 | 979 | 739 | 846 | 533 | 856 | 413 | 589 | 1004 | 286 | 735 | 846 | 964 | 626 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 68.5 | 66.7 | 68.4 | 62.6 | 64.7 | 61.9 | 74.5 | 61.8 | 77.8 | 70.8 | 62.4 | 84 | 67.7 | 63 | 61.2 | 68.8 |
| on PORT [%] | 31.5 | 33.3 | 31.6 | 37.4 | 35.3 | 38.1 | 25.5 | 38.2 | 22.2 | 29.2 | 37.6 | 16 | 32.3 | 37 | 38.8 | 31.2 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 25 | 26.8 | 22.4 | 29.5 | 25.8 | 28.7 | 20.1 | 28.7 | 20.2 | 20.4 | 30.7 | 20 | 26.9 | 28.8 | 28.5 | 20.7 |
| on PORT [°] | 66.3 | 61.1 | 55.2 | 73.1 | 57 | 58.2 | 66.4 | 56.7 | 55.1 | 59.1 | 74.1 | 52.4 | 68.7 | 64.6 | 72.2 | 55.3 |
| FIRST ROUNDING | ||||||||||||||||
| TIME total [s] | 60 | 50 | 45 | 50 | 50 | 50 | 45 | 45 | 45 | 50 | 50 | 5 | 50 | 50 | 45 | 45 |
| SOG total [kt] | 5.55 | 5.56 | 6.36 | 5.73 | 5.88 | 5.65 | 6.04 | 6.12 | 5.5 | 5.84 | 6.13 | 5.4 | 5.78 | 6.05 | 6.04 | 6.11 |
| RHUMB LINE total [m] | 171 | 143 | 147 | 147 | 151 | 145 | 140 | 142 | 127 | 150 | 158 | 14 | 149 | 156 | 140 | 141 |
| FIRST DOWNWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 560 | 580 | 595 | 545 | 570 | 575 | 585 | 545 | 560 | 575 | 545 | 730 | 570 | 560 | 545 | 555 |
| on STARBOARD [s] | 280 | 255 | 305 | 270 | 310 | 335 | 265 | 235 | 260 | 270 | 290 | 330 | 305 | 335 | 265 | 300 |
| on PORT [s] | 280 | 325 | 290 | 275 | 260 | 240 | 320 | 310 | 300 | 305 | 255 | 400 | 265 | 225 | 280 | 255 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 6.07 | 5.69 | 5.44 | 5.94 | 5.66 | 5.77 | 5.8 | 6.2 | 5.93 | 5.67 | 5.9 | 5.74 | 5.98 | 5.88 | 6.15 | 5.7 |
| on STARBOARD [kt] | 6.08 | 5.97 | 5.47 | 5.88 | 5.7 | 5.61 | 5.86 | 6.1 | 5.99 | 5.77 | 5.71 | 5.57 | 5.87 | 5.64 | 6.1 | 5.48 |
| on PORT [kt] | 6.07 | 5.47 | 5.42 | 6 | 5.62 | 5.99 | 5.76 | 6.27 | 5.87 | 5.58 | 6.12 | 5.88 | 6.1 | 6.25 | 6.18 | 5.96 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 5.04 | 4.96 | 4.76 | 5.23 | 4.92 | 4.92 | 4.94 | 5.3 | 5.11 | 4.89 | 5.17 | 3.61 | 5.03 | 5.02 | 5.25 | 5.08 |
| on STARBOARD [kt] | 5.02 | 5.2 | 4.81 | 5.11 | 5.03 | 4.96 | 4.98 | 5.02 | 5.2 | 4.84 | 5.04 | 4.32 | 5.12 | 4.97 | 5.25 | 4.88 |
| on PORT [kt] | 5.07 | 4.77 | 4.72 | 5.35 | 4.78 | 4.86 | 4.91 | 5.52 | 5.02 | 4.94 | 5.32 | 3.03 | 4.92 | 5.1 | 5.26 | 5.32 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1758 | 1708 | 1674 | 1675 | 1669 | 1716 | 1756 | 1748 | 1717 | 1686 | 1664 | 2168 | 1763 | 1705 | 1733 | 1638 |
| on STARBOARD [m] | 880 | 788 | 862 | 821 | 914 | 973 | 803 | 742 | 806 | 805 | 857 | 951 | 926 | 977 | 837 | 851 |
| on PORT [m] | 878 | 920 | 812 | 854 | 755 | 743 | 953 | 1006 | 911 | 881 | 807 | 1217 | 837 | 728 | 896 | 787 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 50 | 44 | 51.3 | 49.5 | 54.4 | 58.3 | 45.3 | 43.1 | 46.4 | 47 | 53.2 | 45.2 | 53.5 | 59.8 | 48.6 | 54.1 |
| on PORT [%] | 50 | 56 | 48.7 | 50.5 | 45.6 | 41.7 | 54.7 | 56.9 | 53.6 | 53 | 46.8 | 54.8 | 46.5 | 40.2 | 51.4 | 45.9 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 146 | 150.8 | 152 | 151.2 | 152.7 | 152.8 | 148.4 | 145.9 | 150.9 | 147.7 | 152.4 | 142.8 | 151.1 | 152.9 | 149.9 | 153.4 |
| on PORT [°] | 147.1 | 151.1 | 151.2 | 153.6 | 148.7 | 144.9 | 149.1 | 152.1 | 149.8 | 152.6 | 151.2 | 128.7 | 144.2 | 144.8 | 148.9 | 153.5 |
| SECOND ROUNDING | ||||||||||||||||
| TIME total [s] | 30 | 25 | 30 | 30 | 25 | 30 | 15 | 20 | 25 | 15 | 30 | 20 | 25 | 15 | 20 | 10 |
| SOG total [kt] | 4.11 | 4.38 | 4.2 | 3.82 | 3.26 | 3.78 | 3.56 | 4.65 | 4.22 | 4.12 | 3.46 | 3.74 | 4.12 | 4.14 | 4.1 | 4.32 |
| RHUMB LINE total [m] | 63 | 56 | 65 | 59 | 42 | 58 | 27 | 48 | 54 | 32 | 53 | 38 | 53 | 32 | 42 | 22 |
| SECOND UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 755 | 760 | 765 | 730 | 750 | 840 | 760 | 770 | 730 | 730 | 795 | 740 | 745 | 800 | 760 | 720 |
| on STARBOARD [s] | 345 | 365 | 355 | 360 | 330 | 395 | 365 | 385 | 375 | 370 | 395 | 360 | 350 | 385 | 325 | 370 |
| on PORT [s] | 410 | 395 | 410 | 370 | 420 | 445 | 395 | 385 | 355 | 360 | 400 | 380 | 395 | 415 | 435 | 350 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.79 | 5.47 | 5.41 | 5.68 | 5.37 | 5.55 | 5.45 | 5.27 | 5.49 | 5.62 | 5.45 | 5.59 | 5.63 | 5.4 | 5.68 | 5.38 |
| on STARBOARD [kt] | 5.8 | 5.64 | 5.42 | 5.72 | 5.4 | 5.48 | 5.64 | 5.34 | 5.43 | 5.53 | 5.3 | 5.55 | 5.79 | 5.32 | 6.11 | 5.26 |
| on PORT [kt] | 5.78 | 5.32 | 5.4 | 5.64 | 5.33 | 5.62 | 5.29 | 5.21 | 5.55 | 5.72 | 5.59 | 5.63 | 5.49 | 5.47 | 5.36 | 5.51 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 3.88 | 3.88 | 3.77 | 3.98 | 3.85 | 3.46 | 3.89 | 3.83 | 4.03 | 3.97 | 3.67 | 3.94 | 3.96 | 3.66 | 3.86 | 4.03 |
| on STARBOARD [kt] | 3.69 | 3.84 | 3.68 | 4.19 | 3.62 | 3.22 | 3.88 | 3.83 | 3.89 | 4.02 | 3.65 | 3.89 | 3.76 | 3.53 | 3.6 | 4.01 |
| on PORT [kt] | 4.03 | 3.91 | 3.86 | 3.77 | 4.03 | 3.66 | 3.9 | 3.83 | 4.18 | 3.91 | 3.68 | 3.98 | 4.14 | 3.78 | 4.05 | 4.05 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2249 | 2139 | 2128 | 2133 | 2070 | 2401 | 2133 | 2089 | 2060 | 2112 | 2227 | 2129 | 2158 | 2222 | 2222 | 1994 |
| on STARBOARD [m] | 1030 | 1058 | 989 | 1059 | 917 | 1115 | 1059 | 1057 | 1047 | 1053 | 1077 | 1028 | 1043 | 1054 | 1022 | 1002 |
| on PORT [m] | 1219 | 1081 | 1139 | 1074 | 1153 | 1286 | 1074 | 1032 | 1013 | 1059 | 1150 | 1101 | 1115 | 1168 | 1200 | 992 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 45.7 | 48 | 46.4 | 49.3 | 44 | 47 | 48 | 50 | 51.4 | 50.7 | 49.7 | 48.6 | 47 | 48.1 | 42.8 | 51.4 |
| on PORT [%] | 54.3 | 52 | 53.6 | 50.7 | 56 | 53 | 52 | 50 | 48.6 | 49.3 | 50.3 | 51.4 | 53 | 51.9 | 57.2 | 48.6 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 49.9 | 46.6 | 46.6 | 42.5 | 47.5 | 53.3 | 46.4 | 43.8 | 43.7 | 43.2 | 45.8 | 45 | 48.7 | 47.9 | 53.3 | 39.7 |
| on PORT [°] | 45 | 42.3 | 44.2 | 47.9 | 40.7 | 49.1 | 41.9 | 42.3 | 40.8 | 46.7 | 48.1 | 44.9 | 40.3 | 46.1 | 40.5 | 42.4 |
| THIRD ROUNDING | ||||||||||||||||
| TIME total [s] | 55 | 50 | 50 | 45 | 50 | 50 | 40 | 40 | 50 | 45 | 55 | 45 | 50 | - | 45 | 45 |
| SOG total [kt] | 5.73 | 5.15 | 6.02 | 5.91 | 5.86 | 4.88 | 6.19 | 5.76 | 5.43 | 5.99 | 5.62 | 5.85 | 5.78 | - | 6.08 | 5.89 |
| RHUMB LINE total [m] | 162 | 132 | 155 | 137 | 151 | 125 | 127 | 119 | 140 | 139 | 159 | 135 | 149 | - | 141 | 136 |
| SECOND DOWNWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 740 | 880 | 905 | - | 690 | 745 | 735 | - | 1015 | - | 725 | 675 | 735 | 0 | 760 | 920 |
| on STARBOARD [s] | 275 | 205 | 290 | - | 215 | 310 | 245 | - | 335 | - | 260 | 220 | 270 | 0 | 195 | 255 |
| on PORT [s] | 465 | 675 | 615 | - | 475 | 435 | 490 | - | 680 | - | 465 | 455 | 465 | 0 | 565 | 665 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.3 | 4.87 | 4.53 | - | 5.58 | 5.39 | 5.22 | - | 4.28 | - | 5.63 | 5.5 | 5.35 | 0 | 5.4 | 4.59 |
| on STARBOARD [kt] | 4.79 | 4.88 | 3.76 | - | 5.23 | 4.83 | 5.01 | - | 3.69 | - | 5.23 | 5.1 | 4.97 | 0 | 5.62 | 4.64 |
| on PORT [kt] | 5.6 | 4.87 | 4.89 | - | 5.74 | 5.8 | 5.33 | - | 4.58 | - | 5.86 | 5.69 | 5.57 | 0 | 5.32 | 4.57 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 4.47 | 3.71 | 3.67 | - | 4.76 | 4.34 | 4.6 | - | 3.29 | - | 4.65 | 4.85 | 4.44 | 0 | 4.66 | 3.49 |
| on STARBOARD [kt] | 3.44 | 3.76 | 2.23 | - | 3.56 | 3.32 | 3.97 | - | 2.24 | - | 3.66 | 3.89 | 3.42 | 0 | 4.1 | 2.51 |
| on PORT [kt] | 5.08 | 3.69 | 4.34 | - | 5.3 | 5.07 | 4.92 | - | 3.81 | - | 5.2 | 5.31 | 5.03 | 0 | 4.85 | 3.86 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2018 | 2204 | 2109 | - | 1981 | 2067 | 1975 | - | 2237 | - | 2100 | 1909 | 2023 | 0 | 2110 | 2173 |
| on STARBOARD [m] | 678 | 514 | 560 | - | 579 | 770 | 631 | - | 635 | - | 699 | 577 | 690 | 0 | 564 | 609 |
| on PORT [m] | 1340 | 1690 | 1549 | - | 1402 | 1297 | 1344 | - | 1602 | - | 1401 | 1332 | 1333 | 0 | 1546 | 1564 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 37.2 | 23.3 | 32 | - | 31.2 | 41.6 | 33.3 | - | 33 | - | 35.9 | 32.6 | 36.7 | 0 | 25.7 | 27.7 |
| on PORT [%] | 62.8 | 76.7 | 68 | - | 68.8 | 58.4 | 66.7 | - | 67 | - | 64.1 | 67.4 | 63.3 | 0 | 74.3 | 72.3 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 137.1 | 141.8 | 111.7 | - | 133.3 | 135.4 | 144.8 | - | 112.9 | - | 138 | 140.8 | 133.8 | 0 | 137.3 | 119.8 |
| on PORT [°] | 155.8 | 142.8 | 151.3 | - | 158.2 | 151.5 | 157.8 | - | 145.3 | - | 153.8 | 160.1 | 154.8 | 0 | 156.4 | 141.9 |




