| BOAT | Zen | Star Telekom | Panjić JR | Fjonda | Spooky | Uskoro | Little A | Panjić | Razjaren | Palmina Nova | Hakuna Matata | Daito Nano | Blue Label | Joyrunner | One 4 Fun | Mataran 24 |
| Skipper | Kolja Dumanić | Waldemar Salata | Lucijan Jakovljev | Goran Ivanković | Fran Borna Urban | Helie Weissenbacher | Stjepan Ćesić | Luka Šangulin | Ante Ćesić | Ivan Kljaković Gašpić | Luka Smrkinić | Dino Orioli | Petar Smojver | Boris Tomić | Karlo Kuret | Ante Botica |
| Club | JK Spinut | Spojnia Warszawa | JK Briva | JK Opatija | JK Samobor | YC Biograd | JK Zvir | JK Briva | JK Split | JK Spinut | JK Uskok | SV Triestina sdm | YC Croatia | JK Labud | JK Labud | JK Trogir |
| Sail number | CRO 759 | POL 763 | CRO 571 | CRO 742 | CRO 760 | CRO 496 | CRO 728 | CRO 803 | CRO 867 | CRO 567 | CRO 166 | ITA 748 | CRO 827 | CRO 792 | CRO 383 | CRO 649 |
| Division | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Corinthian | Open | Open | Open | Corinthian | Open | Corinthian | Open | Open | Open |
| Crew 1 | Lamjana Jurčec | Piotr Przybylski | Petar Stojnić | Robert Matulja | Marko Juraga | Antonia Gobin | Domagoj Jaklin | Tomislav Bašić | Lukasz Podniesinski | Stjepan Vitaljić | Leticia Heintz | Giovanni Coccoluto | Bela Jelača | Marino Grozdek | Antonio Milišić | Ivo Matić |
| Crew 2 | Toni Bušić | Łukasz Wosinski | Ivano Katić | Željko Perović | Ivan Crljen | Marko Gabre | Pepi Jardas | Šime Markić | Tonči Knezović | Marin Golem | Marin Barić | Jacopo Ciampalini | Andrija Čolak | Mladen Lužajić | Stipe Vuletić | Mario Škrlj |
| Crew 3 | Tonko Puljiz | Michał Buszmicz | Noa Šangulin | Ivan Kunić | Matea Hakenberg | Lovre Grzunov | Ivan Jurić | Duje Fržop | Anđela de Micheli Vitturi | Ivan Budišin | Paolo Tičina | Guglielmo Giotto | Zoran Žigman | Marin Plečaš | Damir Civadelić | |
| Crew 4 | Marin Petrić | Ivor Đurđev | Ivica Miković | Andrea Jurić | Mate Ivić | Toni Boban | Frenki Šimunov | Filippo Amonti | Davor Jelača | Helena Purić | Max Čarija | |||||
| Place | 10. | 12. | 8. | 4. | 12. | 16. | 5. | 2. | 6. | 9. | 15. | 7. | 11. | 14. | 3. | 1. |
| FIRST UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 685 | 715 | 740 | 705 | 750 | 790 | 710 | 700 | 725 | 730 | 765 | 725 | 715 | 725 | 680 | 685 |
| on STARBOARD [s] | 390 | 345 | 380 | 350 | 370 | 355 | 375 | 360 | 355 | 330 | 395 | 390 | 365 | 365 | 370 | 355 |
| on PORT [s] | 295 | 370 | 360 | 355 | 380 | 435 | 335 | 340 | 370 | 400 | 370 | 335 | 350 | 360 | 310 | 330 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.81 | 5.77 | 5.7 | 5.69 | 5.43 | 5.83 | 5.48 | 5.61 | 5.66 | 5.62 | 5.65 | 5.68 | 5.62 | 5.39 | 5.73 | 5.69 |
| on STARBOARD [kt] | 5.83 | 5.93 | 5.76 | 5.7 | 5.48 | 5.89 | 5.47 | 5.67 | 5.67 | 5.7 | 5.57 | 5.57 | 5.77 | 5.46 | 5.76 | 5.69 |
| on PORT [kt] | 5.79 | 5.61 | 5.65 | 5.69 | 5.37 | 5.78 | 5.48 | 5.55 | 5.66 | 5.55 | 5.72 | 5.81 | 5.46 | 5.33 | 5.68 | 5.69 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 4.38 | 4.28 | 4.16 | 4.48 | 4.16 | 3.95 | 4.35 | 4.42 | 4.34 | 4.28 | 4.11 | 4.24 | 4.27 | 4.17 | 4.47 | 4.54 |
| on STARBOARD [kt] | 4.58 | 4.38 | 4.32 | 4.64 | 4.35 | 3.8 | 4.47 | 4.61 | 4.49 | 4.28 | 4.25 | 4.35 | 4.51 | 4.24 | 4.64 | 4.68 |
| on PORT [kt] | 4.11 | 4.19 | 3.99 | 4.33 | 3.98 | 4.06 | 4.2 | 4.22 | 4.19 | 4.29 | 3.96 | 4.12 | 4.01 | 4.1 | 4.28 | 4.39 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2049 | 2121 | 2171 | 2065 | 2095 | 2368 | 2000 | 2020 | 2113 | 2110 | 2222 | 2119 | 2066 | 2012 | 2004 | 2006 |
| on STARBOARD [m] | 1170 | 1052 | 1125 | 1026 | 1044 | 1075 | 1055 | 1049 | 1036 | 968 | 1133 | 1118 | 1083 | 1025 | 1097 | 1040 |
| on PORT [m] | 879 | 1069 | 1046 | 1039 | 1051 | 1293 | 945 | 971 | 1077 | 1142 | 1089 | 1001 | 983 | 987 | 907 | 966 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 56.9 | 48.3 | 51.4 | 49.6 | 49.3 | 44.9 | 52.8 | 51.4 | 49 | 45.2 | 51.6 | 53.8 | 51 | 50.3 | 54.4 | 51.8 |
| on PORT [%] | 43.1 | 51.7 | 48.6 | 50.4 | 50.7 | 55.1 | 47.2 | 48.6 | 51 | 54.8 | 48.4 | 46.2 | 49 | 49.7 | 45.6 | 48.2 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 38 | 42 | 40.4 | 35 | 37.2 | 49.5 | 34.8 | 35 | 37.4 | 40.9 | 39.8 | 37.9 | 38.4 | 38.6 | 35.9 | 34.4 |
| on PORT [°] | 44.2 | 41.3 | 44.3 | 40 | 41.2 | 44.8 | 39.6 | 40.2 | 41.6 | 39 | 45.5 | 44.5 | 41.5 | 39.8 | 41 | 39.1 |
| FIRST ROUNDING | ||||||||||||||||
| TIME total [s] | 55 | 50 | 45 | 45 | 50 | 40 | 40 | 40 | 95 | 85 | 50 | 40 | 40 | 45 | 35 | 40 |
| SOG total [kt] | 5.69 | 6.67 | 6.51 | 6.66 | 5.49 | 6.2 | 5.93 | 6.43 | 4.62 | 4.24 | 5.19 | 6.72 | 6.14 | 5.47 | 7.08 | 6.25 |
| RHUMB LINE total [m] | 161 | 172 | 151 | 154 | 141 | 128 | 122 | 132 | 226 | 185 | 133 | 138 | 126 | 127 | 128 | 129 |
| FIRST DOWNWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 515 | 510 | 495 | 470 | 495 | 520 | 490 | 480 | 505 | 490 | 520 | 495 | 505 | 505 | 485 | 480 |
| on STARBOARD [s] | 280 | 315 | 310 | 240 | 280 | 320 | 310 | 295 | 310 | 275 | 310 | 290 | 285 | 250 | 300 | 295 |
| on PORT [s] | 235 | 195 | 185 | 230 | 215 | 200 | 180 | 185 | 195 | 215 | 210 | 205 | 220 | 255 | 185 | 185 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 6.62 | 6.73 | 6.76 | 7.04 | 6.75 | 6.77 | 6.7 | 6.88 | 7.1 | 6.71 | 6.83 | 6.96 | 6.7 | 6.63 | 6.99 | 6.74 |
| on STARBOARD [kt] | 6.71 | 6.93 | 6.84 | 7.21 | 6.75 | 7 | 6.81 | 6.95 | 7.2 | 7.03 | 7.07 | 7.2 | 6.9 | 7.08 | 6.97 | 6.89 |
| on PORT [kt] | 6.51 | 6.42 | 6.63 | 6.88 | 6.76 | 6.39 | 6.52 | 6.76 | 6.94 | 6.29 | 6.48 | 6.62 | 6.44 | 6.18 | 7.01 | 6.51 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 5.78 | 5.76 | 5.97 | 6.26 | 5.96 | 5.72 | 6.02 | 6.14 | 5.85 | 6.02 | 5.69 | 6 | 5.9 | 5.88 | 6.07 | 6.09 |
| on STARBOARD [kt] | 6.04 | 6.32 | 6.37 | 6.64 | 6.14 | 6.38 | 6.41 | 6.43 | 6.44 | 6.46 | 6.35 | 6.57 | 6.28 | 6.5 | 6.4 | 6.44 |
| on PORT [kt] | 5.48 | 4.85 | 5.29 | 5.87 | 5.73 | 4.66 | 5.35 | 5.68 | 4.91 | 5.46 | 4.72 | 5.19 | 5.4 | 5.27 | 5.53 | 5.55 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1764 | 1776 | 1731 | 1713 | 1728 | 1820 | 1699 | 1708 | 1854 | 1700 | 1838 | 1782 | 1750 | 1731 | 1753 | 1674 |
| on STARBOARD [m] | 972 | 1129 | 1096 | 895 | 977 | 1159 | 1092 | 1061 | 1154 | 1000 | 1134 | 1080 | 1017 | 916 | 1082 | 1051 |
| on PORT [m] | 792 | 647 | 635 | 818 | 751 | 661 | 607 | 647 | 700 | 700 | 704 | 702 | 733 | 815 | 671 | 623 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 54.4 | 61.8 | 62.6 | 51.1 | 56.6 | 61.5 | 63.3 | 61.5 | 61.4 | 56.1 | 59.6 | 58.6 | 56.4 | 49.5 | 61.9 | 61.5 |
| on PORT [%] | 45.6 | 38.2 | 37.4 | 48.9 | 43.4 | 38.5 | 36.7 | 38.5 | 38.6 | 43.9 | 40.4 | 41.4 | 43.6 | 50.5 | 38.1 | 38.5 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 155.5 | 157.8 | 160.1 | 158 | 156.4 | 157.2 | 160.8 | 159.1 | 154.9 | 158 | 154.5 | 156.4 | 156.6 | 157.3 | 157.3 | 160.6 |
| on PORT [°] | 148.1 | 139.7 | 143.5 | 149.2 | 148.7 | 137.1 | 145.4 | 147.2 | 135.5 | 150.7 | 137.3 | 141.8 | 147.5 | 149.3 | 142.9 | 148.7 |
| SECOND ROUNDING | ||||||||||||||||
| TIME total [s] | 55 | 20 | 35 | 15 | 35 | 45 | 20 | 15 | 15 | 20 | 25 | 20 | 70 | 10 | 15 | 15 |
| SOG total [kt] | 5.22 | 4.4 | 4.95 | 5.56 | 4.41 | 5.21 | 5.16 | 5.15 | 5.19 | 5 | 4.77 | 5.29 | 5.5 | 4.38 | 5.58 | 4.97 |
| RHUMB LINE total [m] | 148 | 45 | 89 | 43 | 79 | 121 | 53 | 40 | 40 | 51 | 61 | 54 | 198 | 23 | 43 | 38 |
| SECOND UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 570 | 610 | 595 | 625 | 595 | 615 | 600 | 610 | 575 | 620 | 620 | 610 | 575 | 650 | 610 | 590 |
| on STARBOARD [s] | 55 | 100 | 75 | 120 | 105 | 110 | 110 | 110 | 95 | 110 | 140 | 110 | 90 | 125 | 100 | 105 |
| on PORT [s] | 515 | 510 | 520 | 505 | 490 | 505 | 490 | 500 | 480 | 510 | 480 | 500 | 485 | 525 | 510 | 485 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.8 | 5.84 | 5.53 | 5.63 | 5.75 | 5.86 | 5.65 | 5.58 | 5.94 | 5.75 | 5.91 | 5.77 | 5.99 | 5.49 | 5.77 | 5.65 |
| on STARBOARD [kt] | 5.69 | 5.98 | 5.66 | 5.74 | 5.53 | 5.76 | 5.33 | 4.94 | 5.75 | 5.55 | 5.57 | 5.58 | 5.73 | 5.64 | 5.72 | 5.09 |
| on PORT [kt] | 5.81 | 5.81 | 5.51 | 5.6 | 5.8 | 5.88 | 5.72 | 5.72 | 5.98 | 5.79 | 6.01 | 5.82 | 6.04 | 5.46 | 5.77 | 5.77 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 5.28 | 4.91 | 5.03 | 4.92 | 5.05 | 4.91 | 5.07 | 4.97 | 5.23 | 4.94 | 4.93 | 4.97 | 5.24 | 4.66 | 4.99 | 5.1 |
| on STARBOARD [kt] | 1.76 | 1.54 | 2.59 | 2.76 | 2.4 | 1.77 | 2.81 | 2.17 | 2.28 | 2.01 | 2.27 | 2.02 | 2.51 | 1.89 | 1.79 | 2.62 |
| on PORT [kt] | 5.66 | 5.57 | 5.38 | 5.43 | 5.62 | 5.59 | 5.58 | 5.58 | 5.82 | 5.58 | 5.7 | 5.62 | 5.75 | 5.32 | 5.61 | 5.64 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1701 | 1832 | 1693 | 1809 | 1761 | 1853 | 1745 | 1752 | 1758 | 1833 | 1884 | 1812 | 1773 | 1837 | 1809 | 1715 |
| on STARBOARD [m] | 161 | 307 | 219 | 355 | 299 | 326 | 302 | 280 | 281 | 314 | 401 | 316 | 265 | 363 | 294 | 275 |
| on PORT [m] | 1540 | 1525 | 1474 | 1454 | 1462 | 1527 | 1443 | 1472 | 1477 | 1519 | 1483 | 1496 | 1508 | 1474 | 1515 | 1440 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 9.6 | 16.4 | 12.6 | 19.2 | 17.6 | 17.9 | 18.3 | 18 | 16.5 | 17.7 | 22.6 | 18 | 15.7 | 19.2 | 16.4 | 17.8 |
| on PORT [%] | 90.4 | 83.6 | 87.4 | 80.8 | 82.4 | 82.1 | 81.7 | 82 | 83.5 | 82.3 | 77.4 | 82 | 84.3 | 80.8 | 83.6 | 82.2 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 71.5 | 75 | 61 | 61.2 | 63.8 | 71.1 | 57.4 | 62.9 | 66.1 | 66.2 | 65.1 | 68.6 | 62.9 | 67.9 | 68 | 56.2 |
| on PORT [°] | 12.3 | 15.4 | 11.7 | 11.9 | 13.9 | 17.2 | 11.9 | 12.1 | 12.7 | 14.8 | 17.4 | 13.7 | 16.8 | 12.1 | 12.7 | 11.8 |
| THIRD ROUNDING | ||||||||||||||||
| TIME total [s] | 50 | 50 | 40 | 45 | 45 | 40 | 60 | 40 | 40 | 50 | 45 | 40 | 45 | 45 | 40 | 40 |
| SOG total [kt] | 6.67 | 6.18 | 6.49 | 6.4 | 5.91 | 6.65 | 5.17 | 6.4 | 6.33 | 6.22 | 6.01 | 6.68 | 6.16 | 6.34 | 6.83 | 7.09 |
| RHUMB LINE total [m] | 172 | 159 | 133 | 148 | 137 | 137 | 159 | 132 | 130 | 160 | 139 | 137 | 143 | 147 | 141 | 146 |
| SECOND DOWNWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 500 | 505 | - | - | 520 | - | 510 | 510 | 530 | 495 | 480 | 515 | 500 | 500 | 515 | 485 |
| on STARBOARD [s] | 285 | 325 | - | - | 265 | - | 320 | 275 | 295 | 260 | 295 | 290 | 350 | 260 | 300 | 330 |
| on PORT [s] | 215 | 180 | - | - | 255 | - | 190 | 235 | 235 | 235 | 185 | 225 | 150 | 240 | 215 | 155 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 7.79 | 7.14 | - | - | 7.69 | - | 7.47 | 7.26 | 7.22 | 7.31 | 7.86 | 7.57 | 7.23 | 7.13 | 7.16 | 7.27 |
| on STARBOARD [kt] | 7.99 | 7.24 | - | - | 8.21 | - | 7.61 | 7.51 | 7.58 | 7.64 | 7.94 | 7.79 | 7.25 | 7.47 | 7.38 | 7.21 |
| on PORT [kt] | 7.53 | 6.96 | - | - | 7.15 | - | 7.24 | 6.97 | 6.78 | 6.95 | 7.73 | 7.27 | 7.18 | 6.75 | 6.85 | 7.42 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 6.44 | 6.45 | - | - | 6.35 | - | 6.54 | 6.68 | 6.29 | 6.68 | 6.75 | 6.41 | 6.46 | 6.48 | 6.46 | 6.71 |
| on STARBOARD [kt] | 7.22 | 7 | - | - | 7.4 | - | 7.29 | 7.29 | 7.07 | 7.29 | 7.48 | 7.18 | 7.03 | 7 | 7.09 | 7.02 |
| on PORT [kt] | 5.39 | 5.45 | - | - | 5.25 | - | 5.28 | 5.96 | 5.31 | 6 | 5.57 | 5.4 | 5.14 | 5.92 | 5.57 | 6.03 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2004 | 1854 | - | - | 2057 | - | 1960 | 1905 | 1969 | 1863 | 1942 | 2004 | 1859 | 1833 | 1896 | 1815 |
| on STARBOARD [m] | 1171 | 1210 | - | - | 1119 | - | 1253 | 1062 | 1150 | 1022 | 1206 | 1162 | 1305 | 999 | 1138 | 1223 |
| on PORT [m] | 833 | 644 | - | - | 938 | - | 707 | 843 | 819 | 841 | 736 | 842 | 554 | 834 | 758 | 592 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 57 | 64.4 | - | - | 51 | - | 62.7 | 53.9 | 55.7 | 52.5 | 61.5 | 56.3 | 70 | 52 | 58.3 | 68 |
| on PORT [%] | 43 | 35.6 | - | - | 49 | - | 37.3 | 46.1 | 44.3 | 47.5 | 38.5 | 43.7 | 30 | 48 | 41.7 | 32 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 155.7 | 167.4 | - | - | 154.8 | - | 165.3 | 167.3 | 160.6 | 164 | 160.8 | 158.4 | 167.9 | 161.7 | 165.3 | 168.3 |
| on PORT [°] | 138.4 | 145.5 | - | - | 140.2 | - | 140.9 | 150.1 | 144 | 152 | 138.6 | 140.6 | 137.8 | 152.5 | 145.9 | 145.8 |




