| BOAT | Startelekom | Ćezibordo | Cro-a-sail | Sugar Daddy | Universitas Nova | Daito Nano | Razjaren | PointOne | Makako 24 | Little A | Panjić | Spooky | Mataran 24 |
| Skipper | Waldemar Salata | Enia Ninčević Dujmović | Matija Reljanović | Andrej Šooš Maceljski | Ivan Kljaković Gašpić | Dino Orioli | Ante Ćesić | Karlo Kuret | Mario Novak | Stjepan Ćesić | Luka Šangulin | Fran Borna Urban | Ante Botica |
| Club | Spojnia Warszawa | JK Opatija | JK Opatija | JK Split | JK Split | STSM | JK Split | JK Labud | JK Split | JK Split | JK Briva | JK Samobor | JK Trogir |
| Sail number | POL 763 | CRO 517 | CRO 782 | CRO 840 | CRO 760 | ITA 748 | CRO 867 | CRO 803 | CRO 358 | CRO 728 | CRO 739 | CRO 561 | CRO 649 |
| Division | Open | Open | Open | Corinthian | Open | Open | Open | Open | Open | Corinthian | Open | Corinthian | Open |
| Crew 1 | Piotr Przybylski | Srđđan Ninčević | Darko Hajdinjak | Luka Jerčić | Marin Golem | Giovanni Coccoluto | Lukasz Podniesinski | Stipe Vitaljić | Jere Bakotić | Domagoj Jaklin | Tomislav Bašić | Rene Urban | Ivo Matić |
| Crew 2 | Łukasz Wosinski | Ivan Kunić | Ivan Ivanković | Tonči Crlljen | Ivan Kuret | Jacopo Ciampalini | Tonči Knezović | Stipe Vuletić | Lovre Bakotić | Filip Matika | Šime Markić | Tin Vrabac | Mario Škrlj |
| Crew 3 | Michał Buszmicz | Robert Matulja | Joško Galović | Denist Stanojević | Luce Šimić | Filippo Amonti | Boris Bakotić | Antonio Milišić | Šime Bosna Rusković | Pepi Jardas | Lucijan Jakovljev | Fran Schmidt | Damir Civadelić |
| Crew 4 | Krzysztof Mongird | Ana Petričić | Antonio Lukšić | Goran Treursić | Marko Kuret | Guglielmo Giotto | Andela De Micheli Vitturi | Emil Peloza | Roko Tomšić | Marko J. G. Karadža | Duje Fržop | Ivor Đurđev | Max Čarija |
| Place | 9. | DNC | 8. | 10. | DNC | 5. | 2. | 7. | 6. | 3. | 4. | 11. | 1. |
| FIRST UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 850 | - | 825 | 835 | - | 800 | 860 | 850 | 855 | 770 | 815 | 885 | 800 |
| on STARBOARD [s] | 425 | - | 430 | 425 | - | 440 | 455 | 460 | 400 | 420 | 430 | 475 | 440 |
| on PORT [s] | 425 | - | 395 | 410 | - | 360 | 405 | 390 | 455 | 350 | 385 | 410 | 360 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.8 | - | 5.74 | 5.78 | - | 5.95 | 5.77 | 5.93 | 5.81 | 5.89 | 5.78 | 5.53 | 5.84 |
| on STARBOARD [kt] | 5.89 | - | 5.74 | 5.68 | - | 5.91 | 5.7 | 5.86 | 5.93 | 5.91 | 5.83 | 5.48 | 5.86 |
| on PORT [kt] | 5.71 | - | 5.73 | 5.87 | - | 5.99 | 5.85 | 6.01 | 5.7 | 5.87 | 5.74 | 5.59 | 5.83 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.39 | - | 4.43 | 4.39 | - | 4.5 | 4.33 | 4.36 | 4.34 | 4.72 | 4.48 | 4.13 | 4.52 |
| on STARBOARD [kt] | 4.64 | - | 4.61 | 4.45 | - | 4.51 | 4.52 | 4.67 | 4.35 | 4.92 | 4.65 | 4.25 | 4.69 |
| on PORT [kt] | 4.14 | - | 4.24 | 4.32 | - | 4.47 | 4.13 | 4 | 4.34 | 4.49 | 4.3 | 3.99 | 4.31 |
| RHUMB LINE | |||||||||||||
| total [m] | 2536 | - | 2434 | 2481 | - | 2448 | 2555 | 2592 | 2554 | 2333 | 2426 | 2519 | 2405 |
| on STARBOARD [m] | 1288 | - | 1270 | 1243 | - | 1338 | 1335 | 1387 | 1220 | 1276 | 1289 | 1340 | 1326 |
| on PORT [m] | 1248 | - | 1164 | 1238 | - | 1110 | 1220 | 1205 | 1334 | 1057 | 1137 | 1179 | 1079 |
| PART | |||||||||||||
| on STARBOARD [%] | 50 | - | 52.1 | 50.9 | - | 55 | 52.9 | 54.1 | 46.8 | 54.5 | 52.8 | 53.7 | 55 |
| on PORT [%] | 50 | - | 47.9 | 49.1 | - | 45 | 47.1 | 45.9 | 53.2 | 45.5 | 47.2 | 46.3 | 45 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 37.4 | - | 36.2 | 38.2 | - | 39.9 | 37 | 36.3 | 42.2 | 33.3 | 36.7 | 38.6 | 36.1 |
| on PORT [°] | 42.9 | - | 41.6 | 41.5 | - | 41.3 | 45 | 47.7 | 40.2 | 39.8 | 41 | 44 | 42.1 |
| FIRST ROUNDING | |||||||||||||
| TIME total [s] | 40 | - | 40 | 90 | - | 35 | 35 | 35 | 45 | 40 | 35 | 40 | 40 |
| SOG total [kt] | 6.44 | - | 6.59 | 4.06 | - | 7.17 | 6.29 | 6.39 | 5.92 | 6.67 | 7.24 | 5.91 | 6.7 |
| RHUMB LINE total [m] | 133 | - | 136 | 188 | - | 129 | 113 | 115 | 137 | 137 | 130 | 122 | 138 |
| FIRST DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 580 | - | 540 | 555 | - | 545 | 540 | 545 | 535 | 575 | 550 | 550 | 550 |
| on STARBOARD [s] | 305 | - | 235 | 275 | - | 295 | 285 | 215 | 265 | 255 | 230 | 180 | 250 |
| on PORT [s] | 275 | - | 305 | 280 | - | 250 | 255 | 330 | 270 | 320 | 320 | 370 | 300 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 7.43 | - | 7.05 | 7.37 | - | 7.5 | 7.61 | 7.23 | 7.54 | 6.97 | 7.08 | 6.66 | 6.93 |
| on STARBOARD [kt] | 6.91 | - | 7.17 | 7.3 | - | 7.34 | 7.39 | 7.71 | 7.45 | 7.08 | 7.25 | 7.18 | 6.92 |
| on PORT [kt] | 8.01 | - | 6.95 | 7.43 | - | 7.7 | 7.86 | 6.91 | 7.64 | 6.88 | 6.96 | 6.41 | 6.93 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 5.82 | - | 6.22 | 6.05 | - | 6.23 | 6.23 | 6.17 | 6.24 | 5.92 | 6.14 | 6.08 | 6.09 |
| on STARBOARD [kt] | 5.53 | - | 6.29 | 6.09 | - | 6.17 | 6.26 | 6.4 | 6.27 | 6 | 6.13 | 5.95 | 6.13 |
| on PORT [kt] | 6.15 | - | 6.17 | 6 | - | 6.31 | 6.2 | 6.03 | 6.21 | 5.85 | 6.14 | 6.14 | 6.06 |
| RHUMB LINE | |||||||||||||
| total [m] | 2230 | - | 1968 | 2115 | - | 2115 | 2127 | 2037 | 2088 | 2072 | 2015 | 1895 | 1970 |
| on STARBOARD [m] | 1090 | - | 872 | 1038 | - | 1119 | 1090 | 857 | 1021 | 933 | 863 | 668 | 895 |
| on PORT [m] | 1140 | - | 1096 | 1077 | - | 996 | 1037 | 1180 | 1067 | 1139 | 1152 | 1227 | 1075 |
| PART | |||||||||||||
| on STARBOARD [%] | 52.6 | - | 43.5 | 49.5 | - | 54.1 | 52.8 | 39.4 | 49.5 | 44.3 | 41.8 | 32.7 | 45.5 |
| on PORT [%] | 47.4 | - | 56.5 | 50.5 | - | 45.9 | 47.2 | 60.6 | 50.5 | 55.7 | 58.2 | 67.3 | 54.5 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 143.7 | - | 152.4 | 147.1 | - | 148.4 | 148.5 | 146.8 | 147.9 | 148.2 | 148.6 | 147.6 | 153.2 |
| on PORT [°] | 140.5 | - | 154.1 | 144 | - | 145.6 | 143.1 | 151.7 | 145.1 | 149 | 152.7 | 164.8 | 153.2 |
| SECOND ROUNDING | |||||||||||||
| TIME total [s] | 15 | - | 20 | 20 | - | 15 | 15 | 10 | 20 | 15 | 15 | 15 | 15 |
| SOG total [kt] | 6.25 | - | 4.44 | 4.96 | - | 4.7 | 5.74 | 6.56 | 5.06 | 5.51 | 5.99 | 4.95 | 4.88 |
| RHUMB LINE total [m] | 48 | - | 46 | 51 | - | 36 | 44 | 34 | 52 | 42 | 46 | 38 | 38 |
| SECOND UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 760 | - | 750 | 775 | - | 770 | 735 | 755 | 740 | 755 | 775 | 755 | 740 |
| on STARBOARD [s] | 360 | - | 365 | 375 | - | 345 | 345 | 365 | 335 | 360 | 380 | 315 | 350 |
| on PORT [s] | 400 | - | 385 | 400 | - | 425 | 390 | 390 | 405 | 395 | 395 | 440 | 390 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.79 | - | 5.84 | 5.82 | - | 5.88 | 5.89 | 5.98 | 5.92 | 5.7 | 5.74 | 5.7 | 5.81 |
| on STARBOARD [kt] | 5.94 | - | 5.85 | 5.87 | - | 5.89 | 6.03 | 6.03 | 6.13 | 5.7 | 5.72 | 5.7 | 5.86 |
| on PORT [kt] | 5.65 | - | 5.83 | 5.78 | - | 5.88 | 5.76 | 5.93 | 5.74 | 5.7 | 5.75 | 5.7 | 5.77 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.49 | - | 4.49 | 4.37 | - | 4.43 | 4.66 | 4.51 | 4.59 | 4.48 | 4.4 | 4.53 | 4.61 |
| on STARBOARD [kt] | 4.38 | - | 4.25 | 4.18 | - | 4.12 | 4.49 | 4.3 | 4.4 | 4.18 | 4.18 | 4.14 | 4.38 |
| on PORT [kt] | 4.6 | - | 4.72 | 4.56 | - | 4.68 | 4.81 | 4.7 | 4.75 | 4.75 | 4.61 | 4.8 | 4.82 |
| RHUMB LINE | |||||||||||||
| total [m] | 2262 | - | 2253 | 2322 | - | 2331 | 2227 | 2322 | 2254 | 2214 | 2287 | 2215 | 2213 |
| on STARBOARD [m] | 1099 | - | 1098 | 1132 | - | 1046 | 1071 | 1133 | 1057 | 1055 | 1119 | 924 | 1056 |
| on PORT [m] | 1163 | - | 1155 | 1190 | - | 1285 | 1156 | 1189 | 1197 | 1159 | 1168 | 1291 | 1157 |
| PART | |||||||||||||
| on STARBOARD [%] | 47.4 | - | 48.7 | 48.4 | - | 44.8 | 46.9 | 48.3 | 45.3 | 47.7 | 49 | 41.7 | 47.3 |
| on PORT [%] | 52.6 | - | 51.3 | 51.6 | - | 55.2 | 53.1 | 51.7 | 54.7 | 52.3 | 51 | 58.3 | 52.7 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 41.8 | - | 43 | 44.4 | - | 45.3 | 41 | 44 | 43.4 | 42.6 | 42.2 | 42 | 41 |
| on PORT [°] | 35.2 | - | 35.5 | 37.8 | - | 36.8 | 33 | 36.8 | 33.9 | 33.1 | 35.8 | 32.3 | 32.9 |
| THIRD ROUNDING | |||||||||||||
| TIME total [s] | 40 | - | 70 | 40 | - | 45 | 35 | 60 | 50 | 35 | 45 | 40 | 35 |
| SOG total [kt] | 7.17 | - | 6.43 | 7.32 | - | 5.94 | 7.54 | 5.75 | 6.66 | 7.34 | 7.31 | 7.55 | 7.45 |
| RHUMB LINE total [m] | 148 | - | 232 | 151 | - | 138 | 136 | 178 | 171 | 132 | 169 | 155 | 134 |
| SECOND DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 545 | - | 530 | 515 | - | 525 | 530 | 535 | 535 | 545 | 515 | 540 | 530 |
| on STARBOARD [s] | 225 | - | 230 | 215 | - | 245 | 205 | 195 | 235 | 255 | 225 | 190 | 215 |
| on PORT [s] | 320 | - | 300 | 300 | - | 280 | 325 | 340 | 300 | 290 | 290 | 350 | 315 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 8.94 | - | 8.36 | 10.03 | - | 8.63 | 9.54 | 8.69 | 8.43 | 8.79 | 8.77 | 7.68 | 8.51 |
| on STARBOARD [kt] | 8.39 | - | 7.7 | 9.58 | - | 7.78 | 9.51 | 8.65 | 7.45 | 8.05 | 8.51 | 7.37 | 8.41 |
| on PORT [kt] | 9.32 | - | 8.87 | 10.35 | - | 9.38 | 9.55 | 8.71 | 9.2 | 9.43 | 8.97 | 7.85 | 8.59 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 6.83 | - | 6.98 | 7.2 | - | 7.08 | 6.98 | 7.02 | 6.95 | 6.77 | 7.24 | 6.82 | 7.04 |
| on STARBOARD [kt] | 5.62 | - | 6.08 | 5.66 | - | 5.95 | 5.69 | 5.99 | 5.73 | 5.79 | 6.73 | 5.98 | 6.4 |
| on PORT [kt] | 7.67 | - | 7.67 | 8.3 | - | 8.08 | 7.79 | 7.61 | 7.91 | 7.63 | 7.63 | 7.28 | 7.47 |
| RHUMB LINE | |||||||||||||
| total [m] | 2506 | - | 2280 | 2658 | - | 2331 | 2600 | 2391 | 2320 | 2464 | 2323 | 2134 | 2321 |
| on STARBOARD [m] | 971 | - | 911 | 1060 | - | 980 | 1003 | 868 | 901 | 1057 | 985 | 720 | 930 |
| on PORT [m] | 1535 | - | 1369 | 1598 | - | 1351 | 1597 | 1523 | 1419 | 1407 | 1338 | 1414 | 1391 |
| PART | |||||||||||||
| on STARBOARD [%] | 41.3 | - | 43.4 | 41.7 | - | 46.7 | 38.7 | 36.4 | 43.9 | 46.8 | 43.7 | 35.2 | 40.6 |
| on PORT [%] | 58.7 | - | 56.6 | 58.3 | - | 53.3 | 61.3 | 63.6 | 56.1 | 53.2 | 56.3 | 64.8 | 59.4 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 132.8 | - | 142.8 | 127.1 | - | 141 | 127.4 | 135.8 | 141.5 | 136.2 | 142.9 | 145.1 | 141.3 |
| on PORT [°] | 146.9 | - | 150.1 | 144.8 | - | 150.2 | 145.9 | 152 | 150.1 | 145.4 | 149 | 161.5 | 152.2 |





