| BOAT | Zen | Star Telekom | Panjić JR | Fjonda | Spooky | Uskoro | Little A | Panjić | Razjaren | Palmina Nova | Hakuna Matata | Daito Nano | Blue Label | Joyrunner | One 4 Fun | Mataran 24 |
| Skipper | Kolja Dumanić | Waldemar Salata | Lucijan Jakovljev | Goran Ivanković | Fran Borna Urban | Helie Weissenbacher | Stjepan Ćesić | Luka Šangulin | Ante Ćesić | Ivan Kljaković Gašpić | Luka Smrkinić | Dino Orioli | Petar Smojver | Boris Tomić | Karlo Kuret | Ante Botica |
| Club | JK Spinut | Spojnia Warszawa | JK Briva | JK Opatija | JK Samobor | YC Biograd | JK Zvir | JK Briva | JK Split | JK Spinut | JK Uskok | SV Triestina sdm | YC Croatia | JK Labud | JK Labud | JK Trogir |
| Sail number | CRO 759 | POL 763 | CRO 571 | CRO 742 | CRO 760 | CRO 496 | CRO 728 | CRO 803 | CRO 867 | CRO 567 | CRO 166 | ITA 748 | CRO 827 | CRO 792 | CRO 383 | CRO 649 |
| Division | Corinthian | Open | Corinthian | Open | Corinthian | Corinthian | Corinthian | Open | Open | Open | Corinthian | Open | Corinthian | Open | Open | Open |
| Crew 1 | Lamjana Jurčec | Piotr Przybylski | Petar Stojnić | Robert Matulja | Marko Juraga | Antonia Gobin | Domagoj Jaklin | Tomislav Bašić | Lukasz Podniesinski | Stjepan Vitaljić | Leticia Heintz | Giovanni Coccoluto | Bela Jelača | Marino Grozdek | Antonio Milišić | Ivo Matić |
| Crew 2 | Toni Bušić | Łukasz Wosinski | Ivano Katić | Željko Perović | Ivan Crljen | Marko Gabre | Pepi Jardas | Šime Markić | Tonči Knezović | Marin Golem | Marin Barić | Jacopo Ciampalini | Andrija Čolak | Mladen Lužajić | Stipe Vuletić | Mario Škrlj |
| Crew 3 | Tonko Puljiz | Michał Buszmicz | Noa Šangulin | Ivan Kunić | Matea Hakenberg | Lovre Grzunov | Ivan Jurić | Duje Fržop | Anđela de Micheli Vitturi | Ivan Budišin | Paolo Tičina | Guglielmo Giotto | Zoran Žigman | Marin Plečaš | Damir Civadelić | |
| Crew 4 | Marin Petrić | Ivor Đurđev | Ivica Miković | Andrea Jurić | Mate Ivić | Toni Boban | Frenki Šimunov | Filippo Amonti | Davor Jelača | Helena Purić | Max Čarija | |||||
| Place | 11. | 9. | 10. | 5. | 12. | 15. | 7. | 2. | 4. | 3. | 16. | 8. | 13. | 14. | 6. | 1. |
| FIRST UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 695 | 675 | 710 | 655 | 690 | 695 | 630 | 625 | 645 | 630 | 705 | 660 | 685 | 695 | 655 | 615 |
| on STARBOARD [s] | 280 | 275 | 315 | 265 | 260 | 305 | 300 | 270 | 270 | 260 | 305 | 260 | 290 | 270 | 250 | 275 |
| on PORT [s] | 415 | 400 | 395 | 390 | 430 | 390 | 330 | 355 | 375 | 370 | 400 | 400 | 395 | 425 | 405 | 340 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.84 | 5.67 | 5.91 | 5.69 | 5.28 | 5.65 | 5.63 | 5.64 | 5.89 | 5.89 | 5.68 | 5.77 | 5.63 | 5.73 | 5.67 | 5.74 |
| on STARBOARD [kt] | 5.99 | 5.71 | 5.84 | 5.93 | 5.54 | 5.77 | 5.7 | 5.69 | 6 | 5.98 | 5.67 | 6.03 | 5.64 | 5.99 | 6.12 | 5.91 |
| on PORT [kt] | 5.74 | 5.64 | 5.98 | 5.54 | 5.13 | 5.55 | 5.57 | 5.61 | 5.82 | 5.82 | 5.68 | 5.6 | 5.62 | 5.56 | 5.4 | 5.59 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 3.98 | 4.15 | 3.92 | 4.16 | 4.04 | 4.01 | 4.33 | 4.4 | 4.23 | 4.4 | 3.99 | 4.22 | 4.01 | 3.96 | 4.14 | 4.43 |
| on STARBOARD [kt] | 3.33 | 3.63 | 3.35 | 3.61 | 3.7 | 3.81 | 4.07 | 4.14 | 3.63 | 3.79 | 3.5 | 3.9 | 3.42 | 3.25 | 3.59 | 4.17 |
| on PORT [kt] | 4.42 | 4.52 | 4.37 | 4.53 | 4.24 | 4.16 | 4.56 | 4.59 | 4.66 | 4.83 | 4.36 | 4.42 | 4.45 | 4.41 | 4.48 | 4.65 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 2088 | 1968 | 2160 | 1919 | 1876 | 2019 | 1825 | 1814 | 1955 | 1908 | 2059 | 1959 | 1982 | 2047 | 1913 | 1814 |
| on STARBOARD [m] | 863 | 808 | 946 | 808 | 741 | 906 | 879 | 790 | 833 | 800 | 890 | 807 | 841 | 832 | 787 | 836 |
| on PORT [m] | 1225 | 1160 | 1214 | 1111 | 1135 | 1113 | 946 | 1024 | 1122 | 1108 | 1169 | 1152 | 1141 | 1215 | 1126 | 978 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 40.3 | 40.7 | 44.4 | 40.5 | 37.7 | 43.9 | 47.6 | 43.2 | 41.9 | 41.3 | 43.3 | 39.4 | 42.3 | 38.8 | 38.2 | 44.7 |
| on PORT [%] | 59.7 | 59.3 | 55.6 | 59.5 | 62.3 | 56.1 | 52.4 | 56.8 | 58.1 | 58.7 | 56.7 | 60.6 | 57.7 | 61.2 | 61.8 | 55.3 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 54.9 | 50 | 54 | 51.4 | 47.1 | 47.8 | 44.3 | 42.8 | 51.7 | 50.2 | 51.3 | 49.1 | 52.1 | 56.2 | 52.7 | 44.4 |
| on PORT [°] | 39.1 | 36.3 | 42.5 | 34.9 | 33.6 | 40.8 | 34.7 | 34.7 | 36.1 | 33.7 | 39.4 | 37.5 | 37.1 | 37 | 33.3 | 33.8 |
| FIRST ROUNDING | ||||||||||||||||
| TIME total [s] | 45 | 40 | 45 | 45 | 45 | 40 | 50 | 40 | 35 | 40 | 40 | 45 | 40 | 55 | 40 | 35 |
| SOG total [kt] | 6.28 | 6.8 | 6.76 | 7.04 | 6.82 | 6.86 | 6.04 | 7.2 | 6.75 | 7.07 | 6.78 | 6.37 | 7.42 | 6.4 | 6.97 | 6.83 |
| RHUMB LINE total [m] | 145 | 140 | 156 | 163 | 158 | 141 | 155 | 148 | 122 | 145 | 140 | 147 | 153 | 181 | 143 | 123 |
| FIRST DOWNWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 410 | 415 | 405 | 405 | 410 | 435 | 410 | 405 | 420 | 415 | 415 | 405 | 415 | 410 | 415 | 405 |
| on STARBOARD [s] | 155 | 200 | 185 | 165 | 180 | 200 | 180 | 180 | 175 | 175 | 215 | 175 | 160 | 180 | 160 | 175 |
| on PORT [s] | 255 | 215 | 220 | 240 | 230 | 235 | 230 | 225 | 245 | 240 | 200 | 230 | 255 | 230 | 255 | 230 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 7.22 | 6.66 | 6.95 | 6.7 | 6.73 | 6.96 | 7 | 6.95 | 6.95 | 6.75 | 6.74 | 7.15 | 6.63 | 6.82 | 7.04 | 6.85 |
| on STARBOARD [kt] | 7.95 | 6.73 | 7.15 | 7.1 | 7.22 | 7.14 | 7.56 | 7.32 | 7.68 | 7.02 | 6.64 | 7.91 | 7.05 | 6.83 | 7.59 | 7.1 |
| on PORT [kt] | 6.77 | 6.59 | 6.78 | 6.43 | 6.34 | 6.8 | 6.56 | 6.65 | 6.42 | 6.55 | 6.84 | 6.57 | 6.36 | 6.82 | 6.7 | 6.66 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 5.78 | 5.66 | 5.86 | 5.84 | 5.75 | 5.49 | 5.74 | 5.86 | 5.59 | 5.66 | 5.66 | 5.82 | 5.71 | 5.75 | 5.7 | 5.83 |
| on STARBOARD [kt] | 5.95 | 5.79 | 5.87 | 6.15 | 6.02 | 5.44 | 6 | 5.98 | 5.83 | 5.71 | 5.6 | 6.17 | 5.8 | 5.67 | 5.8 | 5.89 |
| on PORT [kt] | 5.68 | 5.53 | 5.85 | 5.63 | 5.54 | 5.52 | 5.55 | 5.77 | 5.42 | 5.62 | 5.73 | 5.56 | 5.66 | 5.81 | 5.64 | 5.79 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1531 | 1430 | 1456 | 1404 | 1426 | 1564 | 1484 | 1455 | 1509 | 1448 | 1446 | 1498 | 1422 | 1446 | 1512 | 1435 |
| on STARBOARD [m] | 638 | 697 | 684 | 606 | 672 | 738 | 704 | 681 | 695 | 635 | 738 | 716 | 583 | 635 | 628 | 643 |
| on PORT [m] | 893 | 733 | 772 | 798 | 754 | 826 | 780 | 774 | 814 | 813 | 708 | 782 | 839 | 811 | 884 | 792 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 37.8 | 48.2 | 45.7 | 40.7 | 43.9 | 46 | 43.9 | 44.4 | 41.7 | 42.2 | 51.8 | 43.2 | 38.6 | 43.9 | 38.6 | 43.2 |
| on PORT [%] | 62.2 | 51.8 | 54.3 | 59.3 | 56.1 | 54 | 56.1 | 55.6 | 58.3 | 57.8 | 48.2 | 56.8 | 61.4 | 56.1 | 61.4 | 56.8 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 139.4 | 150.1 | 145.2 | 150.4 | 147.8 | 141 | 144.6 | 145.3 | 139.7 | 145.3 | 149 | 143.5 | 146 | 148.3 | 141.3 | 148.1 |
| on PORT [°] | 147.9 | 147.6 | 150.2 | 152 | 151.7 | 145.4 | 148.2 | 150.4 | 148 | 149.6 | 147.6 | 147.8 | 153.5 | 148.9 | 148.9 | 151 |
| SECOND ROUNDING | ||||||||||||||||
| TIME total [s] | 20 | 20 | 15 | 15 | 20 | 25 | 15 | 15 | 25 | 20 | 25 | 20 | 20 | 15 | 10 | 15 |
| SOG total [kt] | 4.09 | 4.21 | 4.43 | 4.64 | 4.06 | 4.13 | 4.75 | 5.09 | 5.71 | 6 | 4.09 | 4.6 | 4.36 | 3.64 | 4.89 | 4.25 |
| RHUMB LINE total [m] | 42 | 43 | 34 | 36 | 42 | 53 | 37 | 39 | 73 | 62 | 53 | 47 | 45 | 28 | 25 | 33 |
| SECOND UPWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 570 | 590 | 580 | 575 | 595 | 600 | 590 | 580 | 555 | 570 | 630 | 610 | 570 | 580 | 585 | 565 |
| on STARBOARD [s] | 255 | 285 | 265 | 285 | 245 | 270 | 250 | 260 | 245 | 275 | 280 | 260 | 270 | 280 | 260 | 270 |
| on PORT [s] | 315 | 305 | 315 | 290 | 350 | 330 | 340 | 320 | 310 | 295 | 350 | 350 | 300 | 300 | 325 | 295 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 5.87 | 5.56 | 5.67 | 5.59 | 5.16 | 5.55 | 5.49 | 5.58 | 5.74 | 5.76 | 5.55 | 5.69 | 5.62 | 5.55 | 5.5 | 5.68 |
| on STARBOARD [kt] | 6.06 | 5.63 | 5.65 | 5.66 | 5.27 | 5.61 | 5.48 | 5.65 | 5.79 | 5.83 | 5.7 | 5.84 | 5.79 | 5.65 | 5.73 | 5.79 |
| on PORT [kt] | 5.72 | 5.49 | 5.68 | 5.52 | 5.08 | 5.49 | 5.49 | 5.53 | 5.7 | 5.69 | 5.44 | 5.57 | 5.47 | 5.45 | 5.31 | 5.59 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 4.25 | 4.12 | 4.24 | 4.24 | 4.02 | 4.01 | 4.08 | 4.18 | 4.37 | 4.22 | 3.84 | 3.99 | 4.29 | 4.16 | 4.15 | 4.27 |
| on STARBOARD [kt] | 3.91 | 4.03 | 4.1 | 4.17 | 3.81 | 3.95 | 3.76 | 4.08 | 4.28 | 4.05 | 3.85 | 3.71 | 4.2 | 4.07 | 3.97 | 4.15 |
| on PORT [kt] | 4.53 | 4.2 | 4.36 | 4.32 | 4.16 | 4.06 | 4.32 | 4.27 | 4.44 | 4.37 | 3.84 | 4.2 | 4.37 | 4.25 | 4.29 | 4.39 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1721 | 1688 | 1691 | 1653 | 1578 | 1712 | 1665 | 1665 | 1639 | 1688 | 1800 | 1785 | 1648 | 1655 | 1654 | 1652 |
| on STARBOARD [m] | 795 | 826 | 771 | 830 | 664 | 780 | 704 | 755 | 730 | 825 | 820 | 782 | 804 | 814 | 766 | 804 |
| on PORT [m] | 926 | 862 | 920 | 823 | 914 | 932 | 961 | 910 | 909 | 863 | 980 | 1003 | 844 | 841 | 888 | 848 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 44.7 | 48.3 | 45.7 | 49.6 | 41.2 | 45 | 42.4 | 44.8 | 44.1 | 48.2 | 44.4 | 42.6 | 47.4 | 48.3 | 44.4 | 47.8 |
| on PORT [%] | 55.3 | 51.7 | 54.3 | 50.4 | 58.8 | 55 | 57.6 | 55.2 | 55.9 | 51.8 | 55.6 | 57.4 | 52.6 | 51.7 | 55.6 | 52.2 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 48.6 | 44.1 | 43.1 | 42.5 | 43.2 | 45.1 | 46 | 43 | 42.1 | 45.4 | 47 | 49.5 | 43 | 43.4 | 45.2 | 43.8 |
| on PORT [°] | 37.2 | 39.8 | 39.8 | 38 | 34.4 | 41.7 | 37.7 | 39 | 38.2 | 39.4 | 44.6 | 40.6 | 36.8 | 38.5 | 35.9 | 38 |
| THIRD ROUNDING | ||||||||||||||||
| TIME total [s] | 45 | 45 | 50 | 40 | 50 | 40 | 40 | 40 | 35 | 35 | 45 | 40 | 40 | 45 | 35 | 35 |
| SOG total [kt] | 7.19 | 7.12 | 7.34 | 6.3 | 6.28 | 5.82 | 7.14 | 6.26 | 6.78 | 7.06 | 6.88 | 6.84 | 6.55 | 6.27 | 6.82 | 7.05 |
| RHUMB LINE total [m] | 167 | 165 | 189 | 130 | 162 | 120 | 147 | 129 | 122 | 127 | 159 | 141 | 135 | 145 | 123 | 127 |
| SECOND DOWNWIND | ||||||||||||||||
| TIME | ||||||||||||||||
| total [s] | 480 | 530 | 455 | 550 | 455 | 475 | 460 | 455 | 545 | 470 | 525 | 455 | 485 | 570 | 540 | 485 |
| on STARBOARD [s] | 215 | 210 | 205 | 185 | 180 | 230 | 225 | 180 | 170 | 175 | 205 | 210 | 210 | 215 | 185 | 220 |
| on PORT [s] | 265 | 320 | 250 | 365 | 275 | 245 | 235 | 275 | 375 | 295 | 320 | 245 | 275 | 355 | 355 | 265 |
| AVERAGE SOG | ||||||||||||||||
| total [kt] | 7.16 | 6.92 | 7.42 | 6.66 | 7.14 | 7.24 | 7 | 7.01 | 7.13 | 6.91 | 6.79 | 7.17 | 6.92 | 6.94 | 6.83 | 6.95 |
| on STARBOARD [kt] | 7.52 | 7.04 | 7.55 | 6.78 | 7.57 | 7.35 | 7.11 | 7.47 | 7.73 | 7.15 | 7 | 7.29 | 7.15 | 7.28 | 7.16 | 7.03 |
| on PORT [kt] | 6.87 | 6.85 | 7.31 | 6.6 | 6.86 | 7.14 | 6.9 | 6.71 | 6.86 | 6.76 | 6.66 | 7.08 | 6.74 | 6.73 | 6.65 | 6.88 |
| AVERAGE VMG | ||||||||||||||||
| total [kt] | 5.82 | 5.95 | 6.23 | 5.97 | 6.09 | 5.89 | 6.03 | 6.29 | 6.03 | 6.2 | 5.8 | 6.01 | 5.75 | 5.72 | 5.98 | 6.08 |
| on STARBOARD [kt] | 6.15 | 6.16 | 6.35 | 6.01 | 6.22 | 6.01 | 6.23 | 6.66 | 6.07 | 6.27 | 5.94 | 6.13 | 5.8 | 5.98 | 6.16 | 6.26 |
| on PORT [kt] | 5.55 | 5.81 | 6.12 | 5.95 | 6.02 | 5.78 | 5.83 | 6.04 | 6.02 | 6.16 | 5.72 | 5.91 | 5.7 | 5.57 | 5.88 | 5.92 |
| RHUMB LINE | ||||||||||||||||
| total [m] | 1767 | 1888 | 1736 | 1883 | 1672 | 1770 | 1657 | 1641 | 2000 | 1670 | 1834 | 1679 | 1726 | 2034 | 1896 | 1734 |
| on STARBOARD [m] | 831 | 760 | 796 | 645 | 701 | 870 | 823 | 692 | 676 | 643 | 738 | 787 | 773 | 806 | 681 | 796 |
| on PORT [m] | 936 | 1128 | 940 | 1238 | 971 | 900 | 834 | 949 | 1324 | 1027 | 1096 | 892 | 953 | 1228 | 1215 | 938 |
| PART | ||||||||||||||||
| on STARBOARD [%] | 44.8 | 39.6 | 45.1 | 33.6 | 39.6 | 48.4 | 48.9 | 39.6 | 31.2 | 37.2 | 39 | 46.2 | 43.3 | 37.7 | 34.3 | 45.4 |
| on PORT [%] | 55.2 | 60.4 | 54.9 | 66.4 | 60.4 | 51.6 | 51.1 | 60.4 | 68.8 | 62.8 | 61 | 53.8 | 56.7 | 62.3 | 65.7 | 54.6 |
| AVERAGE TCA | ||||||||||||||||
| on STARBOARD [°] | 146.7 | 151.8 | 147.9 | 154.1 | 146.4 | 145.3 | 151.8 | 153.6 | 142.7 | 151.7 | 148.7 | 147.7 | 144.6 | 145.7 | 149.9 | 154 |
| on PORT [°] | 144.7 | 149.1 | 147.5 | 154.8 | 152 | 144.3 | 148 | 155.1 | 152.1 | 156.2 | 150.3 | 147.1 | 148.7 | 146.7 | 152.6 | 150.6 |




