| BOAT | Startelekom | Ćezibordo | Cro-a-sail | Sugar Daddy | Universitas Nova | Daito Nano | Razjaren | PointOne | Makako 24 | Little A | Panjić | Spooky | Mataran 24 |
| Skipper | Waldemar Salata | Enia Ninčević Dujmović | Matija Reljanović | Andrej Šooš Maceljski | Ivan Kljaković Gašpić | Dino Orioli | Ante Ćesić | Karlo Kuret | Mario Novak | Stjepan Ćesić | Luka Šangulin | Fran Borna Urban | Ante Botica |
| Club | Spojnia Warszawa | JK Opatija | JK Opatija | JK Split | JK Split | STSM | JK Split | JK Labud | JK Split | JK Split | JK Briva | JK Samobor | JK Trogir |
| Sail number | POL 763 | CRO 517 | CRO 782 | CRO 840 | CRO 760 | ITA 748 | CRO 867 | CRO 803 | CRO 358 | CRO 728 | CRO 739 | CRO 561 | CRO 649 |
| Division | Open | Open | Open | Corinthian | Open | Open | Open | Open | Open | Corinthian | Open | Corinthian | Open |
| Crew 1 | Piotr Przybylski | Srđđan Ninčević | Darko Hajdinjak | Luka Jerčić | Marin Golem | Giovanni Coccoluto | Lukasz Podniesinski | Stipe Vitaljić | Jere Bakotić | Domagoj Jaklin | Tomislav Bašić | Rene Urban | Ivo Matić |
| Crew 2 | Łukasz Wosinski | Ivan Kunić | Ivan Ivanković | Tonči Crlljen | Ivan Kuret | Jacopo Ciampalini | Tonči Knezović | Stipe Vuletić | Lovre Bakotić | Filip Matika | Šime Markić | Tin Vrabac | Mario Škrlj |
| Crew 3 | Michał Buszmicz | Robert Matulja | Joško Galović | Denist Stanojević | Luce Šimić | Filippo Amonti | Boris Bakotić | Antonio Milišić | Šime Bosna Rusković | Pepi Jardas | Lucijan Jakovljev | Fran Schmidt | Damir Civadelić |
| Crew 4 | Krzysztof Mongird | Ana Petričić | Antonio Lukšić | Goran Treursić | Marko Kuret | Guglielmo Giotto | Andela De Micheli Vitturi | Emil Peloza | Roko Tomšić | Marko J. G. Karadža | Duje Fržop | Ivor Đurđev | Max Čarija |
| Place | 7. | DNC | 5. | 10. | DNC | 3. | 4. | 6. | 9. | 11. | 2. | 8. | 1. |
| FIRST UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 830 | - | 835 | 830 | - | 780 | 925 | 850 | 820 | 865 | 790 | 910 | 770 |
| on STARBOARD [s] | 315 | - | 385 | 360 | - | 340 | 400 | 370 | 330 | 305 | 305 | 435 | 350 |
| on PORT [s] | 515 | - | 450 | 470 | - | 440 | 525 | 480 | 490 | 560 | 485 | 475 | 420 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.57 | - | 5.38 | 5.56 | - | 5.78 | 5.45 | 5.44 | 5.48 | 5.49 | 5.83 | 5.3 | 5.63 |
| on STARBOARD [kt] | 5.62 | - | 5.21 | 5.47 | - | 5.88 | 5.34 | 5.45 | 5.46 | 5.63 | 5.89 | 5.14 | 5.65 |
| on PORT [kt] | 5.55 | - | 5.53 | 5.62 | - | 5.7 | 5.53 | 5.44 | 5.49 | 5.42 | 5.79 | 5.45 | 5.62 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.17 | - | 4.12 | 4.14 | - | 4.43 | 3.76 | 4.08 | 4.22 | 3.97 | 4.4 | 3.8 | 4.51 |
| on STARBOARD [kt] | 3.43 | - | 3.54 | 3.54 | - | 3.9 | 3.53 | 3.52 | 3.68 | 2.91 | 3.55 | 3.39 | 4.08 |
| on PORT [kt] | 4.63 | - | 4.61 | 4.6 | - | 4.84 | 3.93 | 4.51 | 4.59 | 4.54 | 4.93 | 4.19 | 4.87 |
| RHUMB LINE | |||||||||||||
| total [m] | 2380 | - | 2311 | 2373 | - | 2319 | 2594 | 2381 | 2310 | 2445 | 2371 | 2482 | 2232 |
| on STARBOARD [m] | 911 | - | 1032 | 1013 | - | 1028 | 1100 | 1037 | 927 | 884 | 925 | 1151 | 1018 |
| on PORT [m] | 1469 | - | 1279 | 1360 | - | 1291 | 1494 | 1344 | 1383 | 1561 | 1446 | 1331 | 1214 |
| PART | |||||||||||||
| on STARBOARD [%] | 38 | - | 46.1 | 43.4 | - | 43.6 | 43.2 | 43.5 | 40.2 | 35.3 | 38.6 | 47.8 | 45.5 |
| on PORT [%] | 62 | - | 53.9 | 56.6 | - | 56.4 | 56.8 | 56.5 | 59.8 | 64.7 | 61.4 | 52.2 | 54.5 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 51.6 | - | 46.5 | 49.3 | - | 48.3 | 48.4 | 49.4 | 47.2 | 58 | 52.8 | 48.6 | 43 |
| on PORT [°] | 33.2 | - | 33 | 34.8 | - | 31.7 | 42 | 33.5 | 32.6 | 32.4 | 31.1 | 39.1 | 29.6 |
| FIRST ROUNDING | |||||||||||||
| TIME total [s] | 55 | - | 60 | 65 | - | 50 | 50 | 55 | 50 | 55 | 50 | 60 | 45 |
| SOG total [kt] | 5.68 | - | 5.49 | 5.5 | - | 6.36 | 6.11 | 5.63 | 5.84 | 6.18 | 5.96 | 5.68 | 6.2 |
| RHUMB LINE total [m] | 161 | - | 169 | 184 | - | 164 | 157 | 159 | 150 | 175 | 153 | 175 | 143 |
| FIRST DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 675 | - | 685 | 705 | - | 665 | 670 | 695 | 690 | 675 | 655 | 650 | 665 |
| on STARBOARD [s] | 405 | - | 325 | 435 | - | 365 | 380 | 420 | 350 | 335 | 310 | 405 | 350 |
| on PORT [s] | 270 | - | 360 | 270 | - | 300 | 290 | 275 | 340 | 340 | 345 | 245 | 315 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.7 | - | 5.6 | 5.33 | - | 5.68 | 5.72 | 5.45 | 5.67 | 5.87 | 5.86 | 5.72 | 5.56 |
| on STARBOARD [kt] | 5.84 | - | 6.02 | 5.4 | - | 5.82 | 5.86 | 5.62 | 5.87 | 6.13 | 6.05 | 5.75 | 5.71 |
| on PORT [kt] | 5.5 | - | 5.23 | 5.23 | - | 5.5 | 5.55 | 5.19 | 5.46 | 5.62 | 5.68 | 5.67 | 5.4 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.73 | - | 4.69 | 4.55 | - | 4.87 | 4.82 | 4.66 | 4.69 | 4.77 | 4.92 | 4.91 | 4.84 |
| on STARBOARD [kt] | 5.34 | - | 5.44 | 5.01 | - | 5.27 | 5.3 | 5.23 | 5.3 | 5.45 | 5.38 | 5.35 | 5.33 |
| on PORT [kt] | 3.82 | - | 4.01 | 3.8 | - | 4.38 | 4.18 | 3.79 | 4.06 | 4.1 | 4.5 | 4.18 | 4.29 |
| RHUMB LINE | |||||||||||||
| total [m] | 1990 | - | 1986 | 1945 | - | 1952 | 1984 | 1960 | 2023 | 2051 | 1985 | 1924 | 1914 |
| on STARBOARD [m] | 1223 | - | 1012 | 1215 | - | 1099 | 1151 | 1222 | 1062 | 1063 | 971 | 1205 | 1034 |
| on PORT [m] | 767 | - | 974 | 730 | - | 853 | 833 | 738 | 961 | 988 | 1014 | 719 | 880 |
| PART | |||||||||||||
| on STARBOARD [%] | 60 | - | 47.4 | 61.7 | - | 54.9 | 56.7 | 60.4 | 50.7 | 49.6 | 47.3 | 62.3 | 52.6 |
| on PORT [%] | 40 | - | 52.6 | 38.3 | - | 45.1 | 43.3 | 39.6 | 49.3 | 50.4 | 52.7 | 37.7 | 47.4 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 156.5 | - | 155.2 | 159 | - | 155.6 | 155.6 | 159.2 | 155.2 | 153 | 153 | 159.7 | 159.7 |
| on PORT [°] | 134.5 | - | 140.3 | 137.3 | - | 142.8 | 139.1 | 137 | 138.3 | 137.5 | 143.1 | 137.7 | 143.6 |
| SECOND ROUNDING | |||||||||||||
| TIME total [s] | 15 | - | 15 | 10 | - | 15 | 20 | 15 | 15 | 15 | 20 | 15 | 15 |
| SOG total [kt] | 4.05 | - | 3.78 | 4.05 | - | 3.96 | 4.24 | 4.48 | 3.58 | 3.01 | 4.54 | 3.74 | 3.89 |
| RHUMB LINE total [m] | 31 | - | 29 | 21 | - | 31 | 44 | 35 | 28 | 23 | 47 | 29 | 30 |
| SECOND UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 755 | - | 765 | 770 | - | 745 | 730 | 760 | 765 | 795 | 745 | 780 | 730 |
| on STARBOARD [s] | 245 | - | 340 | 270 | - | 275 | 260 | 325 | 265 | 335 | 290 | 315 | 295 |
| on PORT [s] | 510 | - | 425 | 500 | - | 470 | 470 | 435 | 500 | 460 | 455 | 465 | 435 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.64 | - | 5.47 | 5.63 | - | 5.67 | 5.68 | 5.6 | 5.57 | 5.43 | 5.69 | 5.62 | 5.57 |
| on STARBOARD [kt] | 5.84 | - | 5.55 | 5.69 | - | 5.74 | 5.78 | 5.65 | 5.9 | 5.52 | 5.87 | 5.58 | 5.68 |
| on PORT [kt] | 5.55 | - | 5.4 | 5.59 | - | 5.63 | 5.62 | 5.56 | 5.39 | 5.37 | 5.57 | 5.64 | 5.5 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.35 | - | 4.25 | 4.27 | - | 4.43 | 4.48 | 4.35 | 4.28 | 4.13 | 4.41 | 4.2 | 4.51 |
| on STARBOARD [kt] | 3.29 | - | 3.84 | 3.23 | - | 3.66 | 3.75 | 4.06 | 3.23 | 3.53 | 3.58 | 3.56 | 3.93 |
| on PORT [kt] | 4.85 | - | 4.58 | 4.83 | - | 4.87 | 4.88 | 4.57 | 4.83 | 4.57 | 4.94 | 4.64 | 4.9 |
| RHUMB LINE | |||||||||||||
| total [m] | 2191 | - | 2153 | 2230 | - | 2174 | 2132 | 2190 | 2192 | 2223 | 2180 | 2254 | 2092 |
| on STARBOARD [m] | 736 | - | 971 | 791 | - | 812 | 774 | 945 | 804 | 952 | 876 | 905 | 862 |
| on PORT [m] | 1455 | - | 1182 | 1439 | - | 1362 | 1358 | 1245 | 1388 | 1271 | 1304 | 1349 | 1230 |
| PART | |||||||||||||
| on STARBOARD [%] | 32.5 | - | 44.4 | 35.1 | - | 36.9 | 35.6 | 42.8 | 34.6 | 42.1 | 38.9 | 40.4 | 40.4 |
| on PORT [%] | 67.5 | - | 55.6 | 64.9 | - | 63.1 | 64.4 | 57.2 | 65.4 | 57.9 | 61.1 | 59.6 | 59.6 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 55.2 | - | 45.8 | 54.5 | - | 49.7 | 49.3 | 43 | 55.3 | 50.2 | 51.2 | 49.9 | 45.9 |
| on PORT [°] | 28.1 | - | 31.4 | 29.7 | - | 29.4 | 29.2 | 33.6 | 26.1 | 31.1 | 27.1 | 34.3 | 26.7 |
| THIRD ROUNDING | |||||||||||||
| TIME total [s] | 60 | - | 55 | 60 | - | 55 | 55 | 55 | 60 | 55 | 55 | 55 | 55 |
| SOG total [kt] | 6.07 | - | 5.97 | 5.96 | - | 6.7 | 5.93 | 5.77 | 5.94 | 5.4 | 6.5 | 6.4 | 6.25 |
| RHUMB LINE total [m] | 187 | - | 169 | 184 | - | 190 | 168 | 163 | 183 | 153 | 184 | 181 | 177 |
| SECOND DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 690 | - | 650 | 695 | - | 705 | 725 | 645 | 725 | 735 | 690 | 645 | 695 |
| on STARBOARD [s] | 300 | - | 285 | 275 | - | 250 | 255 | 300 | 270 | 325 | 220 | 325 | 225 |
| on PORT [s] | 390 | - | 365 | 420 | - | 455 | 470 | 345 | 455 | 410 | 470 | 320 | 470 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.66 | - | 5.91 | 5.87 | - | 5.63 | 5.58 | 6.01 | 5.67 | 5.84 | 5.81 | 6.16 | 5.7 |
| on STARBOARD [kt] | 5.84 | - | 6.05 | 6.07 | - | 5.9 | 5.97 | 5.96 | 5.91 | 6.1 | 6.06 | 5.92 | 5.9 |
| on PORT [kt] | 5.52 | - | 5.8 | 5.74 | - | 5.49 | 5.37 | 6.06 | 5.53 | 5.64 | 5.7 | 6.4 | 5.6 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.92 | - | 5.24 | 4.9 | - | 4.84 | 4.72 | 5.26 | 4.67 | 4.56 | 4.91 | 5.31 | 4.93 |
| on STARBOARD [kt] | 5.09 | - | 5.44 | 4.79 | - | 4.81 | 4.66 | 5.29 | 4.54 | 5 | 4.49 | 5.19 | 4.49 |
| on PORT [kt] | 4.78 | - | 5.08 | 4.96 | - | 4.85 | 4.76 | 5.24 | 4.74 | 4.22 | 5.11 | 5.43 | 5.14 |
| RHUMB LINE | |||||||||||||
| total [m] | 2010 | - | 1975 | 2099 | - | 2043 | 2080 | 1996 | 2115 | 2208 | 2063 | 2044 | 2038 |
| on STARBOARD [m] | 902 | - | 886 | 858 | - | 759 | 783 | 920 | 820 | 1019 | 686 | 990 | 683 |
| on PORT [m] | 1108 | - | 1089 | 1241 | - | 1284 | 1297 | 1076 | 1295 | 1189 | 1377 | 1054 | 1355 |
| PART | |||||||||||||
| on STARBOARD [%] | 43.5 | - | 43.8 | 39.6 | - | 35.5 | 35.2 | 46.5 | 37.2 | 44.2 | 31.9 | 50.4 | 32.4 |
| on PORT [%] | 56.5 | - | 56.2 | 60.4 | - | 64.5 | 64.8 | 53.5 | 62.8 | 55.8 | 68.1 | 49.6 | 67.6 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 150.7 | - | 154.6 | 142.5 | - | 144.9 | 142.7 | 152.8 | 141.4 | 145.3 | 138 | 151.7 | 140 |
| on PORT [°] | 150.4 | - | 151.9 | 149.9 | - | 152.5 | 153.2 | 150.2 | 149.6 | 137.4 | 154.1 | 148.5 | 157 |





