| BOAT | Startelekom | Ćezibordo | Cro-a-sail | Sugar Daddy | Universitas Nova | Daito Nano | Razjaren | PointOne | Makako 24 | Little A | Panjić | Spooky | Mataran 24 |
| Skipper | Waldemar Salata | Enia Ninčević Dujmović | Matija Reljanović | Andrej Šooš Maceljski | Ivan Kljaković Gašpić | Dino Orioli | Ante Ćesić | Karlo Kuret | Mario Novak | Stjepan Ćesić | Luka Šangulin | Fran Borna Urban | Ante Botica |
| Club | Spojnia Warszawa | JK Opatija | JK Opatija | JK Split | JK Split | STSM | JK Split | JK Labud | JK Split | JK Split | JK Briva | JK Samobor | JK Trogir |
| Sail number | POL 763 | CRO 517 | CRO 782 | CRO 840 | CRO 760 | ITA 748 | CRO 867 | CRO 803 | CRO 358 | CRO 728 | CRO 739 | CRO 561 | CRO 649 |
| Division | Open | Open | Open | Corinthian | Open | Open | Open | Open | Open | Corinthian | Open | Corinthian | Open |
| Crew 1 | Piotr Przybylski | Srđđan Ninčević | Darko Hajdinjak | Luka Jerčić | Marin Golem | Giovanni Coccoluto | Lukasz Podniesinski | Stipe Vitaljić | Jere Bakotić | Domagoj Jaklin | Tomislav Bašić | Rene Urban | Ivo Matić |
| Crew 2 | Łukasz Wosinski | Ivan Kunić | Ivan Ivanković | Tonči Crlljen | Ivan Kuret | Jacopo Ciampalini | Tonči Knezović | Stipe Vuletić | Lovre Bakotić | Filip Matika | Šime Markić | Tin Vrabac | Mario Škrlj |
| Crew 3 | Michał Buszmicz | Robert Matulja | Joško Galović | Denist Stanojević | Luce Šimić | Filippo Amonti | Boris Bakotić | Antonio Milišić | Šime Bosna Rusković | Pepi Jardas | Lucijan Jakovljev | Fran Schmidt | Damir Civadelić |
| Crew 4 | Krzysztof Mongird | Ana Petričić | Antonio Lukšić | Goran Treursić | Marko Kuret | Guglielmo Giotto | Andela De Micheli Vitturi | Emil Peloza | Roko Tomšić | Marko J. G. Karadža | Duje Fržop | Ivor Đurđev | Max Čarija |
| Place | 10. | DNC | 3. | 11. | DNC | 9. | 1. | 4. | 7. | 6. | 5. | 8. | 2. |
| FIRST UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 960 | - | 790 | 820 | - | 830 | 765 | 870 | 810 | 935 | 850 | 830 | 910 |
| on STARBOARD [s] | 405 | - | 350 | 340 | - | 375 | 340 | 320 | 350 | 420 | 395 | 365 | 380 |
| on PORT [s] | 555 | - | 440 | 480 | - | 455 | 425 | 550 | 460 | 515 | 455 | 465 | 530 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.81 | - | 5.83 | 5.92 | - | 5.86 | 5.95 | 5.82 | 5.79 | 5.51 | 5.84 | 5.78 | 5.72 |
| on STARBOARD [kt] | 5.82 | - | 5.76 | 5.94 | - | 5.77 | 6.01 | 5.97 | 5.9 | 5.33 | 5.82 | 5.74 | 5.51 |
| on PORT [kt] | 5.81 | - | 5.88 | 5.91 | - | 5.93 | 5.9 | 5.73 | 5.7 | 5.66 | 5.85 | 5.81 | 5.87 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 3.96 | - | 4.74 | 4.59 | - | 4.57 | 4.87 | 4.31 | 4.66 | 4.09 | 4.4 | 4.56 | 4.18 |
| on STARBOARD [kt] | 3.65 | - | 4.24 | 3.93 | - | 4.21 | 4.44 | 3.3 | 4.35 | 3.51 | 4.07 | 4.02 | 3.52 |
| on PORT [kt] | 4.18 | - | 5.13 | 5.05 | - | 4.86 | 5.21 | 4.91 | 4.89 | 4.56 | 4.69 | 4.99 | 4.65 |
| RHUMB LINE | |||||||||||||
| total [m] | 2871 | - | 2367 | 2499 | - | 2502 | 2341 | 2604 | 2413 | 2651 | 2552 | 2467 | 2680 |
| on STARBOARD [m] | 1213 | - | 1037 | 1039 | - | 1114 | 1051 | 983 | 1063 | 1151 | 1183 | 1078 | 1078 |
| on PORT [m] | 1658 | - | 1330 | 1460 | - | 1388 | 1290 | 1621 | 1350 | 1500 | 1369 | 1389 | 1602 |
| PART | |||||||||||||
| on STARBOARD [%] | 42.2 | - | 44.3 | 41.5 | - | 45.2 | 44.4 | 36.8 | 43.2 | 44.9 | 46.5 | 44 | 41.8 |
| on PORT [%] | 57.8 | - | 55.7 | 58.5 | - | 54.8 | 55.6 | 63.2 | 56.8 | 55.1 | 53.5 | 56 | 58.2 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 49.8 | - | 41.9 | 48.2 | - | 43.1 | 41.4 | 56.7 | 41.8 | 49.1 | 45.1 | 45.2 | 51.3 |
| on PORT [°] | 41.4 | - | 29 | 30.8 | - | 34.8 | 27.6 | 29.3 | 30.6 | 35 | 35.9 | 30.4 | 35.7 |
| FIRST ROUNDING | |||||||||||||
| TIME total [s] | 40 | - | 40 | 40 | - | 40 | 35 | 40 | 40 | 40 | 40 | 40 | 35 |
| SOG total [kt] | 6.7 | - | 6.37 | 6.19 | - | 6.47 | 6.42 | 6.69 | 5.67 | 6.75 | 6.45 | 5.73 | 6.77 |
| RHUMB LINE total [m] | 138 | - | 131 | 127 | - | 133 | 116 | 138 | 117 | 139 | 133 | 118 | 122 |
| FIRST DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 640 | - | 670 | 690 | - | 680 | 670 | 655 | 680 | 630 | 630 | 665 | 655 |
| on STARBOARD [s] | 430 | - | 360 | 380 | - | 350 | 405 | 345 | 420 | 400 | 350 | 350 | 425 |
| on PORT [s] | 210 | - | 310 | 310 | - | 330 | 265 | 310 | 260 | 230 | 280 | 315 | 230 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 6.42 | - | 6.14 | 6.07 | - | 6.29 | 6.01 | 6.34 | 5.95 | 6.68 | 6.55 | 5.92 | 6.08 |
| on STARBOARD [kt] | 6.37 | - | 6.28 | 6.08 | - | 6.38 | 5.98 | 6.56 | 6.08 | 6.43 | 6.58 | 6.07 | 6.18 |
| on PORT [kt] | 6.52 | - | 5.98 | 6.06 | - | 6.21 | 6.05 | 6.1 | 5.73 | 7.11 | 6.51 | 5.76 | 5.9 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 5.52 | - | 5.26 | 5.1 | - | 5.16 | 5.27 | 5.34 | 5.19 | 5.62 | 5.59 | 5.25 | 5.39 |
| on STARBOARD [kt] | 5.93 | - | 5.69 | 5.39 | - | 5.5 | 5.58 | 5.88 | 5.61 | 5.74 | 5.92 | 5.6 | 5.76 |
| on PORT [kt] | 4.69 | - | 4.76 | 4.74 | - | 4.8 | 4.78 | 4.74 | 4.52 | 5.41 | 5.17 | 4.86 | 4.72 |
| RHUMB LINE | |||||||||||||
| total [m] | 2125 | - | 2128 | 2168 | - | 2213 | 2083 | 2148 | 2092 | 2176 | 2133 | 2036 | 2062 |
| on STARBOARD [m] | 1417 | - | 1170 | 1196 | - | 1154 | 1254 | 1171 | 1321 | 1330 | 1190 | 1098 | 1360 |
| on PORT [m] | 708 | - | 958 | 972 | - | 1059 | 829 | 977 | 771 | 846 | 943 | 938 | 702 |
| PART | |||||||||||||
| on STARBOARD [%] | 67.2 | - | 53.7 | 55.1 | - | 51.5 | 60.4 | 52.7 | 61.8 | 63.5 | 55.6 | 52.6 | 64.9 |
| on PORT [%] | 32.8 | - | 46.3 | 44.9 | - | 48.5 | 39.6 | 47.3 | 38.2 | 36.5 | 44.4 | 47.4 | 35.1 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 158.7 | - | 155.7 | 154.5 | - | 150.5 | 160.4 | 153.8 | 158.1 | 154.6 | 155.1 | 158.1 | 159.7 |
| on PORT [°] | 137.1 | - | 143.8 | 142.4 | - | 141.2 | 143.2 | 142 | 142.4 | 139.8 | 142.8 | 148.3 | 143.2 |
| SECOND ROUNDING | |||||||||||||
| TIME total [s] | 20 | - | 20 | 30 | - | 15 | 20 | 15 | 20 | 15 | 20 | 20 | 10 |
| SOG total [kt] | 3.3 | - | 5.4 | 3.34 | - | 3.74 | 4.82 | 4.46 | 3.82 | 4.03 | 4.85 | 3.7 | 5.54 |
| RHUMB LINE total [m] | 34 | - | 56 | 52 | - | 29 | 50 | 34 | 39 | 31 | 50 | 38 | 28 |
| SECOND UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 850 | - | 785 | 825 | - | 840 | 755 | 800 | 805 | 835 | 840 | 820 | 795 |
| on STARBOARD [s] | 315 | - | 275 | 340 | - | 350 | 275 | 315 | 285 | 360 | 335 | 315 | 295 |
| on PORT [s] | 535 | - | 510 | 485 | - | 490 | 480 | 485 | 520 | 475 | 505 | 505 | 500 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.83 | - | 5.66 | 5.67 | - | 5.77 | 5.81 | 5.65 | 5.66 | 5.59 | 5.64 | 5.6 | 5.77 |
| on STARBOARD [kt] | 5.87 | - | 5.78 | 5.76 | - | 5.86 | 5.92 | 5.82 | 5.75 | 5.51 | 5.67 | 5.58 | 5.72 |
| on PORT [kt] | 5.8 | - | 5.59 | 5.61 | - | 5.71 | 5.75 | 5.53 | 5.6 | 5.66 | 5.62 | 5.62 | 5.79 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.17 | - | 4.47 | 4.31 | - | 4.2 | 4.65 | 4.42 | 4.43 | 4.3 | 4.21 | 4.29 | 4.47 |
| on STARBOARD [kt] | 3.01 | - | 3.29 | 3.65 | - | 3.44 | 3.67 | 3.73 | 3.65 | 3.84 | 3.19 | 3.21 | 3.53 |
| on PORT [kt] | 4.86 | - | 5.1 | 4.78 | - | 4.75 | 5.21 | 4.86 | 4.85 | 4.65 | 4.88 | 4.96 | 5.02 |
| RHUMB LINE | |||||||||||||
| total [m] | 2549 | - | 2284 | 2408 | - | 2494 | 2257 | 2325 | 2342 | 2403 | 2436 | 2364 | 2359 |
| on STARBOARD [m] | 952 | - | 817 | 1008 | - | 1055 | 838 | 944 | 843 | 1020 | 976 | 905 | 869 |
| on PORT [m] | 1597 | - | 1467 | 1400 | - | 1439 | 1419 | 1381 | 1499 | 1383 | 1460 | 1459 | 1490 |
| PART | |||||||||||||
| on STARBOARD [%] | 37.1 | - | 35 | 41.2 | - | 41.7 | 36.4 | 39.4 | 35.4 | 43.1 | 39.9 | 38.4 | 37.1 |
| on PORT [%] | 62.9 | - | 65 | 58.8 | - | 58.3 | 63.6 | 60.6 | 64.6 | 56.9 | 60.1 | 61.6 | 62.9 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 58.3 | - | 54.8 | 50.1 | - | 53.4 | 51.1 | 49.3 | 50 | 45.1 | 55.2 | 53.9 | 51.2 |
| on PORT [°] | 33 | - | 23.8 | 31 | - | 33.2 | 24.2 | 27.9 | 29.7 | 34.5 | 29.3 | 27.2 | 29.6 |
| THIRD ROUNDING | |||||||||||||
| TIME total [s] | 55 | - | 40 | 65 | - | 50 | 40 | 40 | 55 | 45 | 40 | 50 | 35 |
| SOG total [kt] | 6.06 | - | 6.66 | 5.87 | - | 6.44 | 6.46 | 6.16 | 5.93 | 5.54 | 6.45 | 6.03 | 6.94 |
| RHUMB LINE total [m] | 172 | - | 137 | 196 | - | 166 | 133 | 127 | 168 | 128 | 133 | 155 | 125 |
| SECOND DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 715 | - | 710 | 725 | - | 720 | 705 | 715 | 745 | 660 | 705 | 715 | 715 |
| on STARBOARD [s] | 335 | - | 265 | 300 | - | 335 | 265 | 280 | 320 | 300 | 260 | 265 | 235 |
| on PORT [s] | 380 | - | 445 | 425 | - | 385 | 440 | 435 | 425 | 360 | 445 | 450 | 480 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 6.14 | - | 5.93 | 5.69 | - | 6.18 | 6.05 | 6.03 | 5.8 | 6.01 | 6 | 5.73 | 6.06 |
| on STARBOARD [kt] | 6.24 | - | 5.99 | 5.95 | - | 6.26 | 5.99 | 6.05 | 5.78 | 5.79 | 6.01 | 6 | 6.49 |
| on PORT [kt] | 6.05 | - | 5.89 | 5.5 | - | 6.1 | 6.09 | 6.01 | 5.82 | 6.2 | 5.99 | 5.56 | 5.85 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 5.18 | - | 5.22 | 5.12 | - | 5.14 | 5.26 | 5.26 | 5.02 | 5.03 | 5.24 | 5.22 | 5.19 |
| on STARBOARD [kt] | 5.35 | - | 5.03 | 5.29 | - | 5.29 | 4.86 | 4.96 | 4.83 | 4.8 | 4.97 | 5.27 | 4.97 |
| on PORT [kt] | 5.04 | - | 5.34 | 5 | - | 5.01 | 5.5 | 5.45 | 5.16 | 5.23 | 5.4 | 5.19 | 5.3 |
| RHUMB LINE | |||||||||||||
| total [m] | 2258 | - | 2165 | 2120 | - | 2287 | 2193 | 2218 | 2224 | 2042 | 2175 | 2106 | 2228 |
| on STARBOARD [m] | 1076 | - | 816 | 918 | - | 1079 | 816 | 872 | 952 | 894 | 804 | 818 | 784 |
| on PORT [m] | 1182 | - | 1349 | 1202 | - | 1208 | 1377 | 1346 | 1272 | 1148 | 1371 | 1288 | 1444 |
| PART | |||||||||||||
| on STARBOARD [%] | 46.9 | - | 37.3 | 41.4 | - | 46.5 | 37.6 | 39.2 | 43 | 45.5 | 36.9 | 37.1 | 32.9 |
| on PORT [%] | 53.1 | - | 62.7 | 58.6 | - | 53.5 | 62.4 | 60.8 | 57 | 54.5 | 63.1 | 62.9 | 67.1 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 150.1 | - | 148 | 153.3 | - | 148.6 | 146 | 147.5 | 147.7 | 146.4 | 146.3 | 152.1 | 140.9 |
| on PORT [°] | 147.1 | - | 155.3 | 155.8 | - | 145.6 | 155.5 | 155.6 | 153.4 | 147.6 | 155.1 | 159.8 | 155.6 |





