| BOAT | Startelekom | Ćezibordo | Cro-a-sail | Sugar Daddy | Universitas Nova | Daito Nano | Razjaren | PointOne | Makako 24 | Little A | Panjić | Spooky | Mataran 24 |
| Skipper | Waldemar Salata | Enia Ninčević Dujmović | Matija Reljanović | Andrej Šooš Maceljski | Ivan Kljaković Gašpić | Dino Orioli | Ante Ćesić | Karlo Kuret | Mario Novak | Stjepan Ćesić | Luka Šangulin | Fran Borna Urban | Ante Botica |
| Club | Spojnia Warszawa | JK Opatija | JK Opatija | JK Split | JK Split | STSM | JK Split | JK Labud | JK Split | JK Split | JK Briva | JK Samobor | JK Trogir |
| Sail number | POL 763 | CRO 517 | CRO 782 | CRO 840 | CRO 760 | ITA 748 | CRO 867 | CRO 803 | CRO 358 | CRO 728 | CRO 739 | CRO 561 | CRO 649 |
| Division | Open | Open | Open | Corinthian | Open | Open | Open | Open | Open | Corinthian | Open | Corinthian | Open |
| Crew 1 | Piotr Przybylski | Srđđan Ninčević | Darko Hajdinjak | Luka Jerčić | Marin Golem | Giovanni Coccoluto | Lukasz Podniesinski | Stipe Vitaljić | Jere Bakotić | Domagoj Jaklin | Tomislav Bašić | Rene Urban | Ivo Matić |
| Crew 2 | Łukasz Wosinski | Ivan Kunić | Ivan Ivanković | Tonči Crlljen | Ivan Kuret | Jacopo Ciampalini | Tonči Knezović | Stipe Vuletić | Lovre Bakotić | Filip Matika | Šime Markić | Tin Vrabac | Mario Škrlj |
| Crew 3 | Michał Buszmicz | Robert Matulja | Joško Galović | Denist Stanojević | Luce Šimić | Filippo Amonti | Boris Bakotić | Antonio Milišić | Šime Bosna Rusković | Pepi Jardas | Lucijan Jakovljev | Fran Schmidt | Damir Civadelić |
| Crew 4 | Krzysztof Mongird | Ana Petričić | Antonio Lukšić | Goran Treursić | Marko Kuret | Guglielmo Giotto | Andela De Micheli Vitturi | Emil Peloza | Roko Tomšić | Marko J. G. Karadža | Duje Fržop | Ivor Đurđev | Max Čarija |
| Place | 8. | DNC | 1. | 11. | DNC | 5. | 3. | 10. | 7. | 4. | 2. | 9. | 6. |
| FIRST UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 1055 | - | 845 | 905 | - | 870 | 865 | 915 | 885 | 855 | 855 | 890 | 855 |
| on STARBOARD [s] | 525 | - | 450 | 485 | - | 460 | 455 | 500 | 445 | 455 | 440 | 475 | 450 |
| on PORT [s] | 530 | - | 395 | 420 | - | 410 | 410 | 415 | 440 | 400 | 415 | 415 | 405 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.39 | - | 5.59 | 5.53 | - | 5.84 | 5.47 | 5.53 | 5.63 | 5.55 | 5.53 | 5.62 | 5.55 |
| on STARBOARD [kt] | 5.39 | - | 5.62 | 5.66 | - | 5.93 | 5.49 | 5.58 | 5.73 | 5.77 | 5.48 | 5.72 | 5.61 |
| on PORT [kt] | 5.4 | - | 5.56 | 5.37 | - | 5.74 | 5.44 | 5.47 | 5.53 | 5.29 | 5.59 | 5.5 | 5.49 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 3.55 | - | 4.4 | 4.12 | - | 4.26 | 4.29 | 4.06 | 4.22 | 4.33 | 4.36 | 4.16 | 4.37 |
| on STARBOARD [kt] | 3.94 | - | 4.62 | 4.53 | - | 4.51 | 4.55 | 4.51 | 4.44 | 4.73 | 4.52 | 4.47 | 4.7 |
| on PORT [kt] | 3.17 | - | 4.15 | 3.64 | - | 3.99 | 4.01 | 3.52 | 3.99 | 3.88 | 4.2 | 3.79 | 4 |
| RHUMB LINE | |||||||||||||
| total [m] | 2928 | - | 2431 | 2573 | - | 2614 | 2433 | 2602 | 2565 | 2439 | 2433 | 2572 | 2441 |
| on STARBOARD [m] | 1456 | - | 1301 | 1412 | - | 1404 | 1285 | 1435 | 1312 | 1351 | 1240 | 1397 | 1298 |
| on PORT [m] | 1472 | - | 1130 | 1161 | - | 1210 | 1148 | 1167 | 1253 | 1088 | 1193 | 1175 | 1143 |
| PART | |||||||||||||
| on STARBOARD [%] | 49.8 | - | 53.3 | 53.6 | - | 52.9 | 52.6 | 54.6 | 50.3 | 53.2 | 51.5 | 53.4 | 52.6 |
| on PORT [%] | 50.2 | - | 46.7 | 46.4 | - | 47.1 | 47.4 | 45.4 | 49.7 | 46.8 | 48.5 | 46.6 | 47.4 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 41.1 | - | 34.2 | 36.4 | - | 40.1 | 33 | 35.7 | 38.1 | 34.5 | 34 | 37.2 | 32.5 |
| on PORT [°] | 52.1 | - | 41.2 | 46.3 | - | 45.6 | 42.4 | 48.8 | 42.9 | 42.5 | 41.1 | 46.1 | 42.5 |
| FIRST ROUNDING | |||||||||||||
| TIME total [s] | 40 | - | 35 | 45 | - | 45 | 40 | 45 | 45 | 40 | 30 | 50 | 70 |
| SOG total [kt] | 6.18 | - | 6.61 | 5.5 | - | 6.4 | 6.33 | 5.63 | 6.31 | 6.39 | 6.47 | 5.92 | 5.08 |
| RHUMB LINE total [m] | 127 | - | 119 | 127 | - | 148 | 130 | 130 | 146 | 132 | 100 | 152 | 183 |
| FIRST DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 685 | - | 640 | 710 | - | 680 | 685 | 685 | 705 | 680 | 665 | 705 | 685 |
| on STARBOARD [s] | 220 | - | 230 | 220 | - | 290 | 205 | 220 | 190 | 230 | 245 | 210 | 250 |
| on PORT [s] | 465 | - | 410 | 490 | - | 390 | 480 | 465 | 515 | 450 | 420 | 495 | 435 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.52 | - | 6.1 | 5.5 | - | 5.97 | 5.63 | 5.84 | 5.43 | 5.76 | 6.07 | 5.49 | 5.81 |
| on STARBOARD [kt] | 5.62 | - | 6.19 | 5.93 | - | 5.93 | 5.68 | 6.02 | 5.46 | 5.92 | 6.08 | 5.61 | 5.82 |
| on PORT [kt] | 5.48 | - | 6.05 | 5.31 | - | 6 | 5.6 | 5.76 | 5.41 | 5.67 | 6.07 | 5.44 | 5.81 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 5 | - | 5.36 | 4.8 | - | 5 | 5.01 | 5 | 4.86 | 5.03 | 5.17 | 4.83 | 5 |
| on STARBOARD [kt] | 4.61 | - | 5.04 | 4.5 | - | 4.51 | 4.3 | 4.13 | 4.07 | 4.68 | 4.56 | 3.96 | 4.34 |
| on PORT [kt] | 5.19 | - | 5.54 | 4.94 | - | 5.36 | 5.32 | 5.42 | 5.16 | 5.21 | 5.53 | 5.2 | 5.38 |
| RHUMB LINE | |||||||||||||
| total [m] | 1957 | - | 2019 | 2020 | - | 2099 | 1993 | 2070 | 1978 | 2025 | 2089 | 2002 | 2060 |
| on STARBOARD [m] | 639 | - | 737 | 675 | - | 889 | 602 | 685 | 536 | 705 | 770 | 609 | 752 |
| on PORT [m] | 1318 | - | 1282 | 1345 | - | 1210 | 1391 | 1385 | 1442 | 1320 | 1319 | 1393 | 1308 |
| PART | |||||||||||||
| on STARBOARD [%] | 32.1 | - | 35.9 | 31 | - | 42.6 | 29.9 | 32.1 | 27 | 33.8 | 36.8 | 29.8 | 36.5 |
| on PORT [%] | 67.9 | - | 64.1 | 69 | - | 57.4 | 70.1 | 67.9 | 73 | 66.2 | 63.2 | 70.2 | 63.5 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 145.6 | - | 145.1 | 140.3 | - | 140.3 | 139.8 | 133.9 | 139.4 | 142.7 | 140 | 135.2 | 138.6 |
| on PORT [°] | 161.9 | - | 157.3 | 159.1 | - | 153.8 | 162 | 160.6 | 163.3 | 157.5 | 156.1 | 163.2 | 158.9 |
| SECOND ROUNDING | |||||||||||||
| TIME total [s] | 15 | - | 15 | 30 | - | 15 | 15 | 15 | 20 | 10 | 15 | 15 | 15 |
| SOG total [kt] | 4.09 | - | 4.68 | 3.84 | - | 6.25 | 4.34 | 5.47 | 3.98 | 3.81 | 4.72 | 4.9 | 4.79 |
| RHUMB LINE total [m] | 32 | - | 36 | 59 | - | 48 | 33 | 42 | 41 | 20 | 36 | 38 | 37 |
| SECOND UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 760 | - | 745 | 805 | - | 770 | 745 | 795 | 740 | 785 | 765 | 760 | 765 |
| on STARBOARD [s] | 390 | - | 380 | 400 | - | 350 | 370 | 360 | 360 | 385 | 375 | 360 | 375 |
| on PORT [s] | 370 | - | 365 | 405 | - | 420 | 375 | 435 | 380 | 400 | 390 | 400 | 390 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.87 | - | 5.82 | 5.73 | - | 5.96 | 5.74 | 5.71 | 5.81 | 5.57 | 5.75 | 5.82 | 5.82 |
| on STARBOARD [kt] | 5.98 | - | 5.8 | 5.85 | - | 6.1 | 5.8 | 5.87 | 6 | 5.74 | 5.89 | 5.77 | 5.78 |
| on PORT [kt] | 5.76 | - | 5.83 | 5.62 | - | 5.84 | 5.68 | 5.57 | 5.63 | 5.42 | 5.62 | 5.86 | 5.86 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.6 | - | 4.68 | 4.32 | - | 4.58 | 4.7 | 4.43 | 4.69 | 4.41 | 4.53 | 4.65 | 4.61 |
| on STARBOARD [kt] | 4.7 | - | 4.59 | 4.33 | - | 4.59 | 4.64 | 4.5 | 4.76 | 4.44 | 4.57 | 4.57 | 4.63 |
| on PORT [kt] | 4.49 | - | 4.79 | 4.3 | - | 4.57 | 4.75 | 4.38 | 4.62 | 4.37 | 4.5 | 4.72 | 4.58 |
| RHUMB LINE | |||||||||||||
| total [m] | 2297 | - | 2229 | 2375 | - | 2360 | 2199 | 2334 | 2211 | 2251 | 2263 | 2274 | 2290 |
| on STARBOARD [m] | 1201 | - | 1134 | 1204 | - | 1098 | 1104 | 1087 | 1111 | 1136 | 1136 | 1069 | 1115 |
| on PORT [m] | 1096 | - | 1095 | 1171 | - | 1262 | 1095 | 1247 | 1100 | 1115 | 1127 | 1205 | 1175 |
| PART | |||||||||||||
| on STARBOARD [%] | 51.3 | - | 51 | 49.7 | - | 45.5 | 49.7 | 45.3 | 48.6 | 49 | 49 | 47.4 | 49 |
| on PORT [%] | 48.7 | - | 49 | 50.3 | - | 54.5 | 50.3 | 54.7 | 51.4 | 51 | 51 | 52.6 | 51 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 37.8 | - | 37.3 | 41.7 | - | 40.8 | 36.1 | 39.7 | 36.9 | 38.6 | 38.8 | 37.2 | 36.3 |
| on PORT [°] | 37.6 | - | 34 | 38.9 | - | 38.2 | 32.6 | 37.2 | 34 | 35.5 | 36.1 | 36.1 | 37.9 |
| THIRD ROUNDING | |||||||||||||
| TIME total [s] | 20 | - | 15 | 20 | - | 20 | 20 | 20 | 20 | 25 | 20 | 30 | 20 |
| SOG total [kt] | 6.18 | - | 5.54 | 6.25 | - | 6.7 | 5.47 | 6.08 | 5.82 | 5.29 | 5.4 | 4.92 | 6.29 |
| RHUMB LINE total [m] | 64 | - | 43 | 64 | - | 69 | 56 | 63 | 60 | 68 | 56 | 76 | 65 |
| SECOND DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 670 | - | 660 | 660 | - | 675 | 670 | 665 | 685 | 655 | 655 | 675 | 675 |
| on STARBOARD [s] | 180 | - | 245 | 220 | - | 305 | 200 | 200 | 215 | 235 | 220 | 210 | 230 |
| on PORT [s] | 490 | - | 415 | 440 | - | 370 | 470 | 465 | 470 | 420 | 435 | 465 | 445 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 6.21 | - | 6.32 | 6.52 | - | 6.5 | 6.36 | 6.47 | 5.93 | 6.35 | 6.64 | 6.19 | 6.11 |
| on STARBOARD [kt] | 6.27 | - | 6.04 | 6.63 | - | 6.17 | 6.37 | 6.65 | 5.89 | 6.3 | 6.56 | 6.32 | 5.89 |
| on PORT [kt] | 6.19 | - | 6.48 | 6.46 | - | 6.76 | 6.35 | 6.39 | 5.95 | 6.38 | 6.69 | 6.13 | 6.22 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 5.56 | - | 5.64 | 5.65 | - | 5.51 | 5.55 | 5.59 | 5.45 | 5.68 | 5.71 | 5.55 | 5.53 |
| on STARBOARD [kt] | 4.56 | - | 4.95 | 4.93 | - | 5.02 | 4.42 | 4.69 | 4.81 | 5.17 | 4.74 | 4.92 | 4.87 |
| on PORT [kt] | 5.92 | - | 6.05 | 6.02 | - | 5.92 | 6.03 | 5.97 | 5.74 | 5.96 | 6.19 | 5.84 | 5.87 |
| RHUMB LINE | |||||||||||||
| total [m] | 2141 | - | 2145 | 2213 | - | 2255 | 2191 | 2214 | 2090 | 2140 | 2238 | 2149 | 2120 |
| on STARBOARD [m] | 580 | - | 761 | 751 | - | 968 | 655 | 685 | 651 | 761 | 742 | 683 | 697 |
| on PORT [m] | 1561 | - | 1384 | 1462 | - | 1287 | 1536 | 1529 | 1439 | 1379 | 1496 | 1466 | 1423 |
| PART | |||||||||||||
| on STARBOARD [%] | 26.9 | - | 37.1 | 33.3 | - | 45.2 | 29.9 | 30.1 | 31.4 | 35.9 | 33.6 | 31.1 | 34.1 |
| on PORT [%] | 73.1 | - | 62.9 | 66.7 | - | 54.8 | 70.1 | 69.9 | 68.6 | 64.1 | 66.4 | 68.9 | 65.9 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 137.5 | - | 145.9 | 138.2 | - | 145.2 | 137.4 | 135.6 | 146.5 | 145.4 | 137.4 | 142.2 | 146.3 |
| on PORT [°] | 164.1 | - | 160 | 159 | - | 152.3 | 162.6 | 159.7 | 165.4 | 159.2 | 158.3 | 163.5 | 163.9 |





