| BOAT | Startelekom | Ćezibordo | Cro-a-sail | Sugar Daddy | Universitas Nova | Daito Nano | Razjaren | PointOne | Makako 24 | Little A | Panjić | Spooky | Mataran 24 |
| Skipper | Waldemar Salata | Enia Ninčević Dujmović | Matija Reljanović | Andrej Šooš Maceljski | Ivan Kljaković Gašpić | Dino Orioli | Ante Ćesić | Karlo Kuret | Mario Novak | Stjepan Ćesić | Luka Šangulin | Fran Borna Urban | Ante Botica |
| Club | Spojnia Warszawa | JK Opatija | JK Opatija | JK Split | JK Split | STSM | JK Split | JK Labud | JK Split | JK Split | JK Briva | JK Samobor | JK Trogir |
| Sail number | POL 763 | CRO 517 | CRO 782 | CRO 840 | CRO 760 | ITA 748 | CRO 867 | CRO 803 | CRO 358 | CRO 728 | CRO 739 | CRO 561 | CRO 649 |
| Division | Open | Open | Open | Corinthian | Open | Open | Open | Open | Open | Corinthian | Open | Corinthian | Open |
| Crew 1 | Piotr Przybylski | Srđđan Ninčević | Darko Hajdinjak | Luka Jerčić | Marin Golem | Giovanni Coccoluto | Lukasz Podniesinski | Stipe Vitaljić | Jere Bakotić | Domagoj Jaklin | Tomislav Bašić | Rene Urban | Ivo Matić |
| Crew 2 | Łukasz Wosinski | Ivan Kunić | Ivan Ivanković | Tonči Crlljen | Ivan Kuret | Jacopo Ciampalini | Tonči Knezović | Stipe Vuletić | Lovre Bakotić | Filip Matika | Šime Markić | Tin Vrabac | Mario Škrlj |
| Crew 3 | Michał Buszmicz | Robert Matulja | Joško Galović | Denist Stanojević | Luce Šimić | Filippo Amonti | Boris Bakotić | Antonio Milišić | Šime Bosna Rusković | Pepi Jardas | Lucijan Jakovljev | Fran Schmidt | Damir Civadelić |
| Crew 4 | Krzysztof Mongird | Ana Petričić | Antonio Lukšić | Goran Treursić | Marko Kuret | Guglielmo Giotto | Andela De Micheli Vitturi | Emil Peloza | Roko Tomšić | Marko J. G. Karadža | Duje Fržop | Ivor Đurđev | Max Čarija |
| Place | 8. | DNC | 5. | 10. | DNC | 6. | 2. | 3. | 11. | 7. | 1. | 9. | 4. |
| FIRST UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 1005 | - | 925 | 1045 | - | 1020 | 915 | 995 | 1035 | 1100 | 935 | 1090 | 960 |
| on STARBOARD [s] | 525 | - | 550 | 525 | - | 545 | 535 | 560 | 540 | 635 | 525 | 550 | 510 |
| on PORT [s] | 480 | - | 375 | 520 | - | 475 | 380 | 435 | 495 | 465 | 410 | 540 | 450 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.33 | - | 5.34 | 5.09 | - | 5.34 | 5.21 | 5.1 | 4.97 | 4.95 | 5.32 | 4.99 | 5.28 |
| on STARBOARD [kt] | 5.4 | - | 5.36 | 5.13 | - | 5.36 | 5.34 | 5.2 | 5.06 | 4.8 | 5.33 | 5.12 | 5.29 |
| on PORT [kt] | 5.26 | - | 5.31 | 5.06 | - | 5.31 | 5.03 | 4.98 | 4.86 | 5.15 | 5.32 | 4.87 | 5.27 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 3.69 | - | 3.98 | 3.53 | - | 3.6 | 4 | 3.69 | 3.58 | 3.25 | 3.94 | 3.37 | 3.85 |
| on STARBOARD [kt] | 4.07 | - | 4.43 | 3.71 | - | 3.91 | 4.52 | 4.2 | 3.92 | 3.52 | 4.35 | 3.66 | 4.1 |
| on PORT [kt] | 3.27 | - | 3.31 | 3.35 | - | 3.25 | 3.27 | 3.04 | 3.22 | 2.88 | 3.42 | 3.07 | 3.56 |
| RHUMB LINE | |||||||||||||
| total [m] | 2758 | - | 2539 | 2737 | - | 2800 | 2454 | 2613 | 2645 | 2802 | 2559 | 2801 | 2607 |
| on STARBOARD [m] | 1458 | - | 1515 | 1384 | - | 1502 | 1470 | 1498 | 1406 | 1569 | 1438 | 1449 | 1388 |
| on PORT [m] | 1300 | - | 1024 | 1353 | - | 1298 | 984 | 1115 | 1239 | 1233 | 1121 | 1352 | 1219 |
| PART | |||||||||||||
| on STARBOARD [%] | 52.2 | - | 59.5 | 50.2 | - | 53.4 | 58.5 | 56.3 | 52.2 | 57.7 | 56.1 | 50.5 | 53.1 |
| on PORT [%] | 47.8 | - | 40.5 | 49.8 | - | 46.6 | 41.5 | 43.7 | 47.8 | 42.3 | 43.9 | 49.5 | 46.9 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 40.5 | - | 33.8 | 42.9 | - | 42.7 | 31.6 | 35.6 | 38.5 | 44.3 | 34.9 | 43.5 | 38.6 |
| on PORT [°] | 51.1 | - | 51.1 | 46.8 | - | 52 | 49.3 | 52.3 | 47.8 | 57.9 | 49.9 | 50.5 | 47.2 |
| FIRST ROUNDING | |||||||||||||
| TIME total [s] | 1765 | - | 50 | 60 | - | 50 | 50 | 65 | 55 | 60 | 50 | 55 | 50 |
| SOG total [kt] | 5.26 | - | 5.59 | 5.14 | - | 5.79 | 5.28 | 4.95 | 5.59 | 5.39 | 5.68 | 6.01 | 5.47 |
| RHUMB LINE total [m] | 4777 | - | 144 | 159 | - | 149 | 136 | 166 | 158 | 166 | 146 | 170 | 141 |
| FIRST DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | 755 | - | 825 | 795 | - | 775 | 810 | 755 | 825 | 825 | 765 | 755 | 790 |
| on STARBOARD [s] | 415 | - | 430 | 355 | - | 385 | 400 | 370 | 430 | 400 | 375 | 345 | 360 |
| on PORT [s] | 340 | - | 395 | 440 | - | 390 | 410 | 385 | 395 | 425 | 390 | 410 | 430 |
| AVERAGE SOG | |||||||||||||
| total [kt] | 5.26 | - | 5.07 | 5.35 | - | 5.36 | 5.07 | 5.64 | 5.1 | 4.88 | 5.49 | 5.43 | 5.27 |
| on STARBOARD [kt] | 5.35 | - | 4.98 | 5.31 | - | 5.3 | 5 | 5.56 | 5.03 | 5.03 | 5.44 | 5.4 | 5.37 |
| on PORT [kt] | 5.14 | - | 5.17 | 5.39 | - | 5.42 | 5.13 | 5.71 | 5.17 | 4.73 | 5.53 | 5.46 | 5.19 |
| AVERAGE VMG | |||||||||||||
| total [kt] | 4.66 | - | 4.13 | 4.35 | - | 4.42 | 4.22 | 4.52 | 4.18 | 4.13 | 4.46 | 4.53 | 4.34 |
| on STARBOARD [kt] | 5.09 | - | 4.02 | 4.16 | - | 4.24 | 4.06 | 4.34 | 4.12 | 4.2 | 4.27 | 4.25 | 4.21 |
| on PORT [kt] | 4.12 | - | 4.26 | 4.5 | - | 4.59 | 4.37 | 4.69 | 4.24 | 4.07 | 4.64 | 4.76 | 4.46 |
| RHUMB LINE | |||||||||||||
| total [m] | 2052 | - | 2164 | 2200 | - | 2149 | 2123 | 2202 | 2177 | 2080 | 2170 | 2121 | 2155 |
| on STARBOARD [m] | 1148 | - | 1108 | 974 | - | 1056 | 1034 | 1064 | 1120 | 1041 | 1055 | 964 | 1000 |
| on PORT [m] | 904 | - | 1056 | 1226 | - | 1093 | 1089 | 1138 | 1057 | 1039 | 1115 | 1157 | 1155 |
| PART | |||||||||||||
| on STARBOARD [%] | 55 | - | 52.1 | 44.7 | - | 49.7 | 49.4 | 49 | 52.1 | 48.5 | 49 | 45.7 | 45.6 |
| on PORT [%] | 45 | - | 47.9 | 55.3 | - | 50.3 | 50.6 | 51 | 47.9 | 51.5 | 51 | 54.3 | 54.4 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | 163 | - | 143.1 | 142.6 | - | 144.5 | 144.6 | 141.7 | 146.6 | 147.4 | 142.2 | 142.7 | 142.4 |
| on PORT [°] | 144.1 | - | 145.8 | 147.3 | - | 148.3 | 148.8 | 145.5 | 145.7 | 149.6 | 147.5 | 151.3 | 149.5 |
| SECOND ROUNDING | |||||||||||||
| TIME total [s] | - | - | 15 | 20 | - | 20 | 10 | 20 | 15 | 15 | 10 | 20 | 20 |
| SOG total [kt] | - | - | 2.79 | 2.76 | - | 2.95 | 3.21 | 4.21 | 2.77 | 3.64 | 3.84 | 3.39 | 3.26 |
| RHUMB LINE total [m] | - | - | 22 | 28 | - | 30 | 17 | 43 | 21 | 28 | 20 | 35 | 33 |
| SECOND UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | - | 850 | 875 | - | 835 | 820 | 840 | 845 | 840 | 810 | 865 | 860 |
| on STARBOARD [s] | - | - | 400 | 420 | - | 340 | 375 | 280 | 300 | 310 | 375 | 385 | 375 |
| on PORT [s] | - | - | 450 | 455 | - | 495 | 445 | 560 | 545 | 530 | 435 | 480 | 485 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | - | 5.5 | 5.37 | - | 5.64 | 5.42 | 5.34 | 5.29 | 5.35 | 5.53 | 5.36 | 5.36 |
| on STARBOARD [kt] | - | - | 5.43 | 5.31 | - | 5.64 | 5.47 | 5.6 | 5.42 | 5.34 | 5.52 | 5.32 | 5.35 |
| on PORT [kt] | - | - | 5.56 | 5.42 | - | 5.64 | 5.38 | 5.21 | 5.22 | 5.36 | 5.53 | 5.4 | 5.37 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | - | 4.07 | 4.02 | - | 4.16 | 4.23 | 4.14 | 4.11 | 4.12 | 4.31 | 3.99 | 4.04 |
| on STARBOARD [kt] | - | - | 3.9 | 3.7 | - | 3.52 | 4.14 | 3.28 | 3.33 | 3.27 | 4.2 | 3.68 | 3.7 |
| on PORT [kt] | - | - | 4.23 | 4.32 | - | 4.6 | 4.3 | 4.57 | 4.54 | 4.61 | 4.41 | 4.25 | 4.31 |
| RHUMB LINE | |||||||||||||
| total [m] | - | - | 2404 | 2416 | - | 2422 | 2287 | 2308 | 2299 | 2313 | 2303 | 2387 | 2372 |
| on STARBOARD [m] | - | - | 1117 | 1148 | - | 986 | 1055 | 806 | 836 | 851 | 1065 | 1053 | 1033 |
| on PORT [m] | - | - | 1287 | 1268 | - | 1436 | 1232 | 1502 | 1463 | 1462 | 1238 | 1334 | 1339 |
| PART | |||||||||||||
| on STARBOARD [%] | - | - | 47.1 | 48 | - | 40.7 | 45.7 | 33.3 | 35.5 | 36.9 | 46.3 | 44.5 | 43.6 |
| on PORT [%] | - | - | 52.9 | 52 | - | 59.3 | 54.3 | 66.7 | 64.5 | 63.1 | 53.7 | 55.5 | 56.4 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | - | 43.5 | 45.5 | - | 50.5 | 39.9 | 53.4 | 51.2 | 51.4 | 39.8 | 45.4 | 46.1 |
| on PORT [°] | - | - | 40.2 | 37.1 | - | 35 | 36.9 | 28.2 | 29.2 | 29.8 | 37 | 37.9 | 36.4 |
| THIRD ROUNDING | |||||||||||||
| TIME total [s] | - | - | 40 | 40 | - | 35 | 40 | 40 | 40 | 50 | 40 | 40 | 40 |
| SOG total [kt] | - | - | 5.81 | 5.85 | - | 6.37 | 6.25 | 5.85 | 6.14 | 5.76 | 5.75 | 6.34 | 6.01 |
| RHUMB LINE total [m] | - | - | 120 | 120 | - | 115 | 129 | 120 | 126 | 148 | 118 | 130 | 124 |
| SECOND DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | - | - | 670 | - | 815 | 705 | 685 | 840 | 760 | 1110 | 195 | 695 |
| on STARBOARD [s] | - | - | - | 385 | - | 450 | 395 | 405 | 500 | 470 | 615 | 195 | 400 |
| on PORT [s] | - | - | - | 285 | - | 365 | 310 | 280 | 340 | 290 | 495 | 0 | 295 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | - | - | 5.79 | - | 5.51 | 5.67 | 5.91 | 5.54 | 5.22 | 4.78 | 6.14 | 5.65 |
| on STARBOARD [kt] | - | - | - | 5.9 | - | 5.6 | 5.75 | 5.91 | 5.61 | 5.21 | 4.58 | 6.14 | 5.68 |
| on PORT [kt] | - | - | - | 5.64 | - | 5.41 | 5.58 | 5.91 | 5.42 | 5.24 | 5.03 | NAN | 5.6 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | - | - | 4.71 | - | 4.53 | 4.78 | 4.9 | 4.29 | 4.59 | 3.09 | 5.22 | 4.78 |
| on STARBOARD [kt] | - | - | - | 5.11 | - | 4.88 | 5.09 | 5.26 | 4.84 | 4.86 | 2.94 | 5.22 | 5.08 |
| on PORT [kt] | - | - | - | 4.17 | - | 4.11 | 4.38 | 4.37 | 3.49 | 4.14 | 3.28 | NAN | 4.37 |
| RHUMB LINE | |||||||||||||
| total [m] | - | - | - | 1994 | - | 2311 | 2058 | 2083 | 2393 | 2041 | 2731 | 616 | 2018 |
| on STARBOARD [m] | - | - | - | 1168 | - | 1296 | 1168 | 1232 | 1444 | 1260 | 1449 | 616 | 1168 |
| on PORT [m] | - | - | - | 826 | - | 1015 | 890 | 851 | 949 | 781 | 1282 | 0 | 850 |
| PART | |||||||||||||
| on STARBOARD [%] | - | - | - | 57.5 | - | 55.2 | 56 | 59.1 | 59.5 | 61.8 | 55.4 | 100 | 57.6 |
| on PORT [%] | - | - | - | 42.5 | - | 44.8 | 44 | 40.9 | 40.5 | 38.2 | 44.6 | 0 | 42.4 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | - | - | 150.6 | - | 151.7 | 153 | 153.6 | 150.6 | 160.1 | 119 | 148.4 | 154.4 |
| on PORT [°] | - | - | - | 138.3 | - | 139.7 | 142 | 138.2 | 130.5 | 142.3 | 126.5 | NAN | 141.6 |





