| BOAT | Little A | HÓD | Zhik Race Team | Startelekom | Spooky | Uskoro | Blue Label | Strambapapà | Daito Nano | Fjonda | Palminanova | One 4 Fun | Panjić | Joyrunner | Mataran 24 | Razjaren | Nefeli | Cro-a-sail | FLY YCA | Panjić JR |
| Skipper | Stjepan Ćesić | Attila Bujáky | Geoff Carveth | Waldemar Sałata | Fran Borna Urban | Helie Weissenbacher | Petar Smojver | Michele Paoletti | Dino Orioli | Goran Ivanković | Marko Matić | Karlo Kuret | Luka Šangulin | Boris Tomić | Ante Botica | Ante Ćesić | Peter David Karrié | Matija Reljanović | Kim Magniani | Lucijan Jakovljev |
| Club | JK Zvir | TVSK | RORC | Spojnia Warszawa | JK Samobor | JK Biograd | YC Croatia | SVBG | STSM | JK Opatija | JK Spinut | JK Labud | JK Briva | JK Labud | JK Trogir | JK Split | SCR | JK Opatija | YCA | JK Briva |
| Sail number | CRO 728 | HUN 589 | GBR 694 | POL 763 | CRO 760 | CRO 496 | CRO 827 | ITA 689 | ITA 748 | CRO 742 | CRO 567 | CRO 383 | CRO 803 | CRO 792 | CRO 649 | CRO 867 | GER 673 | CRO 782 | ITA 579 | CRO 739 |
| Division | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | U24 | U24 | U24 |
| Crew 1 | Domagoj Jaklin | Csaba Bujáky | Miles Quinton | Łukasz Wosiński | Vido Jeramaz | Antonia Gobin | Bela Jelača | Giovanna Micol | Giovanni Coccoluto | Robert Matulja | Ivan Budišin | Stipe Vuletić | Tomislav Bašić | Marino Grozdek | Ivo Matić | Lukasz Podniesinski | Alessandro Franci | Darko Hajdinjak | Luisa Penso | Jakov Šokota |
| Crew 2 | Boris Bakotić | Balázs Szellem | Chris Feibusch | Jacek Przybylak | Ivan Grgić | Marko Juraga | Andrija Čolak | Pietro Perelli | Jacopo Ciampalini | Željko Perović | Toni Boban | Helena Purić | Šime Markić | Mladen Lužaić | Mario Škrlj | Tonči Knezović? | Noccolo Bianchi | Antonio Lukšić | Riccardo Dudine | Noa Šangulin |
| Crew 3 | Ivan Jurić | Balázs Fülöp | Freddy Covell | Krzyszsztof Mongird | Rene Urban | Ivica Miković | Davor Jelača | Davide Bivi | Samuele Nicolettis | Marin Golem | Antonio Milišić | Duje Fržop | Damir Civadelić | Ljubo Jerčić | Saverio Cigliano | Roko Stipanović | Leonardo Gregorio | Buba Pulek | ||
| Crew 4 | Andrea Jurić | Bálint Söveny | Sophie Thom | Michał Buszmicz | Tin Vrabac | Giulia Pignolo | Guglielmo Giotto | Stipe Vitaljič | Marin Plečaš | Kristijan Buličić | Anđela de Micheli Vitturi | Simon Sivitz | Dino Kinkela | Noe Magniani | ||||||
| Place | 6. | 14. | 9. | 13. | 18. | 20. | 15. | 3. | 16. | 7. | 12. | 2. | 4. | 17. | 11. | 1. | 5. | 8. | 19. | 10. |
| FIRST UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 730 | 810 | 750 | 785 | 760 | 825 | 745 | 725 | 755 | 745 | 755 | 720 | 745 | 760 | 745 | 695 | 745 | 740 | 815 | 770 |
| on STARBOARD [s] | 310 | 320 | 335 | 370 | 235 | 390 | 300 | 295 | 305 | 300 | 310 | 285 | 260 | 300 | 330 | 295 | 365 | 255 | 290 | 415 |
| on PORT [s] | 420 | 490 | 415 | 415 | 525 | 435 | 445 | 430 | 450 | 445 | 445 | 435 | 485 | 460 | 415 | 400 | 380 | 485 | 525 | 355 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.3 | 4.9 | 5.15 | 4.99 | 4.94 | 4.99 | 5.25 | 5.38 | 5.29 | 5.23 | 5.08 | 5.3 | 4.98 | 5 | 5.01 | 5.28 | 5.04 | 4.82 | 4.73 | 5.18 |
| on STARBOARD [kt] | 5.04 | 4.81 | 4.91 | 4.65 | 4.96 | 4.55 | 5.05 | 5.13 | 5.18 | 4.94 | 4.85 | 5.11 | 5.01 | 4.74 | 4.63 | 5.06 | 4.98 | 5 | 4.67 | 4.81 |
| on PORT [kt] | 5.49 | 4.96 | 5.35 | 5.3 | 4.93 | 5.39 | 5.38 | 5.55 | 5.37 | 5.42 | 5.25 | 5.43 | 4.97 | 5.17 | 5.32 | 5.45 | 5.08 | 4.72 | 4.76 | 5.61 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 3.84 | 3.42 | 3.67 | 3.56 | 3.67 | 3.43 | 3.75 | 3.87 | 3.72 | 3.73 | 3.67 | 3.89 | 3.73 | 3.69 | 3.73 | 4 | 3.74 | 3.74 | 3.4 | 3.63 |
| on STARBOARD [kt] | 3.29 | 2.16 | 3.03 | 2.93 | 1.89 | 2.89 | 2.95 | 2.76 | 2.85 | 2.45 | 2.54 | 2.8 | 2.24 | 2.91 | 2.7 | 3.31 | 3.62 | 2.97 | 1.92 | 3.28 |
| on PORT [kt] | 4.24 | 4.25 | 4.19 | 4.12 | 4.46 | 3.91 | 4.29 | 4.63 | 4.32 | 4.59 | 4.46 | 4.61 | 4.52 | 4.2 | 4.54 | 4.51 | 3.85 | 4.14 | 4.22 | 4.03 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1988 | 2041 | 1987 | 2017 | 1932 | 2118 | 2012 | 2006 | 2056 | 2002 | 1974 | 1965 | 1909 | 1953 | 1921 | 1889 | 1930 | 1835 | 1983 | 2052 |
| on STARBOARD [m] | 803 | 791 | 845 | 885 | 600 | 912 | 780 | 779 | 813 | 762 | 773 | 749 | 670 | 731 | 785 | 768 | 936 | 656 | 696 | 1027 |
| on PORT [m] | 1185 | 1250 | 1142 | 1132 | 1332 | 1206 | 1232 | 1227 | 1243 | 1240 | 1201 | 1216 | 1239 | 1222 | 1136 | 1121 | 994 | 1179 | 1287 | 1025 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 42.5 | 39.5 | 44.7 | 47.1 | 30.9 | 47.3 | 40.3 | 40.7 | 40.4 | 40.3 | 41.1 | 39.6 | 34.9 | 39.5 | 44.3 | 42.4 | 49 | 34.5 | 35.6 | 53.9 |
| on PORT [%] | 57.5 | 60.5 | 55.3 | 52.9 | 69.1 | 52.7 | 59.7 | 59.3 | 59.6 | 59.7 | 58.9 | 60.4 | 65.1 | 60.5 | 55.7 | 57.6 | 51 | 65.5 | 64.4 | 46.1 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 48.9 | 61.6 | 50.7 | 50.1 | 67.7 | 47.9 | 53.3 | 56.2 | 56.4 | 59.2 | 56.7 | 54.8 | 61.6 | 51.1 | 53.3 | 48 | 43.1 | 53.5 | 64.6 | 47 |
| on PORT [°] | 38.7 | 30.3 | 38 | 38.1 | 25 | 43.1 | 36.6 | 32.5 | 35.7 | 31.7 | 30.9 | 31.6 | 24.1 | 34.8 | 30.9 | 33.6 | 40.3 | 28.7 | 26.9 | 43.7 |
| FIRST ROUNDING | ||||||||||||||||||||
| TIME total [s] | 35 | 40 | 50 | 45 | 50 | 45 | 40 | 35 | 60 | - | 45 | 30 | 35 | 45 | 45 | 35 | 35 | 60 | 40 | 40 |
| SOG total [kt] | 5.79 | 6.43 | 5.59 | 5.91 | 5.38 | 6.32 | 6.06 | 5.89 | 3.31 | - | 5.6 | 6.12 | 6.23 | 5.68 | 5.52 | 5.88 | 5.71 | 5.63 | 6.34 | 5.08 |
| RHUMB LINE total [m] | 104 | 132 | 144 | 137 | 138 | 146 | 125 | 106 | 102 | - | 130 | 94 | 112 | 131 | 128 | 106 | 103 | 174 | 130 | 104 |
| FIRST DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 475 | 485 | 485 | 485 | 485 | 490 | 495 | 470 | 480 | 485 | 475 | 475 | 465 | 500 | 505 | 475 | 470 | 485 | 465 | 480 |
| on STARBOARD [s] | 260 | 225 | 230 | 310 | 245 | 270 | 270 | 290 | 275 | 275 | 255 | 265 | 280 | 250 | 255 | 255 | 240 | 220 | 280 | 220 |
| on PORT [s] | 215 | 260 | 255 | 175 | 240 | 220 | 225 | 180 | 205 | 210 | 220 | 210 | 185 | 250 | 250 | 220 | 230 | 265 | 185 | 260 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.8 | 5.86 | 5.87 | 5.68 | 5.9 | 6.09 | 5.93 | 6.16 | 5.86 | 5.75 | 6.09 | 5.97 | 6.06 | 5.77 | 5.75 | 6.09 | 5.98 | 5.9 | 6.05 | 5.91 |
| on STARBOARD [kt] | 5.74 | 5.74 | 5.86 | 5.71 | 5.84 | 6.07 | 6.04 | 6.08 | 6.03 | 5.75 | 6.16 | 5.98 | 5.98 | 6.1 | 6.01 | 5.93 | 5.99 | 5.95 | 6.07 | 6.05 |
| on PORT [kt] | 5.86 | 5.96 | 5.88 | 5.62 | 5.95 | 6.11 | 5.8 | 6.28 | 5.63 | 5.76 | 6.02 | 5.96 | 6.17 | 5.45 | 5.48 | 6.27 | 5.96 | 5.86 | 6.01 | 5.78 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 5.09 | 4.95 | 5 | 5 | 5 | 4.94 | 4.93 | 5.14 | 4.98 | 4.95 | 5.06 | 5.08 | 5.21 | 4.86 | 4.81 | 5.06 | 5.17 | 4.99 | 5.21 | 5.03 |
| on STARBOARD [kt] | 5.07 | 4.58 | 4.82 | 5.3 | 5.05 | 5 | 5.33 | 5.37 | 5.33 | 5.07 | 5.13 | 5.11 | 5.3 | 5.35 | 5.29 | 4.87 | 5.29 | 4.73 | 5.45 | 4.97 |
| on PORT [kt] | 5.12 | 5.26 | 5.16 | 4.46 | 4.94 | 4.87 | 4.44 | 4.78 | 4.51 | 4.8 | 4.97 | 5.06 | 5.06 | 4.37 | 4.32 | 5.28 | 5.04 | 5.21 | 4.84 | 5.09 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1424 | 1469 | 1473 | 1425 | 1479 | 1542 | 1518 | 1497 | 1455 | 1443 | 1497 | 1467 | 1457 | 1493 | 1501 | 1495 | 1453 | 1480 | 1454 | 1466 |
| on STARBOARD [m] | 772 | 668 | 697 | 916 | 740 | 847 | 844 | 913 | 858 | 818 | 812 | 820 | 867 | 788 | 793 | 782 | 743 | 677 | 879 | 689 |
| on PORT [m] | 652 | 801 | 776 | 509 | 739 | 695 | 674 | 584 | 597 | 625 | 685 | 647 | 590 | 705 | 708 | 713 | 710 | 803 | 575 | 777 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 54.7 | 46.4 | 47.4 | 63.9 | 50.5 | 55.1 | 54.5 | 61.7 | 57.3 | 56.7 | 53.7 | 55.8 | 60.2 | 50 | 50.5 | 53.7 | 51.1 | 45.4 | 60.2 | 45.8 |
| on PORT [%] | 45.3 | 53.6 | 52.6 | 36.1 | 49.5 | 44.9 | 45.5 | 38.3 | 42.7 | 43.3 | 46.3 | 44.2 | 39.8 | 50 | 49.5 | 46.3 | 48.9 | 54.6 | 39.8 | 54.2 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 154.5 | 143.7 | 147.6 | 159.3 | 151.5 | 146.7 | 152.8 | 153.5 | 153.1 | 152.7 | 147.7 | 151.1 | 153.8 | 151.8 | 151.9 | 147.6 | 153.8 | 144.3 | 154.6 | 145.7 |
| on PORT [°] | 151.7 | 152.4 | 153 | 143.4 | 147.2 | 143.4 | 140.6 | 140.6 | 144.3 | 146.5 | 146.3 | 148.6 | 145.7 | 143.5 | 142.3 | 148.5 | 148.3 | 153.2 | 144.5 | 152.1 |
| SECOND ROUNDING | ||||||||||||||||||||
| TIME total [s] | 30 | 20 | 30 | 30 | 30 | 30 | 25 | 25 | 30 | - | 20 | 20 | 20 | 20 | 15 | 20 | 25 | 25 | 20 | 25 |
| SOG total [kt] | 3.83 | 3.53 | 3.22 | 3.2 | 3.11 | 4.58 | 3.94 | 4.21 | 3.16 | - | 4.11 | 3.79 | 3.92 | 3.39 | 3.55 | 4.65 | 4.56 | 3 | 4.51 | 4.61 |
| RHUMB LINE total [m] | 59 | 36 | 50 | 49 | 48 | 71 | 51 | 54 | 49 | - | 42 | 39 | 40 | 35 | 27 | 48 | 59 | 39 | 46 | 59 |
| SECOND UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 610 | 590 | 595 | 600 | 635 | 695 | 640 | 580 | 655 | - | 625 | 585 | 585 | 630 | 615 | 565 | 595 | 595 | 625 | 595 |
| on STARBOARD [s] | 250 | 270 | 235 | 245 | 285 | 285 | 280 | 240 | 265 | - | 240 | 230 | 255 | 295 | 320 | 240 | 280 | 260 | 265 | 230 |
| on PORT [s] | 360 | 320 | 360 | 355 | 350 | 410 | 360 | 340 | 390 | - | 385 | 355 | 330 | 335 | 295 | 325 | 315 | 335 | 360 | 365 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.29 | 5.35 | 5.44 | 5.39 | 5.05 | 5.04 | 5.23 | 5.58 | 5.29 | - | 5.42 | 5.47 | 5.27 | 5.05 | 5.47 | 5.52 | 5.57 | 5.28 | 5.1 | 5.48 |
| on STARBOARD [kt] | 4.98 | 5.34 | 5.42 | 5.08 | 5.01 | 4.6 | 5.14 | 5.48 | 5.06 | - | 5.31 | 5.24 | 5.05 | 5.13 | 5.46 | 5.38 | 5.52 | 5.18 | 4.87 | 5.38 |
| on PORT [kt] | 5.5 | 5.36 | 5.46 | 5.61 | 5.08 | 5.35 | 5.3 | 5.66 | 5.45 | - | 5.49 | 5.63 | 5.44 | 4.98 | 5.47 | 5.62 | 5.61 | 5.37 | 5.27 | 5.55 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 3.86 | 4.01 | 3.97 | 3.93 | 3.76 | 3.43 | 3.72 | 4.12 | 3.6 | - | 3.82 | 4.09 | 4.06 | 3.76 | 3.91 | 4.19 | 4 | 3.97 | 3.76 | 3.96 |
| on STARBOARD [kt] | 2.89 | 3.91 | 3.25 | 2.97 | 3.14 | 2.24 | 2.85 | 3.43 | 2.47 | - | 2.75 | 3.13 | 3.55 | 3.52 | 3.87 | 3.64 | 3.34 | 3.61 | 3.09 | 2.98 |
| on PORT [kt] | 4.54 | 4.1 | 4.44 | 4.59 | 4.27 | 4.25 | 4.41 | 4.61 | 4.38 | - | 4.48 | 4.71 | 4.46 | 3.96 | 3.94 | 4.6 | 4.59 | 4.26 | 4.26 | 4.58 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1660 | 1623 | 1666 | 1665 | 1650 | 1802 | 1722 | 1665 | 1784 | - | 1743 | 1647 | 1586 | 1635 | 1730 | 1603 | 1704 | 1618 | 1640 | 1678 |
| on STARBOARD [m] | 641 | 741 | 655 | 641 | 735 | 674 | 740 | 676 | 690 | - | 656 | 619 | 663 | 778 | 900 | 664 | 795 | 693 | 664 | 636 |
| on PORT [m] | 1019 | 882 | 1011 | 1024 | 915 | 1128 | 982 | 989 | 1094 | - | 1087 | 1028 | 923 | 857 | 830 | 939 | 909 | 925 | 976 | 1042 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 41 | 45.8 | 39.5 | 40.8 | 44.9 | 41 | 43.8 | 41.4 | 40.5 | - | 38.4 | 39.3 | 43.6 | 46.8 | 52 | 42.5 | 47.1 | 43.7 | 42.4 | 38.7 |
| on PORT [%] | 59 | 54.2 | 60.5 | 59.2 | 55.1 | 59 | 56.3 | 58.6 | 59.5 | - | 61.6 | 60.7 | 56.4 | 53.2 | 48 | 57.5 | 52.9 | 56.3 | 57.6 | 61.3 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 53.4 | 42.7 | 52.4 | 53.4 | 50 | 61 | 55.9 | 50.3 | 60.3 | - | 58.4 | 52.6 | 44.9 | 46 | 44.2 | 46.7 | 52.6 | 45.8 | 50.3 | 55.5 |
| on PORT [°] | 34.5 | 39.5 | 35.3 | 34.9 | 32.5 | 36.8 | 33.6 | 35 | 36.5 | - | 34.9 | 32.6 | 34.7 | 36.4 | 43 | 34.8 | 34.8 | 36.8 | 36 | 34.1 |
| THIRD ROUNDING | ||||||||||||||||||||
| TIME total [s] | 30 | 35 | 35 | 35 | 30 | 30 | 40 | 35 | 35 | - | 35 | 30 | 35 | 35 | 30 | 30 | 30 | 35 | 30 | 30 |
| SOG total [kt] | 6.19 | 5.21 | 6.14 | 6.02 | 6.01 | 5.94 | 5.29 | 5.55 | 5.48 | - | 6.06 | 5.63 | 5.65 | 4.8 | 6.25 | 6.44 | 6.27 | 5.36 | 6.15 | 6.13 |
| RHUMB LINE total [m] | 96 | 94 | 111 | 108 | 93 | 92 | 109 | 100 | 99 | - | 109 | 87 | 102 | 86 | 97 | 99 | 97 | 97 | 95 | 95 |
| SECOND DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 560 | 580 | 555 | 580 | 575 | 560 | 585 | 580 | 560 | - | 585 | 570 | 580 | 585 | 575 | 575 | 560 | 550 | 545 | 590 |
| on STARBOARD [s] | 250 | 245 | 250 | 255 | 250 | 245 | 270 | 285 | 220 | - | 250 | 265 | 285 | 240 | 275 | 270 | 245 | 245 | 250 | 260 |
| on PORT [s] | 310 | 335 | 305 | 325 | 325 | 315 | 315 | 295 | 340 | - | 335 | 305 | 295 | 345 | 300 | 305 | 315 | 305 | 295 | 330 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.87 | 5.67 | 5.88 | 5.66 | 5.76 | 6.33 | 5.69 | 5.95 | 6.01 | - | 5.86 | 5.9 | 5.81 | 5.57 | 5.79 | 5.83 | 5.89 | 5.89 | 5.87 | 5.5 |
| on STARBOARD [kt] | 5.56 | 5.64 | 5.73 | 5.65 | 5.8 | 6.05 | 5.58 | 5.88 | 5.91 | - | 5.86 | 5.86 | 5.77 | 5.48 | 5.61 | 5.7 | 5.83 | 5.95 | 5.98 | 5.49 |
| on PORT [kt] | 6.12 | 5.7 | 6 | 5.67 | 5.74 | 6.55 | 5.78 | 6.01 | 6.07 | - | 5.86 | 5.95 | 5.85 | 5.64 | 5.95 | 5.96 | 5.94 | 5.84 | 5.78 | 5.5 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.96 | 4.79 | 5.09 | 4.81 | 4.85 | 4.97 | 4.75 | 4.88 | 4.99 | - | 4.78 | 4.9 | 4.83 | 4.75 | 4.88 | 4.93 | 4.97 | 5.04 | 5.11 | 4.73 |
| on STARBOARD [kt] | 4.59 | 4.65 | 4.84 | 4.8 | 4.81 | 4.4 | 4.75 | 4.87 | 4.65 | - | 4.64 | 4.84 | 4.88 | 4.46 | 4.67 | 4.75 | 4.86 | 5.1 | 5.3 | 4.69 |
| on PORT [kt] | 5.26 | 4.89 | 5.29 | 4.82 | 4.88 | 5.42 | 4.76 | 4.88 | 5.21 | - | 4.89 | 4.96 | 4.79 | 4.95 | 5.08 | 5.08 | 5.06 | 4.99 | 4.94 | 4.76 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 1692 | 1693 | 1679 | 1689 | 1705 | 1824 | 1712 | 1774 | 1731 | - | 1762 | 1731 | 1733 | 1677 | 1712 | 1726 | 1697 | 1667 | 1646 | 1668 |
| on STARBOARD [m] | 715 | 711 | 737 | 741 | 746 | 762 | 776 | 862 | 669 | - | 753 | 798 | 846 | 677 | 794 | 791 | 734 | 750 | 769 | 735 |
| on PORT [m] | 977 | 982 | 942 | 948 | 959 | 1062 | 936 | 912 | 1062 | - | 1009 | 933 | 887 | 1000 | 918 | 935 | 963 | 917 | 877 | 933 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 44.6 | 42.2 | 45 | 44 | 43.5 | 43.8 | 46.2 | 49.1 | 39.3 | - | 42.7 | 46.5 | 49.1 | 41 | 47.8 | 47 | 43.8 | 44.5 | 45.9 | 44.1 |
| on PORT [%] | 55.4 | 57.8 | 55 | 56 | 56.5 | 56.3 | 53.8 | 50.9 | 60.7 | - | 57.3 | 53.5 | 50.9 | 59 | 52.2 | 53 | 56.3 | 55.5 | 54.1 | 55.9 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 146.7 | 147.3 | 148.1 | 149.1 | 146.9 | 137.5 | 148.8 | 146.8 | 142.2 | - | 143.5 | 147.3 | 148.9 | 146 | 147.2 | 147.6 | 147.2 | 150.2 | 153.5 | 150.5 |
| on PORT [°] | 149.9 | 150.3 | 152.1 | 149.2 | 149.1 | 146 | 146.4 | 144.8 | 150.4 | - | 147.3 | 147.3 | 145.5 | 152.2 | 148.7 | 149.3 | 149.1 | 149.2 | 149.6 | 151 |




