| BOAT | Little A | HÓD | Zhik Race Team | Startelekom | Spooky | Uskoro | Blue Label | Strambapapà | Daito Nano | Fjonda | Palminanova | One 4 Fun | Panjić | Joyrunner | Mataran 24 | Razjaren | Nefeli | Cro-a-sail | FLY YCA | Panjić JR |
| Skipper | Stjepan Ćesić | Attila Bujáky | Geoff Carveth | Waldemar Sałata | Fran Borna Urban | Helie Weissenbacher | Petar Smojver | Michele Paoletti | Dino Orioli | Goran Ivanković | Marko Matić | Karlo Kuret | Luka Šangulin | Boris Tomić | Ante Botica | Ante Ćesić | Peter David Karrié | Matija Reljanović | Kim Magniani | Lucijan Jakovljev |
| Club | JK Zvir | TVSK | RORC | Spojnia Warszawa | JK Samobor | JK Biograd | YC Croatia | SVBG | STSM | JK Opatija | JK Spinut | JK Labud | JK Briva | JK Labud | JK Trogir | JK Split | SCR | JK Opatija | YCA | JK Briva |
| Sail number | CRO 728 | HUN 589 | GBR 694 | POL 763 | CRO 760 | CRO 496 | CRO 827 | ITA 689 | ITA 748 | CRO 742 | CRO 567 | CRO 383 | CRO 803 | CRO 792 | CRO 649 | CRO 867 | GER 673 | CRO 782 | ITA 579 | CRO 739 |
| Division | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Corinthian | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | U24 | U24 | U24 |
| Crew 1 | Domagoj Jaklin | Csaba Bujáky | Miles Quinton | Łukasz Wosiński | Vido Jeramaz | Antonia Gobin | Bela Jelača | Giovanna Micol | Giovanni Coccoluto | Robert Matulja | Ivan Budišin | Stipe Vuletić | Tomislav Bašić | Marino Grozdek | Ivo Matić | Lukasz Podniesinski | Alessandro Franci | Darko Hajdinjak | Luisa Penso | Jakov Šokota |
| Crew 2 | Boris Bakotić | Balázs Szellem | Chris Feibusch | Jacek Przybylak | Ivan Grgić | Marko Juraga | Andrija Čolak | Pietro Perelli | Jacopo Ciampalini | Željko Perović | Toni Boban | Helena Purić | Šime Markić | Mladen Lužaić | Mario Škrlj | Tonči Knezović? | Noccolo Bianchi | Antonio Lukšić | Riccardo Dudine | Noa Šangulin |
| Crew 3 | Ivan Jurić | Balázs Fülöp | Freddy Covell | Krzyszsztof Mongird | Rene Urban | Ivica Miković | Davor Jelača | Davide Bivi | Samuele Nicolettis | Marin Golem | Antonio Milišić | Duje Fržop | Damir Civadelić | Ljubo Jerčić | Saverio Cigliano | Roko Stipanović | Leonardo Gregorio | Buba Pulek | ||
| Crew 4 | Andrea Jurić | Bálint Söveny | Sophie Thom | Michał Buszmicz | Tin Vrabac | Giulia Pignolo | Guglielmo Giotto | Stipe Vitaljič | Marin Plečaš | Kristijan Buličić | Anđela de Micheli Vitturi | Simon Sivitz | Dino Kinkela | Noe Magniani | ||||||
| Place | 14. | 17. | 16. | 15. | 19. | 20. | 10. | 4. | 11. | 7. | 6. | 12. | 8. | 13. | 5. | 1. | 2. | 3. | 9. | 18. |
| FIRST UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 820 | 845 | 835 | 810 | 925 | 900 | 810 | 810 | 810 | 810 | 830 | 820 | 850 | 820 | 845 | 825 | 845 | 825 | 840 | 865 |
| on STARBOARD [s] | 455 | 390 | 430 | 425 | 485 | 450 | 390 | 460 | 400 | 425 | 400 | 440 | 505 | 425 | 480 | 450 | 480 | 460 | 425 | 425 |
| on PORT [s] | 365 | 455 | 405 | 385 | 440 | 450 | 420 | 350 | 410 | 385 | 430 | 380 | 345 | 395 | 365 | 375 | 365 | 365 | 415 | 440 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.67 | 5.51 | 5.68 | 5.75 | 5.09 | 5.37 | 6.03 | 5.72 | 5.91 | 5.68 | 5.76 | 5.74 | 5.39 | 5.6 | 5.44 | 5.64 | 5.43 | 5.61 | 5.62 | 5.7 |
| on STARBOARD [kt] | 5.52 | 5.6 | 5.57 | 5.75 | 5.06 | 5.16 | 6.16 | 5.56 | 5.92 | 5.62 | 5.77 | 5.62 | 5.16 | 5.6 | 5.15 | 5.56 | 5.26 | 5.4 | 5.64 | 5.89 |
| on PORT [kt] | 5.85 | 5.44 | 5.8 | 5.75 | 5.12 | 5.58 | 5.9 | 5.93 | 5.9 | 5.75 | 5.74 | 5.89 | 5.72 | 5.6 | 5.82 | 5.75 | 5.66 | 5.88 | 5.61 | 5.52 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.44 | 4.27 | 4.36 | 4.4 | 3.99 | 3.97 | 4.48 | 4.52 | 4.4 | 4.52 | 4.43 | 4.42 | 4.36 | 4.44 | 4.35 | 4.51 | 4.39 | 4.46 | 4.43 | 4.28 |
| on STARBOARD [kt] | 4.43 | 4.13 | 4.32 | 4.75 | 3.81 | 3.84 | 4.53 | 4.49 | 4.56 | 4.37 | 4.18 | 4.4 | 4.27 | 4.52 | 4.11 | 4.24 | 4.21 | 4.18 | 4.22 | 4.18 |
| on PORT [kt] | 4.44 | 4.39 | 4.4 | 4.01 | 4.18 | 4.11 | 4.43 | 4.56 | 4.24 | 4.68 | 4.66 | 4.44 | 4.48 | 4.36 | 4.68 | 4.83 | 4.61 | 4.82 | 4.65 | 4.37 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2391 | 2397 | 2442 | 2395 | 2423 | 2487 | 2512 | 2385 | 2461 | 2369 | 2458 | 2423 | 2357 | 2362 | 2365 | 2396 | 2361 | 2381 | 2430 | 2539 |
| on STARBOARD [m] | 1292 | 1124 | 1233 | 1256 | 1263 | 1194 | 1236 | 1317 | 1217 | 1229 | 1187 | 1271 | 1342 | 1224 | 1272 | 1287 | 1299 | 1278 | 1233 | 1288 |
| on PORT [m] | 1099 | 1273 | 1209 | 1139 | 1160 | 1293 | 1276 | 1068 | 1244 | 1140 | 1271 | 1152 | 1015 | 1138 | 1093 | 1109 | 1062 | 1103 | 1197 | 1251 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 55.5 | 46.2 | 51.5 | 52.5 | 52.4 | 50 | 48.1 | 56.8 | 49.4 | 52.5 | 48.2 | 53.7 | 59.4 | 51.8 | 56.8 | 54.5 | 56.8 | 55.8 | 50.6 | 49.1 |
| on PORT [%] | 44.5 | 53.8 | 48.5 | 47.5 | 47.6 | 50 | 51.9 | 43.2 | 50.6 | 47.5 | 51.8 | 46.3 | 40.6 | 48.2 | 43.2 | 45.5 | 43.2 | 44.2 | 49.4 | 50.9 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 36.7 | 42.6 | 39.2 | 33.5 | 42.2 | 41.5 | 42.2 | 37.2 | 38.7 | 39.2 | 44.5 | 38.6 | 35.4 | 35.7 | 38.8 | 41 | 37.9 | 40.6 | 42 | 44.6 |
| on PORT [°] | 40.6 | 35.6 | 40.2 | 45.5 | 35.2 | 42.2 | 41.3 | 39.6 | 43.6 | 35.6 | 35 | 41 | 37.8 | 38.5 | 36.3 | 32.8 | 35 | 34.7 | 33.6 | 37.4 |
| FIRST ROUNDING | ||||||||||||||||||||
| TIME total [s] | 45 | 65 | 55 | 45 | 50 | 45 | 45 | 40 | 55 | 45 | 50 | 40 | 45 | 45 | 45 | 35 | 40 | 45 | 45 | 45 |
| SOG total [kt] | 7.03 | 7.6 | 7.38 | 7.51 | 7.18 | 6.88 | 6.91 | 6.96 | 7.19 | 7.42 | 7.05 | 7.26 | 6.89 | 6.89 | 7.26 | 7.73 | 7.13 | 7.1 | 7.11 | 7.56 |
| RHUMB LINE total [m] | 163 | 254 | 209 | 174 | 185 | 159 | 160 | 143 | 203 | 172 | 181 | 149 | 160 | 159 | 168 | 139 | 147 | 164 | 165 | 175 |
| FIRST DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 450 | 440 | 445 | 455 | 420 | 450 | 425 | 430 | 450 | 450 | 420 | 460 | 440 | 430 | 435 | 405 | 425 | 430 | 445 | 455 |
| on STARBOARD [s] | 195 | 195 | 175 | 205 | 175 | 235 | 180 | 185 | 175 | 205 | 180 | 185 | 195 | 190 | 195 | 170 | 190 | 185 | 210 | 205 |
| on PORT [s] | 255 | 245 | 270 | 250 | 245 | 215 | 245 | 245 | 275 | 245 | 240 | 275 | 245 | 240 | 240 | 235 | 235 | 245 | 235 | 250 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 9.12 | 9.62 | 9.2 | 9.68 | 9.88 | 9.76 | 10.47 | 10.05 | 9.14 | 9.56 | 10.62 | 9.45 | 10.01 | 10.1 | 9.91 | 11.06 | 10.15 | 10.61 | 9.57 | 9.16 |
| on STARBOARD [kt] | 9.14 | 9.7 | 9.48 | 9.49 | 10.05 | 9.16 | 11.13 | 10.4 | 9.18 | 9.47 | 11.39 | 10.52 | 10.1 | 10.4 | 10.07 | 11.62 | 10.57 | 10.96 | 9.34 | 9.29 |
| on PORT [kt] | 9.11 | 9.55 | 9.01 | 9.83 | 9.76 | 10.43 | 9.98 | 9.78 | 9.12 | 9.62 | 10.04 | 8.72 | 9.93 | 9.87 | 9.78 | 10.64 | 9.81 | 10.35 | 9.78 | 9.05 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 7.18 | 7.35 | 7.19 | 7.16 | 7.81 | 7.27 | 7.66 | 7.64 | 7.21 | 7.13 | 7.75 | 7.08 | 7.41 | 7.58 | 7.4 | 8.05 | 7.58 | 7.62 | 7.3 | 7.13 |
| on STARBOARD [kt] | 6.48 | 6.82 | 6.24 | 6.22 | 7.23 | 6.62 | 7.52 | 7.34 | 6.38 | 6.28 | 7.77 | 7.37 | 7 | 7.43 | 6.93 | 7.77 | 7.32 | 7.03 | 6.6 | 6.69 |
| on PORT [kt] | 7.72 | 7.78 | 7.8 | 7.93 | 8.22 | 7.97 | 7.76 | 7.87 | 7.74 | 7.85 | 7.73 | 6.88 | 7.74 | 7.7 | 7.78 | 8.26 | 7.78 | 8.07 | 7.93 | 7.49 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2124 | 2189 | 2117 | 2277 | 2147 | 2273 | 2302 | 2235 | 2128 | 2225 | 2306 | 2247 | 2277 | 2247 | 2229 | 2316 | 2232 | 2361 | 2204 | 2155 |
| on STARBOARD [m] | 922 | 978 | 858 | 1006 | 910 | 1113 | 1037 | 995 | 831 | 1005 | 1060 | 1007 | 1019 | 1022 | 1015 | 1022 | 1039 | 1049 | 1015 | 985 |
| on PORT [m] | 1202 | 1211 | 1259 | 1271 | 1237 | 1160 | 1265 | 1240 | 1297 | 1220 | 1246 | 1240 | 1258 | 1225 | 1214 | 1294 | 1193 | 1312 | 1189 | 1170 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 43.3 | 44.3 | 39.3 | 45.1 | 41.7 | 52.2 | 42.4 | 43 | 38.9 | 45.6 | 42.9 | 40.2 | 44.3 | 44.2 | 44.8 | 42 | 44.7 | 43 | 47.2 | 45.1 |
| on PORT [%] | 56.7 | 55.7 | 60.7 | 54.9 | 58.3 | 47.8 | 57.6 | 57 | 61.1 | 54.4 | 57.1 | 59.8 | 55.7 | 55.8 | 55.2 | 58 | 55.3 | 57 | 52.8 | 54.9 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 136.6 | 136.6 | 131.3 | 133.5 | 137.1 | 136.9 | 133.9 | 135.9 | 134.7 | 132.7 | 134.6 | 135.9 | 134.8 | 136.6 | 134.1 | 133.5 | 134 | 132 | 137.6 | 138.8 |
| on PORT [°] | 148.3 | 145.5 | 151.1 | 145.2 | 147.8 | 140 | 142.1 | 144.1 | 149.2 | 145.7 | 140.5 | 142.6 | 141.8 | 142.3 | 142.9 | 141.2 | 143.2 | 141.7 | 145.3 | 147 |
| SECOND ROUNDING | ||||||||||||||||||||
| TIME total [s] | 20 | 30 | 15 | 25 | 15 | 105 | 15 | 15 | 10 | 15 | 15 | 10 | 10 | 20 | 20 | 15 | 15 | 20 | 20 | 25 |
| SOG total [kt] | 6.01 | 4.48 | 4.9 | 4.95 | 5.94 | 5.42 | 5.65 | 5.69 | 6.92 | 5.1 | 5.44 | 5.38 | 5.86 | 5.46 | 6.49 | 6.03 | 7.07 | 5.56 | 6.05 | 4.97 |
| RHUMB LINE total [m] | 62 | 69 | 38 | 64 | 46 | 293 | 44 | 44 | 36 | 39 | 42 | 28 | 30 | 56 | 67 | 47 | 55 | 57 | 62 | 64 |
| SECOND UPWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 750 | 715 | 715 | 715 | 780 | 805 | 735 | 715 | 705 | 710 | 710 | 730 | 720 | 730 | 690 | 680 | 675 | 680 | 700 | 725 |
| on STARBOARD [s] | 405 | 345 | 360 | 360 | 395 | 395 | 375 | 400 | 375 | 365 | 355 | 390 | 375 | 380 | 375 | 375 | 320 | 355 | 320 | 355 |
| on PORT [s] | 345 | 370 | 355 | 355 | 385 | 410 | 360 | 315 | 330 | 345 | 355 | 340 | 345 | 350 | 315 | 305 | 355 | 325 | 380 | 370 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 5.61 | 5.68 | 5.84 | 5.76 | 5.39 | 5.4 | 5.85 | 5.78 | 5.94 | 5.73 | 5.86 | 5.82 | 5.67 | 5.69 | 5.79 | 5.82 | 5.94 | 5.9 | 5.86 | 5.76 |
| on STARBOARD [kt] | 5.5 | 5.72 | 5.89 | 5.71 | 5.53 | 5.3 | 5.94 | 5.78 | 6.01 | 5.65 | 6.04 | 5.85 | 5.62 | 5.76 | 5.71 | 5.78 | 6.07 | 5.97 | 6.04 | 5.73 |
| on PORT [kt] | 5.74 | 5.63 | 5.78 | 5.81 | 5.24 | 5.5 | 5.76 | 5.78 | 5.87 | 5.81 | 5.67 | 5.78 | 5.72 | 5.6 | 5.88 | 5.86 | 5.82 | 5.83 | 5.7 | 5.79 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 4.3 | 4.47 | 4.48 | 4.48 | 4.19 | 3.92 | 4.46 | 4.55 | 4.65 | 4.52 | 4.58 | 4.49 | 4.54 | 4.43 | 4.67 | 4.78 | 4.74 | 4.8 | 4.57 | 4.45 |
| on STARBOARD [kt] | 4.49 | 4.59 | 4.75 | 4.58 | 4.36 | 4.2 | 4.56 | 4.75 | 4.83 | 4.6 | 4.7 | 4.64 | 4.56 | 4.56 | 4.87 | 4.91 | 4.92 | 4.89 | 4.7 | 4.52 |
| on PORT [kt] | 4.06 | 4.35 | 4.21 | 4.37 | 4.01 | 3.64 | 4.35 | 4.28 | 4.45 | 4.45 | 4.45 | 4.31 | 4.51 | 4.3 | 4.43 | 4.63 | 4.57 | 4.69 | 4.46 | 4.38 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2164 | 2088 | 2147 | 2119 | 2161 | 2237 | 2212 | 2126 | 2156 | 2093 | 2140 | 2186 | 2098 | 2135 | 2056 | 2035 | 2063 | 2065 | 2108 | 2148 |
| on STARBOARD [m] | 1146 | 1016 | 1092 | 1058 | 1124 | 1077 | 1146 | 1189 | 1159 | 1061 | 1104 | 1174 | 1084 | 1126 | 1102 | 1116 | 1000 | 1091 | 995 | 1046 |
| on PORT [m] | 1018 | 1072 | 1055 | 1061 | 1037 | 1160 | 1066 | 937 | 997 | 1032 | 1036 | 1012 | 1014 | 1009 | 954 | 919 | 1063 | 974 | 1113 | 1102 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 54 | 48.3 | 50.3 | 50.3 | 50.6 | 49.1 | 51 | 55.9 | 53.2 | 51.4 | 50 | 53.4 | 52.1 | 52.1 | 54.3 | 55.1 | 47.4 | 52.2 | 45.7 | 49 |
| on PORT [%] | 46 | 51.7 | 49.7 | 49.7 | 49.4 | 50.9 | 49 | 44.1 | 46.8 | 48.6 | 50 | 46.6 | 47.9 | 47.9 | 45.7 | 44.9 | 52.6 | 47.8 | 54.3 | 51 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 35 | 36.4 | 36.1 | 36.3 | 37.4 | 36.9 | 39.6 | 34.2 | 36.4 | 35.1 | 38.6 | 37.1 | 35.4 | 37.5 | 31.3 | 31.8 | 35.8 | 34.8 | 38.6 | 37.6 |
| on PORT [°] | 44.6 | 39.5 | 42.3 | 41 | 39.2 | 48.1 | 40.7 | 41.8 | 40.6 | 40 | 37.8 | 41.5 | 37.5 | 39.5 | 40.6 | 37.5 | 38 | 36.3 | 38.4 | 40.2 |
| THIRD ROUNDING | ||||||||||||||||||||
| TIME total [s] | 40 | 50 | 45 | 45 | 40 | 45 | 40 | 40 | 40 | 35 | 40 | 40 | 45 | 45 | 40 | 40 | 45 | 40 | 40 | 45 |
| SOG total [kt] | 6.93 | 7.22 | 7.1 | 7.17 | 7.57 | 7.11 | 7.24 | 6.95 | 7.18 | 7.91 | 6.88 | 6.68 | 6.58 | 6.94 | 7.24 | 7.3 | 7.36 | 7.08 | 7.42 | 6.3 |
| RHUMB LINE total [m] | 143 | 186 | 164 | 166 | 156 | 165 | 149 | 143 | 148 | 142 | 142 | 137 | 152 | 161 | 149 | 150 | 170 | 146 | 153 | 146 |
| SECOND DOWNWIND | ||||||||||||||||||||
| TIME | ||||||||||||||||||||
| total [s] | 435 | 445 | 460 | 440 | 470 | 465 | 415 | 400 | 435 | 415 | 410 | 430 | 400 | 440 | 415 | 410 | 395 | 425 | 440 | 450 |
| on STARBOARD [s] | 200 | 190 | 205 | 190 | 195 | 210 | 170 | 160 | 180 | 185 | 180 | 190 | 160 | 180 | 165 | 150 | 165 | 185 | 185 | 190 |
| on PORT [s] | 235 | 255 | 255 | 250 | 275 | 255 | 245 | 240 | 255 | 230 | 230 | 240 | 240 | 260 | 250 | 260 | 230 | 240 | 255 | 260 |
| AVERAGE SOG | ||||||||||||||||||||
| total [kt] | 10.48 | 10.28 | 9.39 | 11.09 | 10.11 | 10.03 | 11.51 | 11.63 | 10.72 | 11.28 | 11.7 | 10.76 | 11.91 | 10.54 | 11.57 | 12 | 11.97 | 11.32 | 10.62 | 10.51 |
| on STARBOARD [kt] | 10.08 | 10.22 | 9.03 | 10.81 | 9.19 | 9.63 | 11.39 | 12.28 | 10.83 | 11.26 | 11.91 | 10.08 | 12.48 | 10.69 | 12.05 | 13.05 | 12.48 | 11.49 | 10.72 | 10.34 |
| on PORT [kt] | 10.82 | 10.33 | 9.68 | 11.31 | 10.76 | 10.36 | 11.6 | 11.19 | 10.63 | 11.28 | 11.54 | 11.3 | 11.53 | 10.43 | 11.25 | 11.4 | 11.61 | 11.19 | 10.54 | 10.63 |
| AVERAGE VMG | ||||||||||||||||||||
| total [kt] | 8.26 | 8.1 | 7.81 | 8.21 | 7.71 | 7.74 | 8.75 | 8.96 | 8.28 | 8.68 | 8.72 | 8.37 | 9.04 | 8.15 | 8.74 | 8.84 | 9.08 | 8.45 | 8.22 | 7.99 |
| on STARBOARD [kt] | 7.58 | 7.68 | 7.24 | 7.21 | 5.72 | 7.16 | 8.02 | 9.04 | 7.8 | 8.28 | 8.41 | 7.19 | 8.73 | 7.7 | 8.38 | 8.41 | 8.97 | 8.14 | 7.61 | 7.25 |
| on PORT [kt] | 8.84 | 8.42 | 8.28 | 8.98 | 9.12 | 8.22 | 9.26 | 8.9 | 8.62 | 9 | 8.97 | 9.3 | 9.24 | 8.46 | 8.97 | 9.09 | 9.15 | 8.7 | 8.67 | 8.53 |
| RHUMB LINE | ||||||||||||||||||||
| total [m] | 2345 | 2354 | 2222 | 2510 | 2445 | 2398 | 2458 | 2392 | 2398 | 2407 | 2469 | 2380 | 2452 | 2384 | 2470 | 2532 | 2433 | 2476 | 2404 | 2433 |
| on STARBOARD [m] | 1037 | 999 | 952 | 1056 | 922 | 1040 | 996 | 1011 | 1003 | 1072 | 1103 | 985 | 1028 | 990 | 1023 | 1007 | 1059 | 1094 | 1021 | 1011 |
| on PORT [m] | 1308 | 1355 | 1270 | 1454 | 1523 | 1358 | 1462 | 1381 | 1395 | 1335 | 1366 | 1395 | 1424 | 1394 | 1447 | 1525 | 1374 | 1382 | 1383 | 1422 |
| PART | ||||||||||||||||||||
| on STARBOARD [%] | 46 | 42.7 | 44.6 | 43.2 | 41.5 | 45.2 | 41 | 40 | 41.4 | 44.6 | 43.9 | 44.2 | 40 | 40.9 | 39.8 | 36.6 | 41.8 | 43.5 | 42 | 42.2 |
| on PORT [%] | 54 | 57.3 | 55.4 | 56.8 | 58.5 | 54.8 | 59 | 60 | 58.6 | 55.4 | 56.1 | 55.8 | 60 | 59.1 | 60.2 | 63.4 | 58.2 | 56.5 | 58 | 57.8 |
| AVERAGE TCA | ||||||||||||||||||||
| on STARBOARD [°] | 140.6 | 140.6 | 144.4 | 132.3 | 129.9 | 138.8 | 139.1 | 137.4 | 137.7 | 138 | 135.8 | 136.1 | 134.8 | 136.7 | 134.4 | 130.7 | 136.3 | 135.7 | 137 | 136.3 |
| on PORT [°] | 144.9 | 145.1 | 149.6 | 143.3 | 148.3 | 143.2 | 143.1 | 143.1 | 144.8 | 143.3 | 141.1 | 145.7 | 143.5 | 144.5 | 143.5 | 143.7 | 142.3 | 141.4 | 145.9 | 144 |




