| BOAT | Zen | Palmina Nova | Little A | Hakuna Matata | Blue Label | Razjaren | Joyrunner | One 4 Fun | Uskoro | Spooky | Panjić JR | Panjić | Mataran 24 |
| Skipper | Kolja Dumanić | Ivan Kljaković Gašpić | Stjepan Ćesić | Luka Smrkinić | Petar Smojver | Anđela de Micheli Vitturi | Boris Tomić | Karlo Kuret | Helie Weissenbacher | Fran Borna Urban | Lucijan Jakovljev | Luka Šangulin | Ante Botica |
| Club | JK Spinut | JK Spinut | JK Zvir | JK Uskok | JK Croatia | JK Split | JK Labud | JK Labud | JK Biograd | JK Samobor | JK Briva | JK Briva | JK Trogir |
| Sail number | CRO 759 | CRO 567 | CRO 728 | CRO 166 | CRO 827 | CRO 867 | CRO 792 | CRO 383 | CRO 496 | CRO 760 | CRO 739 | CRO 803 | CRO 649 |
| Division | Corinthian | Open | Corinthian | Corinthian | Corinthian | Open | Open | Open | Corinthian | Corinthian | Corinthian | Open | Open |
| Crew 1 | Boris Majcen | Ivan Budišin | Domagoj Jaklin | Leticia Heintz | Bela Jelača | Lukasz Podnieski | Marino Grozdek | Antonio Milišić | Antonia Gobin | Tin Vrabac | Noa Šangulin | Tomislav Bašić | Ivo Matić |
| Crew 2 | Vlatka Stanić | Toni Boban | Pepi Jardas | Frenki Šimunov | Hrvoje Petrović | Tonči Knezović | Mladen Lužajić | Stipe Vuletić | Marko Gabro | Fran Schmidt | Ivano Katić | Šime Markić | Mario Škrlj |
| Crew 3 | Toni Bušić | Marin Golem | Ivan Jurić | Marin Barić | Robert Mislej | Ante Ćesić | Zoran Žigman | Marin Plečaš | Lovre Grzunov | Ivor Đurđev | Vice Ugrinić | Duje Fržop | Damir Civadelić |
| Crew 4 | Stipe Vitaljić | Paolo Tičina | Davor Jelača | Mate Ivić | Helena Purić | Ivica Miković | Matea Hakenberg | Jakov Šokota | Max Čarija | ||||
| Place | DNC | 9. | 4. | 8. | 7. | 1. | 6. | 3. | 10. | DNF | 5. | OCS | 2. |
| FIRST UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | 1105 | 895 | 995 | 980 | 930 | 955 | 935 | 1015 | 1110 | 950 | - | 920 |
| on STARBOARD [s] | - | 455 | 330 | 400 | 345 | 330 | 300 | 385 | 370 | 455 | 355 | - | 380 |
| on PORT [s] | - | 650 | 565 | 595 | 635 | 600 | 655 | 550 | 645 | 655 | 595 | - | 540 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | 6.38 | 5.9 | 5.79 | 5.83 | 5.87 | 6.36 | 5.89 | 5.61 | 5.8 | 5.57 | - | 6.04 |
| on STARBOARD [kt] | - | 6.32 | 5.47 | 5.34 | 5.55 | 5.64 | 5.82 | 5.44 | 5.14 | 5.78 | 5.45 | - | 5.81 |
| on PORT [kt] | - | 6.43 | 6.15 | 6.1 | 5.99 | 6 | 6.61 | 6.2 | 5.88 | 5.81 | 5.65 | - | 6.2 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | 1.63 | 4.31 | 3.79 | 3.96 | 4.13 | 3.61 | 4.08 | 3.75 | 2.42 | 4.08 | - | 3.63 |
| on STARBOARD [kt] | - | -0.67 | 3.25 | 2.18 | 2.59 | 3.28 | 3.32 | 2.91 | 2.75 | 0.09 | 3.21 | - | 1.69 |
| on PORT [kt] | - | 3.24 | 4.93 | 4.87 | 4.71 | 4.6 | 3.74 | 4.91 | 4.32 | 4.04 | 4.6 | - | 4.99 |
| RHUMB LINE | |||||||||||||
| total [m] | - | 3628 | 2715 | 2965 | 2940 | 2808 | 3125 | 2832 | 2928 | 3312 | 2724 | - | 2856 |
| on STARBOARD [m] | - | 1478 | 928 | 1098 | 984 | 957 | 897 | 1077 | 977 | 1353 | 995 | - | 1135 |
| on PORT [m] | - | 2150 | 1787 | 1867 | 1956 | 1851 | 2228 | 1755 | 1951 | 1959 | 1729 | - | 1721 |
| PART | |||||||||||||
| on STARBOARD [%] | - | 41.2 | 36.9 | 40.2 | 35.2 | 35.5 | 31.4 | 41.2 | 36.5 | 41 | 37.4 | - | 41.3 |
| on PORT [%] | - | 58.8 | 63.1 | 59.8 | 64.8 | 64.5 | 68.6 | 58.8 | 63.5 | 59 | 62.6 | - | 58.7 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | 101.2 | 54.2 | 65.2 | 62.7 | 53.3 | 55.5 | 57.6 | 57 | 91.9 | 58.5 | - | 74.6 |
| on PORT [°] | - | 50.9 | 31.3 | 33.1 | 31.3 | 33.2 | 45.7 | 33.5 | 36.7 | 40.1 | 33.9 | - | 30.8 |
| FIRST ROUNDING | |||||||||||||
| TIME total [s] | - | 40 | 40 | 50 | 45 | 45 | 45 | 40 | 45 | 55 | 45 | - | 40 |
| SOG total [kt] | - | 6.88 | 6.68 | 6.47 | 6.33 | 6.48 | 6.49 | 6.7 | 6.22 | 6.17 | 6 | - | 6.71 |
| RHUMB LINE total [m] | - | 142 | 137 | 166 | 147 | 150 | 150 | 138 | 144 | 174 | 139 | - | 138 |
| FIRST DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | 585 | 620 | 610 | 610 | 595 | 635 | 610 | 630 | 620 | 615 | - | 610 |
| on STARBOARD [s] | - | 410 | 470 | 440 | 430 | 455 | 445 | 470 | 445 | 435 | 455 | - | 450 |
| on PORT [s] | - | 175 | 150 | 170 | 180 | 140 | 190 | 140 | 185 | 185 | 160 | - | 160 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | 6.36 | 6.15 | 6.29 | 6.21 | 6.21 | 6.13 | 6.15 | 5.83 | 6.36 | 6 | - | 6 |
| on STARBOARD [kt] | - | 6.38 | 6.04 | 6.25 | 6.23 | 6.19 | 6.05 | 6.13 | 5.88 | 6.19 | 5.99 | - | 6 |
| on PORT [kt] | - | 6.31 | 6.49 | 6.41 | 6.15 | 6.26 | 6.31 | 6.21 | 5.69 | 6.76 | 6.04 | - | 5.98 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | 5.7 | 5.44 | 5.51 | 5.53 | 5.66 | 5.33 | 5.53 | 5.33 | 5.42 | 5.48 | - | 5.51 |
| on STARBOARD [kt] | - | 6.03 | 5.77 | 5.87 | 5.93 | 5.97 | 5.65 | 5.91 | 5.64 | 5.74 | 5.81 | - | 5.81 |
| on PORT [kt] | - | 4.93 | 4.4 | 4.57 | 4.57 | 4.66 | 4.58 | 4.27 | 4.59 | 4.65 | 4.57 | - | 4.69 |
| RHUMB LINE | |||||||||||||
| total [m] | - | 1924 | 1971 | 1984 | 1958 | 1910 | 2013 | 1940 | 1899 | 2040 | 1910 | - | 1892 |
| on STARBOARD [m] | - | 1353 | 1468 | 1421 | 1386 | 1456 | 1393 | 1490 | 1354 | 1393 | 1410 | - | 1397 |
| on PORT [m] | - | 571 | 503 | 563 | 572 | 454 | 620 | 450 | 545 | 647 | 500 | - | 495 |
| PART | |||||||||||||
| on STARBOARD [%] | - | 70.1 | 75.8 | 72.1 | 70.5 | 76.5 | 70.1 | 77 | 70.6 | 70.2 | 74 | - | 73.8 |
| on PORT [%] | - | 29.9 | 24.2 | 27.9 | 29.5 | 23.5 | 29.9 | 23 | 29.4 | 29.8 | 26 | - | 26.2 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | 163 | 164.5 | 162.3 | 162.8 | 167.1 | 161.3 | 166.3 | 165.2 | 159.2 | 166.3 | - | 166.5 |
| on PORT [°] | - | 141.7 | 133.8 | 136.4 | 138.4 | 139.8 | 137 | 133.7 | 145.5 | 134.1 | 140.5 | - | 141.9 |
| SECOND ROUNDING | |||||||||||||
| TIME total [s] | - | 15 | 15 | 20 | 20 | 20 | 15 | 15 | 20 | 50 | 30 | - | 15 |
| SOG total [kt] | - | 5.11 | 4 | 5.25 | 4.27 | 4.05 | 5.04 | 3.78 | 4.92 | 3.46 | 3.68 | - | 4.82 |
| RHUMB LINE total [m] | - | 39 | 31 | 54 | 44 | 42 | 39 | 29 | 51 | 89 | 57 | - | 37 |
| SECOND UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | 685 | 720 | 705 | 715 | 680 | 715 | 710 | 705 | - | 690 | - | 695 |
| on STARBOARD [s] | - | 385 | 365 | 385 | 390 | 360 | 365 | 360 | 345 | - | 345 | - | 385 |
| on PORT [s] | - | 300 | 355 | 320 | 325 | 320 | 350 | 350 | 360 | - | 345 | - | 310 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | 6.26 | 6.04 | 6.17 | 6.06 | 6.07 | 6.3 | 6.18 | 6.1 | - | 6 | - | 6.02 |
| on STARBOARD [kt] | - | 6.2 | 6.03 | 6.05 | 5.99 | 5.94 | 6.28 | 6.2 | 6.16 | - | 5.96 | - | 5.94 |
| on PORT [kt] | - | 6.33 | 6.05 | 6.31 | 6.15 | 6.23 | 6.31 | 6.16 | 6.05 | - | 6.04 | - | 6.12 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | 4.94 | 4.7 | 4.78 | 4.73 | 4.96 | 4.78 | 4.79 | 4.77 | - | 4.87 | - | 4.88 |
| on STARBOARD [kt] | - | 5.31 | 4.82 | 5.08 | 5.01 | 5.06 | 4.92 | 4.96 | 4.9 | - | 5 | - | 5.14 |
| on PORT [kt] | - | 4.46 | 4.57 | 4.42 | 4.4 | 4.84 | 4.65 | 4.62 | 4.65 | - | 4.75 | - | 4.57 |
| RHUMB LINE | |||||||||||||
| total [m] | - | 2205 | 2236 | 2237 | 2229 | 2124 | 2316 | 2257 | 2214 | - | 2130 | - | 2153 |
| on STARBOARD [m] | - | 1228 | 1131 | 1198 | 1201 | 1099 | 1179 | 1148 | 1094 | - | 1058 | - | 1177 |
| on PORT [m] | - | 977 | 1105 | 1039 | 1028 | 1025 | 1137 | 1109 | 1120 | - | 1072 | - | 976 |
| PART | |||||||||||||
| on STARBOARD [%] | - | 56.2 | 50.7 | 54.6 | 54.5 | 52.9 | 51 | 50.7 | 48.9 | - | 50 | - | 55.4 |
| on PORT [%] | - | 43.8 | 49.3 | 45.4 | 45.5 | 47.1 | 49 | 49.3 | 51.1 | - | 50 | - | 44.6 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | 30.9 | 36.5 | 32.5 | 32.1 | 31.1 | 37.4 | 36.3 | 36.1 | - | 32.5 | - | 29.8 |
| on PORT [°] | - | 45 | 40.7 | 45.4 | 44.1 | 38.7 | 42 | 40.8 | 39.7 | - | 37.8 | - | 41.4 |
| THIRD ROUNDING | |||||||||||||
| TIME total [s] | - | 15 | 20 | 20 | 20 | 20 | 20 | 15 | 20 | - | 20 | - | 15 |
| SOG total [kt] | - | 5.71 | 6.62 | 6.12 | 6.43 | 6.4 | 6.1 | 6.17 | 6.18 | - | 6.02 | - | 6.28 |
| RHUMB LINE total [m] | - | 44 | 68 | 63 | 66 | 66 | 63 | 48 | 64 | - | 62 | - | 48 |
| SECOND DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | 655 | 640 | 645 | 645 | 630 | 645 | 650 | 675 | - | 680 | - | 645 |
| on STARBOARD [s] | - | 220 | 220 | 220 | 225 | 235 | 225 | 260 | 230 | - | 210 | - | 280 |
| on PORT [s] | - | 435 | 420 | 425 | 420 | 395 | 420 | 390 | 445 | - | 470 | - | 365 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | 6.52 | 6.77 | 6.59 | 6.8 | 7.02 | 6.77 | 6.76 | 6.22 | - | 6.41 | - | 6.81 |
| on STARBOARD [kt] | - | 6.52 | 6.58 | 6.5 | 6.68 | 6.74 | 6.75 | 6.62 | 6.2 | - | 6.48 | - | 6.47 |
| on PORT [kt] | - | 6.52 | 6.87 | 6.64 | 6.87 | 7.19 | 6.78 | 6.85 | 6.24 | - | 6.38 | - | 7.06 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | 5.93 | 6.05 | 5.98 | 5.96 | 6.14 | 5.99 | 5.93 | 5.73 | - | 5.67 | - | 6 |
| on STARBOARD [kt] | - | 5.43 | 5.29 | 5.35 | 5.11 | 5.27 | 5.4 | 5.46 | 5.35 | - | 5.59 | - | 5.47 |
| on PORT [kt] | - | 6.18 | 6.44 | 6.31 | 6.42 | 6.66 | 6.31 | 6.25 | 5.93 | - | 5.7 | - | 6.41 |
| RHUMB LINE | |||||||||||||
| total [m] | - | 2198 | 2230 | 2188 | 2257 | 2276 | 2247 | 2260 | 2161 | - | 2243 | - | 2259 |
| on STARBOARD [m] | - | 738 | 745 | 736 | 773 | 815 | 781 | 886 | 734 | - | 700 | - | 933 |
| on PORT [m] | - | 1460 | 1485 | 1452 | 1484 | 1461 | 1466 | 1374 | 1427 | - | 1543 | - | 1326 |
| PART | |||||||||||||
| on STARBOARD [%] | - | 33.6 | 34.4 | 34.1 | 34.9 | 37.3 | 34.9 | 40 | 34.1 | - | 30.9 | - | 43.4 |
| on PORT [%] | - | 66.4 | 65.6 | 65.9 | 65.1 | 62.7 | 65.1 | 60 | 65.9 | - | 69.1 | - | 56.6 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | 147.7 | 143.8 | 146.2 | 140.1 | 143.2 | 144.1 | 145.9 | 150.3 | - | 150.1 | - | 148.4 |
| on PORT [°] | - | 162.2 | 160.7 | 162.3 | 159.5 | 158.2 | 158.7 | 156.2 | 162.6 | - | 158.5 | - | 155.9 |




