| BOAT | Zen | Palmina Nova | Little A | Hakuna Matata | Blue Label | Razjaren | Joyrunner | One 4 Fun | Uskoro | Spooky | Panjić JR | Panjić | Mataran 24 |
| Skipper | Kolja Dumanić | Ivan Kljaković Gašpić | Stjepan Ćesić | Luka Smrkinić | Petar Smojver | Anđela de Micheli Vitturi | Boris Tomić | Karlo Kuret | Helie Weissenbacher | Fran Borna Urban | Lucijan Jakovljev | Luka Šangulin | Ante Botica |
| Club | JK Spinut | JK Spinut | JK Zvir | JK Uskok | JK Croatia | JK Split | JK Labud | JK Labud | JK Biograd | JK Samobor | JK Briva | JK Briva | JK Trogir |
| Sail number | CRO 759 | CRO 567 | CRO 728 | CRO 166 | CRO 827 | CRO 867 | CRO 792 | CRO 383 | CRO 496 | CRO 760 | CRO 739 | CRO 803 | CRO 649 |
| Division | Corinthian | Open | Corinthian | Corinthian | Corinthian | Open | Open | Open | Corinthian | Corinthian | Corinthian | Open | Open |
| Crew 1 | Boris Majcen | Ivan Budišin | Domagoj Jaklin | Leticia Heintz | Bela Jelača | Lukasz Podnieski | Marino Grozdek | Antonio Milišić | Antonia Gobin | Tin Vrabac | Noa Šangulin | Tomislav Bašić | Ivo Matić |
| Crew 2 | Vlatka Stanić | Toni Boban | Pepi Jardas | Frenki Šimunov | Hrvoje Petrović | Tonči Knezović | Mladen Lužajić | Stipe Vuletić | Marko Gabro | Fran Schmidt | Ivano Katić | Šime Markić | Mario Škrlj |
| Crew 3 | Toni Bušić | Marin Golem | Ivan Jurić | Marin Barić | Robert Mislej | Ante Ćesić | Zoran Žigman | Marin Plečaš | Lovre Grzunov | Ivor Đurđev | Vice Ugrinić | Duje Fržop | Damir Civadelić |
| Crew 4 | Stipe Vitaljić | Paolo Tičina | Davor Jelača | Mate Ivić | Helena Purić | Ivica Miković | Matea Hakenberg | Jakov Šokota | Max Čarija | ||||
| Place | DNC | 7. | 6. | 11. | 8. | 2. | 5. | 4. | 12. | 10. | 9. | 3. | 1. |
| FIRST UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | 705 | 855 | 715 | 705 | 705 | 715 | 705 | 745 | 730 | 720 | 700 | 810 |
| on STARBOARD [s] | - | 380 | 365 | 320 | 320 | 400 | 325 | 335 | 355 | 430 | 400 | 330 | 415 |
| on PORT [s] | - | 325 | 490 | 395 | 385 | 305 | 390 | 370 | 390 | 300 | 320 | 370 | 395 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | 6.22 | 5.59 | 6.01 | 5.99 | 6.17 | 6.21 | 6.08 | 5.86 | 6.04 | 6.03 | 6 | 5.72 |
| on STARBOARD [kt] | - | 6.03 | 5.19 | 5.97 | 5.96 | 5.88 | 5.94 | 5.9 | 5.79 | 5.75 | 5.82 | 5.79 | 5.37 |
| on PORT [kt] | - | 6.44 | 5.9 | 6.03 | 6.02 | 6.55 | 6.43 | 6.24 | 5.92 | 6.44 | 6.31 | 6.19 | 6.09 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | 4.95 | 4.06 | 4.89 | 4.96 | 4.9 | 4.91 | 4.96 | 4.66 | 4.75 | 4.83 | 4.99 | 4.37 |
| on STARBOARD [kt] | - | 4.96 | 3.63 | 4.57 | 4.69 | 4.91 | 4.42 | 4.61 | 4.42 | 4.82 | 4.86 | 4.64 | 4.31 |
| on PORT [kt] | - | 4.93 | 4.39 | 5.15 | 5.2 | 4.89 | 5.32 | 5.26 | 4.88 | 4.65 | 4.79 | 5.3 | 4.42 |
| RHUMB LINE | |||||||||||||
| total [m] | - | 2256 | 2460 | 2209 | 2172 | 2239 | 2282 | 2205 | 2246 | 2267 | 2235 | 2161 | 2384 |
| on STARBOARD [m] | - | 1179 | 974 | 983 | 981 | 1211 | 992 | 1016 | 1058 | 1273 | 1197 | 982 | 1147 |
| on PORT [m] | - | 1077 | 1486 | 1226 | 1191 | 1028 | 1290 | 1189 | 1188 | 994 | 1038 | 1179 | 1237 |
| PART | |||||||||||||
| on STARBOARD [%] | - | 53.9 | 42.7 | 44.8 | 45.4 | 56.7 | 45.5 | 47.5 | 47.7 | 58.9 | 55.6 | 47.1 | 51.2 |
| on PORT [%] | - | 46.1 | 57.3 | 55.2 | 54.6 | 43.3 | 54.5 | 52.5 | 52.3 | 41.1 | 44.4 | 52.9 | 48.8 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | 34.2 | 47.6 | 39.8 | 38 | 33.3 | 41.5 | 38.2 | 40 | 32.7 | 33.1 | 36.3 | 37.7 |
| on PORT [°] | - | 40 | 42.5 | 31.1 | 29.6 | 41.5 | 33.5 | 31.9 | 34 | 43.1 | 40.2 | 30.3 | 39.9 |
| FIRST ROUNDING | |||||||||||||
| TIME total [s] | - | 80 | 60 | 60 | 75 | 55 | 50 | 55 | 50 | 55 | 55 | 40 | 45 |
| SOG total [kt] | - | 4.93 | 5.81 | 6.19 | 5.44 | 6.14 | 6.36 | 5.69 | 6.24 | 5.88 | 6.11 | 6.51 | 6.35 |
| RHUMB LINE total [m] | - | 203 | 179 | 191 | 210 | 174 | 164 | 161 | 160 | 166 | 173 | 134 | 147 |
| FIRST DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | 590 | 580 | 590 | 580 | 565 | 585 | 580 | 595 | 585 | 575 | 565 | 565 |
| on STARBOARD [s] | - | 325 | 325 | 340 | 360 | 345 | 350 | 360 | 345 | 365 | 345 | 350 | 345 |
| on PORT [s] | - | 265 | 255 | 250 | 220 | 220 | 235 | 220 | 250 | 220 | 230 | 215 | 220 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | 6.1 | 6.04 | 6 | 6.06 | 6.02 | 6.01 | 6.09 | 5.71 | 5.97 | 6.04 | 6.19 | 6.01 |
| on STARBOARD [kt] | - | 6.26 | 6.03 | 5.98 | 5.79 | 5.94 | 5.85 | 6.02 | 5.7 | 5.86 | 5.9 | 6.1 | 5.84 |
| on PORT [kt] | - | 5.9 | 6.06 | 6.03 | 6.51 | 6.15 | 6.25 | 6.21 | 5.73 | 6.16 | 6.25 | 6.33 | 6.27 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | 5.2 | 5.3 | 5.2 | 5.33 | 5.44 | 5.26 | 5.35 | 5.19 | 5.29 | 5.33 | 5.45 | 5.42 |
| on STARBOARD [kt] | - | 5.53 | 5.54 | 5.41 | 5.3 | 5.57 | 5.38 | 5.63 | 5.31 | 5.44 | 5.41 | 5.7 | 5.52 |
| on PORT [kt] | - | 4.8 | 4.99 | 4.91 | 5.37 | 5.24 | 5.09 | 4.89 | 5.02 | 5.04 | 5.22 | 5.03 | 5.26 |
| RHUMB LINE | |||||||||||||
| total [m] | - | 1862 | 1813 | 1831 | 1818 | 1760 | 1820 | 1828 | 1757 | 1807 | 1797 | 1809 | 1755 |
| on STARBOARD [m] | - | 1053 | 1014 | 1051 | 1077 | 1061 | 1060 | 1121 | 1016 | 1106 | 1053 | 1105 | 1042 |
| on PORT [m] | - | 809 | 799 | 780 | 741 | 699 | 760 | 707 | 741 | 701 | 744 | 704 | 713 |
| PART | |||||||||||||
| on STARBOARD [%] | - | 55.1 | 56 | 57.6 | 62.1 | 61.1 | 59.8 | 62.1 | 58 | 62.4 | 60 | 61.9 | 61.1 |
| on PORT [%] | - | 44.9 | 44 | 42.4 | 37.9 | 38.9 | 40.2 | 37.9 | 42 | 37.6 | 40 | 38.1 | 38.9 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | 152.6 | 158.7 | 155.7 | 157.3 | 160.4 | 157.9 | 160.4 | 159.1 | 159.2 | 157.9 | 159.9 | 161.3 |
| on PORT [°] | - | 144.9 | 145.7 | 145.1 | 146 | 149 | 144.8 | 142.6 | 151.8 | 145.2 | 147 | 142.8 | 147.7 |
| SECOND ROUNDING | |||||||||||||
| TIME total [s] | - | 10 | 15 | 20 | 15 | 15 | 15 | 15 | 20 | 20 | 15 | 15 | 15 |
| SOG total [kt] | - | 4.78 | 3.91 | 4.38 | 4.17 | 5.06 | 4.54 | 4.64 | 4.35 | 4.32 | 4.68 | 5.04 | 4.32 |
| RHUMB LINE total [m] | - | 25 | 30 | 45 | 32 | 39 | 35 | 36 | 45 | 44 | 36 | 39 | 33 |
| SECOND UPWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | 635 | 610 | 640 | 635 | 610 | 635 | 625 | 660 | 630 | 640 | 635 | 625 |
| on STARBOARD [s] | - | 240 | 285 | 255 | 220 | 255 | 265 | 255 | 245 | 235 | 250 | 250 | 245 |
| on PORT [s] | - | 395 | 325 | 385 | 415 | 355 | 370 | 370 | 415 | 395 | 390 | 385 | 380 |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | 6.26 | 6.11 | 6.16 | 6.23 | 6.19 | 6.37 | 6.12 | 5.98 | 6.05 | 5.96 | 5.97 | 6.14 |
| on STARBOARD [kt] | - | 6.16 | 6.02 | 5.97 | 6.15 | 6.1 | 6.19 | 6.19 | 5.77 | 5.81 | 5.82 | 6.08 | 6.28 |
| on PORT [kt] | - | 6.33 | 6.18 | 6.28 | 6.28 | 6.26 | 6.49 | 6.07 | 6.11 | 6.19 | 6.04 | 5.9 | 6.04 |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | 4.98 | 5.1 | 4.9 | 4.94 | 5.15 | 4.93 | 4.97 | 4.74 | 4.93 | 4.91 | 4.93 | 5.04 |
| on STARBOARD [kt] | - | 4.12 | 4.79 | 4.14 | 3.79 | 4.7 | 4.03 | 4.42 | 3.74 | 4.02 | 4.26 | 4.42 | 4.53 |
| on PORT [kt] | - | 5.51 | 5.36 | 5.41 | 5.55 | 5.47 | 5.58 | 5.34 | 5.34 | 5.48 | 5.33 | 5.25 | 5.37 |
| RHUMB LINE | |||||||||||||
| total [m] | - | 2046 | 1916 | 2028 | 2035 | 1943 | 2079 | 1968 | 2032 | 1962 | 1961 | 1951 | 1973 |
| on STARBOARD [m] | - | 761 | 882 | 784 | 695 | 800 | 844 | 812 | 728 | 703 | 749 | 782 | 792 |
| on PORT [m] | - | 1285 | 1034 | 1244 | 1340 | 1143 | 1235 | 1156 | 1304 | 1259 | 1212 | 1169 | 1181 |
| PART | |||||||||||||
| on STARBOARD [%] | - | 37.8 | 46.7 | 39.8 | 34.6 | 41.8 | 41.7 | 40.8 | 37.1 | 37.3 | 39.1 | 39.4 | 39.2 |
| on PORT [%] | - | 62.2 | 53.3 | 60.2 | 65.4 | 58.2 | 58.3 | 59.2 | 62.9 | 62.7 | 60.9 | 60.6 | 60.8 |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | 47.5 | 36.6 | 44.7 | 51.2 | 38.6 | 48.6 | 43.4 | 48.9 | 45.2 | 42 | 42.5 | 43 |
| on PORT [°] | - | 28.8 | 29.6 | 30.2 | 27.5 | 28.8 | 30.2 | 28.2 | 28.2 | 27.3 | 27.7 | 26.5 | 26.9 |
| THIRD ROUNDING | |||||||||||||
| TIME total [s] | - | 50 | 45 | 50 | 50 | 45 | 40 | 45 | 45 | 50 | 45 | 45 | 45 |
| SOG total [kt] | - | 6.45 | 7.1 | 6.54 | 6.96 | 6.85 | 7.03 | 6.95 | 6.53 | 6.83 | 6.99 | 6.88 | 6.89 |
| RHUMB LINE total [m] | - | 166 | 164 | 168 | 179 | 158 | 145 | 161 | 151 | 176 | 162 | 159 | 160 |
| SECOND DOWNWIND | |||||||||||||
| TIME | |||||||||||||
| total [s] | - | - | - | 635 | 610 | - | 625 | - | 605 | 595 | 620 | - | - |
| on STARBOARD [s] | - | - | - | 345 | 360 | - | 360 | - | 300 | 325 | 375 | - | - |
| on PORT [s] | - | - | - | 290 | 250 | - | 265 | - | 305 | 270 | 245 | - | - |
| AVERAGE SOG | |||||||||||||
| total [kt] | - | - | - | 6.28 | 6.47 | - | 6.33 | - | 6.47 | 6.41 | 6.55 | - | - |
| on STARBOARD [kt] | - | - | - | 6.13 | 6.19 | - | 6.19 | - | 6.4 | 6.19 | 6.38 | - | - |
| on PORT [kt] | - | - | - | 6.46 | 6.87 | - | 6.51 | - | 6.53 | 6.66 | 6.82 | - | - |
| AVERAGE VMG | |||||||||||||
| total [kt] | - | - | - | 5.65 | 5.75 | - | 5.68 | - | 5.77 | 5.8 | 5.65 | - | - |
| on STARBOARD [kt] | - | - | - | 5.78 | 5.81 | - | 5.81 | - | 5.83 | 5.78 | 5.9 | - | - |
| on PORT [kt] | - | - | - | 5.5 | 5.67 | - | 5.5 | - | 5.72 | 5.82 | 5.27 | - | - |
| RHUMB LINE | |||||||||||||
| total [m] | - | - | - | 2051 | 2030 | - | 2034 | - | 2012 | 1961 | 2090 | 0 | 0 |
| on STARBOARD [m] | - | - | - | 1088 | 1146 | - | 1147 | - | 988 | 1035 | 1230 | - | - |
| on PORT [m] | - | - | - | 963 | 884 | - | 887 | - | 1024 | 926 | 860 | - | - |
| PART | |||||||||||||
| on STARBOARD [%] | - | - | - | 54.3 | 59 | - | 57.6 | - | 49.6 | 54.6 | 60.5 | - | - |
| on PORT [%] | - | - | - | 45.7 | 41 | - | 42.4 | - | 50.4 | 45.4 | 39.5 | - | - |
| AVERAGE TCA | |||||||||||||
| on STARBOARD [°] | - | - | - | 162.5 | 160.2 | - | 161.4 | - | 156.8 | 160 | 158.5 | - | - |
| on PORT [°] | - | - | - | 151.3 | 145.9 | - | 148 | - | 151.5 | 151.4 | 141.5 | - | - |




