|
|
|
|
Ranking CRO Melges 24 CUP 2024CROATIA |
|
|
|
|
|
|
|
|
|
|
|
|
Rank |
Div |
Boat |
Club |
Total |
Nett |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Razjaren | Split, Split | 17.0 | 21.0 | 20.0 | 17.0 | 19.0 | 41.0 | (11.0) | 146.0 | 135.0 | |
| 2 | Panjic | Briva, Biograd | 18.0 | 18.0 | 26.0 | 18.0 | 15.0 | 33.0 | (9.0) | 137.0 | 128.0 | |
| 3 | Mataran 24 | Trogir, Trogir | 20.0 | 17.0 | 18.0 | 20.0 | (4.0) | 39.0 | 10.0 | 128.0 | 124.0 | |
| 4 | Point One | Labud, Split | 16.0 | 14.0 | 27.0 | 16.0 | 14.0 | 27.0 | (6.0) | 120.0 | 114.0 | |
| 5 | Cro-a-Sail | Opatija, Opatija | 14.0 | 19.0 | 17.0 | 15.0 | 13.0 | 34.0 | (8.0) | 120.0 | 112.0 | |
| 6 | Cezibordo | Opatija, Opatija | 15.0 | 15.0 | 23.0 | (DNC(0.0)) | 18.0 | 31.0 | DNC(0.0) | 102.0 | 102.0 | |
| 7 | Univeritas Nova | Split, Split | 19.0 | 20.0 | (DNC(0.0)) | 19.0 | DNC(0.0) | 37.0 | DNC(0.0) | 95.0 | 95.0 | |
| 8 | COR | Blue Label | Croatia, Opatija | 11.0 | 16.0 | 16.0 | 1.0 | 8.0 | 25.0 | (DNC(0.0)) | 77.0 | 77.0 |
| 9 | COR | Little A | Split, Split | 10.0 | 11.0 | 11.0 | 13.0 | (DNC(0.0)) | 18.0 | 5.0 | 68.0 | 68.0 |
| 10 | COR | Zen | Sv.Nikola, Zagreb | 7.0 | 8.0 | 12.0 | 5.0 | 7.0 | 22.0 | (DNC(0.0)) | 61.0 | 61.0 |
| 11 | COR | Sugar Daddy | Split, Split | 9.0 | 9.0 | (DNC(0.0)) | 11.0 | 12.0 | 12.0 | 1.0 | 54.0 | 54.0 |
| 12 | COR | Palmina | Mornar, Split | 4.0 | 2.0 | 6.0 | 8.0 | 6.0 | 17.0 | (DNC(0.0)) | 43.0 | 43.0 |
| 13 | Makako | Trogir, Trogir | (DNC(0.0)) | DNC(0.0) | DNC(0.0) | 12.0 | DNC(0.0) | 26.0 | 4.0 | 42.0 | 42.0 | |
| 14 | Fjonda | Opatija, Opatija | 12.0 | 10.0 | 19.0 | (DNC(0.0)) | DNC(0.0) | DNC(0.0) | DNC(0.0) | 41.0 | 41.0 | |
| 15 | Amor | Sibenik, Sibenik | 13.0 | 13.0 | 14.0 | (DNC(0.0)) | DNC(0.0) | DNC(0.0) | DNC(0.0) | 40.0 | 40.0 | |
| 16 | Yikes | Mornar, Split | (DNC(0.0)) | DNC(0.0) | DNC(0.0) | 10.0 | DNC(0.0) | 29.0 | DNC(0.0) | 39.0 | 39.0 | |
| 17 | Joyrunner | Labud, Split | 6.0 | 5.0 | 9.0 | (DNC(0.0)) | 9.0 | 10.0 | DNC(0.0) | 39.0 | 39.0 | |
| 18 | COR | Cuf-Cuf | Mornar, Split | 2.0 | 7.0 | 13.0 | 2.0 | 3.0 | 8.0 | (DNC(0.0)) | 35.0 | 35.0 |
| 19 | Star Telekom | (DNC(0.0)) | DNC(0.0) | DNC(0.0) | 6.0 | 10.0 | 14.0 | 3.0 | 33.0 | 33.0 | ||
| 20 | COR | Tutta Forza | Uskok, Zadar | 8.0 | 12.0 | (DNC(0.0)) | 9.0 | DNC(0.0) | DNC(0.0) | DNC(0.0) | 29.0 | 29.0 |
| 21 | COR | Spooky | Samobor, Samobor | 3.0 | 6.0 | 5.0 | 4.0 | (1.0) | 4.0 | 2.0 | 25.0 | 24.0 |
| 22 | The Pimp | Split, Split | (DNC(0.0)) | DNC(0.0) | DNC(0.0) | 7.0 | DNC(0.0) | 15.0 | DNC(0.0) | 22.0 | 22.0 | |
| 23 | COR | Blue Label Riserva | Croatia, Opatija | (DNC(0.0)) | DNC(0.0) | 15.0 | DNC(0.0) | DNC(0.0) | DNC(0.0) | DNC(0.0) | 15.0 | 15.0 |
| 24 | Obi-Wan | Mornar, Split | 5.0 | 3.0 | (DNC(0.0)) | DNC(0.0) | DNC(0.0) | DNC(0.0) | DNC(0.0) | 8.0 | 8.0 | |
| 25 | COR | SHE | Sibenik, Sibenik | (DNC(0.0)) | 4.0 | DNC(0.0) | 3.0 | DNC(0.0) | DNC(0.0) | DNC(0.0) | 7.0 | 7.0 |
| 26 | COR | Hakuna Matata | Uskok, Zadar | 1.0 | 1.0 | (DNC(0.0)) | DNC(0.0) | DNC(0.0) | DNC(0.0) | DNC(0.0) | 2.0 | 2.0 |
Rank |
Div |
Boat |
Club |
Place |
Points |
|---|---|---|---|---|---|
| 1 | Mataran 24 | Trogir, Trogir | 1 | 20.0 | |
| 2 | Univeritas Nova | Split, Split | 2 | 19.0 | |
| 3 | Panjic | Briva, Biograd | 3 | 18.0 | |
| 4 | Razjaren | Split, Split | 4 | 17.0 | |
| 5 | Point One | Labud, Split | 5 | 16.0 | |
| 6 | Cezibordo | Opatija, Opatija | 6 | 15.0 | |
| 7 | Cro-a-Sail | Opatija, Opatija | 7 | 14.0 | |
| 8 | Amor | Sibenik, Sibenik | 8 | 13.0 | |
| 9 | Fjonda | Opatija, Opatija | 9 | 12.0 | |
| 10 | COR | Blue Label | Croatia, Opatija | 10 | 11.0 |
| 11 | COR | Little A | Split, Split | 11 | 10.0 |
| 12 | COR | Sugar Daddy | Split, Split | 12 | 9.0 |
| 13 | COR | Tutta Forza | Uskok, Zadar | 13 | 8.0 |
| 14 | COR | Zen | Sv.Nikola, Zagreb | 14 | 7.0 |
| 15 | Joyrunner | Labud, Split | 15 | 6.0 | |
| 16 | Obi-Wan | Mornar, Split | 16 | 5.0 | |
| 17 | COR | Palmina | Mornar, Split | 17 | 4.0 |
| 18 | COR | Spooky | Samobor, Samobor | 18 | 3.0 |
| 19 | COR | Cuf-Cuf | Mornar, Split | 19 | 2.0 |
| 20 | COR | Hakuna Matata | Uskok, Zadar | 20 | 1.0 |
Rank |
Div |
Boat |
Club |
Place |
Points |
|---|---|---|---|---|---|
| 1 | Razjaren | Split, Split | 1 | 21.0 | |
| 2 | Univeritas Nova | Split, Split | 2 | 20.0 | |
| 3 | Cro-a-Sail | Opatija, Opatija | 3 | 19.0 | |
| 4 | Panjic | Briva, Biograd | 4 | 18.0 | |
| 5 | Mataran 24 | Trogir, Trogir | 5 | 17.0 | |
| 6 | COR | Blue Label | Croatia, Opatija | 6 | 16.0 |
| 7 | Cezibordo | Opatija, Opatija | 7 | 15.0 | |
| 8 | Point One | Labud, Split | 8 | 14.0 | |
| 9 | Amor | Sibenik, Sibenik | 9 | 13.0 | |
| 10 | COR | Tutta Forza | Uskok, Zadar | 10 | 12.0 |
| 11 | COR | Little A | Split, Split | 11 | 11.0 |
| 12 | Fjonda | Opatija, Opatija | 12 | 10.0 | |
| 13 | COR | Sugar Daddy | Split, Split | 13 | 9.0 |
| 14 | COR | Zen | Sv.Nikola, Zagreb | 14 | 8.0 |
| 15 | COR | Cuf-Cuf | Mornar, Split | 15 | 7.0 |
| 16 | COR | Spooky | Samobor, Samobor | 16 | 6.0 |
| 17 | Joyrunner | Labud, Split | 17 | 5.0 | |
| 18 | COR | SHE | Sibenik, Sibenik | 18 | 4.0 |
| 19 | Obi-Wan | Mornar, Split | 19 | 3.0 | |
| 20 | COR | Palmina | Mornar, Split | 20 | 2.0 |
| 21 | COR | Hakuna Matata | Uskok, Zadar | 21 | 1.0 |
Rank |
Div |
Boat |
Club |
Place |
Points |
|---|---|---|---|---|---|
| 1 | Point One | Labud, Split | 1 | 27.0 | |
| 2 | Panjic | Briva, Biograd | 2 | 26.0 | |
| 3 | COR | Arkanoe | Il Portodimare | 3 | 25.0 |
| 4 | COR | Zhik Race Team | RORC | 4 | 24.0 |
| 5 | Cezibordo | Opatija, Opatija | 5 | 23.0 | |
| 6 | Daito NANO | YCPP | 6 | 22.0 | |
| 7 | COR | CHINOOK | D-ONE VSE | 7 | 21.0 |
| 8 | Razjaren | Split, Split | 8 | 20.0 | |
| 9 | Fjonda | Opatija, Opatija | 9 | 19.0 | |
| 10 | Mataran 24 | Trogir, Trogir | 10 | 18.0 | |
| 11 | Cro-a-Sail | Opatija, Opatija | 11 | 17.0 | |
| 12 | COR | Blue Label | Croatia, Opatija | 12 | 16.0 |
| 13 | COR | Blue Label Riserva | Croatia, Opatija | 13 | 15.0 |
| 14 | Amor | Sibenik, Sibenik | 14 | 14.0 | |
| 15 | COR | Cuf-Cuf | Mornar, Split | 15 | 13.0 |
| 16 | COR | Zen | Sv.Nikola, Zagreb | 16 | 12.0 |
| 17 | COR | Little A | Split, Split | 17 | 11.0 |
| 18 | COR | Vertigo | SV Barcola Grignano | 18 | 10.0 |
| 19 | Joyrunner | Labud, Split | 19 | 9.0 | |
| 20 | PacMan | Skipper, Maribor | 20 | 8.0 | |
| 21 | COR | MarrakechExpress | STSM | 21 | 7.0 |
| 22 | COR | Palmina | Mornar, Split | 22 | 6.0 |
| 23 | COR | Spooky | Samobor, Samobor | 23 | 5.0 |
| 24 | COR | ZUXU | Y.C.Adriaco | 24 | 4.0 |
| 25 | COR | White Raven | CVR | 25 | 3.0 |
| 26 | COR | BlueStream | CVR | 26 | 2.0 |
| 27 | COR | Adriatica | Il Portodimare | 27 | 1.0 |
Rank |
Div |
Boat |
Club |
Place |
Points |
|---|---|---|---|---|---|
| 1 | Mataran 24 | Trogir, Trogir | 1 | 20.0 | |
| 2 | Univeritas Nova | Split, Split | 2 | 19.0 | |
| 3 | Panjic | Briva, Biograd | 3 | 18.0 | |
| 4 | Razjaren | Split, Split | 4 | 17.0 | |
| 5 | Point One | Labud, Split | 5 | 16.0 | |
| 6 | Cro-a-Sail | Opatija, Opatija | 6 | 15.0 | |
| 7 | ICZ RODOP | 7 | 14.0 | ||
| 8 | COR | Little A | Split, Split | 8 | 13.0 |
| 9 | Makako | Trogir, Trogir | 9 | 12.0 | |
| 10 | COR | Sugar Daddy | Split, Split | 10 | 11.0 |
| 11 | Yikes | Mornar, Split | 11 | 10.0 | |
| 12 | COR | Tutta Forza | Uskok, Zadar | 12 | 9.0 |
| 13 | COR | Palmina | Mornar, Split | 13 | 8.0 |
| 14 | The Pimp | Split, Split | 14 | 7.0 | |
| 15 | Star Telekom | 15 | 6.0 | ||
| 16 | COR | Zen | Sv.Nikola, Zagreb | 16 | 5.0 |
| 17 | COR | Spooky | Samobor, Samobor | 17 | 4.0 |
| 18 | COR | SHE | Sibenik, Sibenik | 18 | 3.0 |
| 19 | COR | Cuf-Cuf | Mornar, Split | 19 | 2.0 |
| 20 | COR | Blue Label | Croatia, Opatija | 20 | 1.0 |
Rank |
Div |
Boat |
Club |
Place |
Points |
|---|---|---|---|---|---|
| 1 | Razjaren | Split, Split | 1 | 19.0 | |
| 2 | Cezibordo | Opatija, Opatija | 2 | 18.0 | |
| 3 | COR | CHINOOK | D-ONE VSE | 3 | 17.0 |
| 4 | COR | Zhik Race Team | RORC | 4 | 16.0 |
| 5 | Panjic | Briva, Biograd | 5 | 15.0 | |
| 6 | Point One | Labud, Split | 6 | 14.0 | |
| 7 | Cro-a-Sail | Opatija, Opatija | 7 | 13.0 | |
| 8 | COR | Sugar Daddy | Split, Split | 8 | 12.0 |
| 9 | Fusion | 9 | 11.0 | ||
| 10 | Star Telekom | 10 | 10.0 | ||
| 11 | Joyrunner | Labud, Split | 11 | 9.0 | |
| 12 | COR | Blue Label | Croatia, Opatija | 12 | 8.0 |
| 13 | COR | Zen | Sv.Nikola, Zagreb | 13 | 7.0 |
| 14 | COR | Palmina | Mornar, Split | 14 | 6.0 |
| 15 | Ela | 15 | 5.0 | ||
| 16 | Mataran 24 | Trogir, Trogir | 16 | 4.0 | |
| 17 | COR | Cuf-Cuf | Mornar, Split | 17 | 3.0 |
| 18 | COR | ZUXU | Y.C.Adriaco | 18 | 2.0 |
| 19 | COR | Spooky | Samobor, Samobor | 19 | 1.0 |
Rank |
Div |
Boat |
Club |
Place |
Points |
|---|---|---|---|---|---|
| 1 | Razjaren | Split, Split | 1 | 41.0 | |
| 2 | Altea | 2 | 40.0 | ||
| 3 | Mataran 24 | Trogir, Trogir | 3 | 39.0 | |
| 4 | dark horse | 4 | 38.0 | ||
| 5 | Univeritas Nova | Split, Split | 5 | 37.0 | |
| 6 | melgina | 6 | 36.0 | ||
| 7 | COR | CHINOOK | D-ONE VSE | 7 | 35.0 |
| 8 | Cro-a-Sail | Opatija, Opatija | 8 | 34.0 | |
| 9 | Panjic | Briva, Biograd | 9 | 33.0 | |
| 10 | COR | Zhik Race Team | RORC | 10 | 32.0 |
| 11 | Cezibordo | Opatija, Opatija | 11 | 31.0 | |
| 12 | white room | 12 | 30.0 | ||
| 13 | Yikes | Mornar, Split | 13 | 29.0 | |
| 14 | COR | Vertigo | SV Barcola Grignano | 14 | 28.0 |
| 15 | Point One | Labud, Split | 15 | 27.0 | |
| 16 | Makako | Trogir, Trogir | 16 | 26.0 | |
| 17 | COR | Blue Label | Croatia, Opatija | 17 | 25.0 |
| 18 | strambapapa | 18 | 24.0 | ||
| 19 | nn | 19 | 23.0 | ||
| 20 | COR | Zen | Sv.Nikola, Zagreb | 20 | 22.0 |
| 21 | Fusion | 21 | 21.0 | ||
| 22 | pure | 22 | 20.0 | ||
| 23 | itsi-bitsi | 23 | 19.0 | ||
| 24 | COR | Little A | Split, Split | 24 | 18.0 |
| 25 | COR | Palmina | Mornar, Split | 25 | 17.0 |
| 26 | party girl | 26 | 16.0 | ||
| 27 | The Pimp | Split, Split | 27 | 15.0 | |
| 28 | Star Telekom | 28 | 14.0 | ||
| 29 | never 2 late | 29 | 13.0 | ||
| 30 | COR | Sugar Daddy | Split, Split | 30 | 12.0 |
| 31 | working girl | 31 | 11.0 | ||
| 32 | Joyrunner | Labud, Split | 32 | 10.0 | |
| 33 | hedgehog americano | 33 | 9.0 | ||
| 34 | COR | Cuf-Cuf | Mornar, Split | 34 | 8.0 |
| 35 | COR | MarrakechExpress | STSM | 35 | 7.0 |
| 36 | sitting duck | 36 | 6.0 | ||
| 37 | Ela | 37 | 5.0 | ||
| 38 | COR | Spooky | Samobor, Samobor | 38 | 4.0 |
| 39 | angry dragon | 39 | 3.0 | ||
| 40 | COR | ZUXU | Y.C.Adriaco | 40 | 2.0 |
| 41 | r2-d2 | 41 | 1.0 |
Rank |
Div |
Boat |
Club |
Place |
Points |
|---|---|---|---|---|---|
| 1 | Razjaren | Split, Split | 1 | 11.0 | |
| 2 | Mataran 24 | Trogir, Trogir | 2 | 10.0 | |
| 3 | Panjic | Briva, Biograd | 3 | 9.0 | |
| 4 | Cro-a-Sail | Opatija, Opatija | 4 | 8.0 | |
| 5 | Daito NANO | YCPP | 5 | 7.0 | |
| 6 | Point One | Labud, Split | 6 | 6.0 | |
| 7 | COR | Little A | Split, Split | 7 | 5.0 |
| 8 | Makako | Trogir, Trogir | 8 | 4.0 | |
| 9 | Star Telekom | 9 | 3.0 | ||
| 10 | COR | Spooky | Samobor, Samobor | 10 | 2.0 |
| 11 | COR | Sugar Daddy | Split, Split | 11 | 1.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com