80. VIŠKA REGATAJedrilicarski klub Labud
|
Rank |
BowNo |
Grupe |
Razred |
Jedrilica |
Broj na jedru |
Kormilar |
LOA |
A/P TOT |
Klub |
Start |
Finish |
Elapsed |
BCE |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | R4 | Open | Stravaganza | CRO8410 | Niko Kmetovic | 12.70 | Orsan, Dubrovnik | 6:19:51 | 0:00:00 | 1.0 | |||
| 2 | 3 | R3 | Open | GENERALI | SLO 878 | Samo Zvan | 15.84 | JD MARIBORCANKA | 6:41:37 | 0:21:46 | 2.0 | |||
| 3 | 1 | R3 | Open | Polet Fuiroso | CRO11152 | Nikola Deskovic | 15.85 | Labud | 7:10:50 | 0:50:59 | 3.0 | |||
| 4 | 79 | R4 | Open | Scorpio | CRO2041 | Filip Babic | 13.35 | 7:13:40 | 0:53:49 | 4.0 | ||||
| 5 | 2 | R7 | Open | Fatamorgana 2 | Cro 11111 | Mate Arapov | 9.98 | JK Mornar | 7:40:04 | 1:20:13 | 5.0 | |||
| 6 | 69 | R4 | Open | Outsider | Cro10000 | Vedran Kosovic | 12.90 | Orsan, Dubrovnik | 7:48:18 | 1:28:27 | 6.0 | |||
| 7 | 49 | R3 | Open | Paula | SVK 0077 | Kolja Dumanic | 13.99 | JK Spinut | 7:48:58 | 1:29:07 | 7.0 | |||
| 8 | 122 | R5 | Open | Dubrovnik | CRO1933 | Denis Vukas | 11.99 | Orsan, Dubrovnik | 7:55:18 | 1:35:27 | 8.0 | |||
| 9 | 39 | R5 | Open | Clockwork | CRO9828 | Andrej Soos Maceljski | 11.99 | JK Split | 7:58:14 | 1:38:23 | 9.0 | |||
| 10 | 93 | R3 | Open | BareV | Ante Vanjaka | 16 | Labud | 8:12:01 | 1:52:10 | 10.0 | ||||
| 11 | 111 | R4 | Open | Crazy | AUT 110 | Fabijan Roic | 12.19 | JK Zvir | 8:13:39 | 1:53:48 | 11.0 | |||
| 12 | 61 | R4 | Open | TAIA2 & WHITE GOOSE | SLO 4150 | GORAN DJORDJEVIC | 12.70 | JK LOKA TIMING | 8:20:29 | 2:00:38 | 12.0 | |||
| 13 | 89 | R4 | Open | DSK | CRO7777 | Zeljko Hrvoj | 13.08 | JKS | 8:26:34 | 2:06:43 | 13.0 | |||
| 14 | 56 | R4 | Open | Makarska | CRO 2795 | Domagoj Loncar | 12.7 | JK Bura | 8:31:32 | 2:11:41 | 14.0 | |||
| 15 | 100 | R6 | Open | MAGNUM X3 | CRO1142 | Mladen Makjanic | 10.97 | Labud | 8:32:35 | 2:12:44 | 15.0 | |||
| 16 | 9 | R7 | Open | Farabut | CRO 14 | Lovre Perhat | 9.50 | JK Mornar | 8:35:28 | 2:15:37 | 16.0 | |||
| 17 | 83 | R8 | Open | Otto e mezzo | CRO 990 | Antonio Vuleta | 8.5 | JK Mornar | 8:39:01 | 2:19:10 | 17.0 | |||
| 18 | 76 | R1 | Open | Bubbles | Zlatko Vodanovic | 23.17 | Labud | 8:42:31 | 2:22:40 | 18.0 | ||||
| 19 | 108 | C3 | Open | MRS. ROBINSON | 2544 | Mladen Bujanic | 16 | JK NEVERIN ČAVLE | 8:44:32 | 2:24:41 | 19.0 | |||
| 20 | 43 | R3 | Open | JanMar II | Cro 4646 | Miho Glavic | 15.50 | Labud | 8:46:21 | 2:26:30 | 20.0 | |||
| 21 | 64 | R8 | Open | Jena Q | Goran Martinovic | 9.14 | Labud | 8:48:50 | 2:28:59 | 21.0 | ||||
| 22 | 148 | C3 | Open | More Amore | Bruno Gjidera | 15.99 | JK PELIŠKA JERDRA | 8:51:16 | 2:31:25 | 22.0 | ||||
| 23 | 81 | R5 | Open | Coral VII | CRO1085 | Zeljko Simicic | 11.60 | JK Spinut | 8:56:13 | 2:36:22 | 23.0 | |||
| 24 | 119 | R5 | Open | Mr. J | CRO 4465 | Damir Desabota | 11.13 | Val, Šibenik | 8:56:39 | 2:36:48 | 24.0 | |||
| 25 | 5 | R7 | Open | JUZNI VJETAR | CRO242 | Jadran Gamulin | 9.86 | Orsan, Dubrovnik | 8:58:49 | 2:38:58 | 25.0 | |||
| 26 | 146 | C3 | Open | More Relax | Krunoslav Tkalcec | 15.99 | JK Val | 9:03:50 | 2:43:59 | 26.0 | ||||
| 27 | 7 | R3 | Open | Evalu | CRO 77772 | David Kuzmanic | 15.31 | Labud | 9:05:42 | 2:45:51 | 27.0 | |||
| 28 | 105 | C3 | Open | LIA OF SWEDEN | CRO 2547 | Davorin Mudrovcic | 16 | JK NEVERIN ČAVLE | 9:06:10 | 2:46:19 | 28.0 | |||
| 29 | 130 | R4 | Open | SUNDOWN | CRO2870 | Damir Glisovic | 13.29 | Orsan, Dubrovnik | 9:07:56 | 2:48:05 | 29.0 | |||
| 30 | 143 | R3 | Open | Pisces | CRO 2917 | Darko Puzek | 15.94 | JK Samobor | 9:17:15 | 2:57:24 | 30.0 | |||
| 31 | 36 | R5 | Open | ERCO D' | CRO 6482 | IZTOK SVETINA | 11.99 | JK Split | 9:17:47 | 2:57:56 | 31.0 | |||
| 32 | 65 | R6 | Open | SHARK | SLO 3666 | Janez Gorec | 10.80 | JK POZEJDON | 9:18:15 | 2:58:24 | 32.0 | |||
| 33 | 54 | C2 | Open | Cardea | Mario Jozovic | 16.06 | Orsan, Dubrovnik | 9:18:24 | 2:58:33 | 33.0 | ||||
| 34 | 8 | ORC | ORC | Mareus | cro13464 | DENIS STANOJEVIC | 11.99 | JK Spinut | 9:21:10 | 3:01:19 | 34.0 | |||
| 35 | 59 | C3 | Open | Athene | cro 2564 | Helena Puric | 16 | jk plav krk | 9:21:29 | 3:01:38 | 35.0 | |||
| 36 | 18 | R7 | Open | TONKA | CR0 8888 | Marko Kasal | 9.99 | Labud | 9:24:00 | 3:04:09 | 36.0 | |||
| 37 | 14 | R3 | Open | Barba Branko | CRO4311 | Nenad Dumanic | 13.75 | Labud | 9:24:54 | 3:05:03 | 37.0 | |||
| 38 | 147 | R5 | Open | SAYONARA 057 | ITA 144009 | Darko Smrkinic | 11.99 | Jk Uskok Zadar | 9:25:08 | 3:05:17 | 38.0 | |||
| 39 | 29 | C2 | Open | Maxi svinja - More Gray | Igor Pertot | 16.70 | JK-YC Cupa Sistiana | 9:26:26 | 3:06:35 | 39.0 | ||||
| 40 | 62 | C3 | Open | Princess Mia | CRO3333 | DAMIR SPIRELJA | 13.65 | JK ORION | 9:27:30 | 3:07:39 | 40.0 | |||
| 41 | 60 | C3 | Open | Manta Ray I | CRO2754 | Robert Malekovic | 15.99 | RJK Rijeka | 9:27:34 | 3:07:43 | 41.0 | |||
| 42 | 151 | C3 | Open | Yolo | Edo Vujnovic | 13.60 | Labud | 9:28:04 | 3:08:13 | 42.0 | ||||
| 43 | 48 | R3 | Open | Big Blue | Nino Barzic | 15.98 | 9:33:33 | 3:13:42 | 43.0 | |||||
| 44 | 12 | R8 | Open | Otavic | 6666 | Ivan Pusic | 8.60 | Jugole Grakalic | 9:35:52 | 3:16:01 | 44.0 | |||
| 45 | 138 | R6 | Open | Aurora Pirnar | Igor Orlov | 10.60 | JK NASA | 9:39:52 | 3:20:01 | 45.0 | ||||
| 46 | 94 | R3 | Open | Adio Pameti | CRO 1655 | Bartul Ljubanovic | 13.7 | JK Split | 9:41:59 | 3:22:08 | 46.0 | |||
| 47 | 112 | R3 | Open | Kety | 91 | Boris Kaçljevi† | 14.92 | JK VAL | 9:43:22 | 3:23:31 | 47.0 | |||
| 48 | 38 | R6 | Open | VIGA | CRO 595 | VEDRAN UJEVIC | 11.00 | JK Split | 9:46:24 | 3:26:33 | 48.0 | |||
| 49 | 131 | R6 | Open | X-CLANICA | SLO 244 | Simon Virnik | 10.60 | JK Ljubljana | 9:46:26 | 3:26:35 | 49.0 | |||
| 50 | 139 | R6 | Open | ATHENA PIRNAR | Andrej Gartner | 10.60 | JK NASA | 9:49:30 | 3:29:39 | 50.0 | ||||
| 51 | 72 | C3 | Open | Dommie | Antonio Luksic | 13.56 | Beneteau regata | 9:52:28 | 3:32:37 | 51.0 | ||||
| 52 | 33 | C4 | Open | Drugo sunce | CRO 9000 | Marko Murtic | 12.5 | Labud | 9:52:32 | 3:32:41 | 52.0 | |||
| 53 | 125 | R7 | Open | Analea | CRO2700 | Igor Sikic | 9.99 | Orsan, Dubrovnik | 9:53:17 | 3:33:26 | 53.0 | |||
| 54 | 70 | C3 | Open | Bumblebee | Luka Duvjakinja | 13.56 | Beneteau regata | 9:53:37 | 3:33:46 | 54.0 | ||||
| 55 | 66 | R6 | Open | ULTRA FIRST | cro 2796 | Toni Busic | 10.98 | JK Split | 9:53:59 | 3:34:08 | 55.0 | |||
| 56 | 85 | R4 | Open | NAOMI | NED1111 | Michiel van der Kwast | 13.50 | Labud | 9:54:05 | 3:34:14 | 56.0 | |||
| 57 | 28 | R9 | Open | Reacher 780 | Luka Mratovic | 7.80 | Labud | 9:55:22 | 3:35:31 | 57.0 | ||||
| 58 | 4 | R9 | Open | Newera | CRO 2804 | Vicko Ozretic | 7.8 | JK Zenta | 9:57:37 | 3:37:46 | 58.0 | |||
| 59 | 84 | C2 | Open | BAZILIO | MARIO KUNDIH | 16.30 | JK Delfin | 9:57:57 | 3:38:06 | 59.0 | ||||
| 60 | 75 | C3 | Open | Ariel | Zoran Arnautovic | 13.56 | Beneteau regata | 9:58:49 | 3:38:58 | 60.0 | ||||
| 61 | 26 | R9 | Open | DUPIN | 2828 | Matej Novak | 7.99 | YC PRAHA | 9:59:41 | 3:39:50 | 61.0 | |||
| 62 | 73 | C3 | Open | Nauti Buoy | Aleksandar Maric | 13.56 | Beneteau regata | 10:02:28 | 3:42:37 | 62.0 | ||||
| 63 | 87 | C3 | Open | Karla | Ivo Hajduk | 13.55 | JK Strozanac | 10:02:56 | 3:43:05 | 63.0 | ||||
| 64 | 134 | R7 | Open | Kakadu | CRO7429 | Boris Peovic | 9.90 | JK Split | 10:03:11 | 3:43:20 | 64.0 | |||
| 65 | 107 | C4 | Open | Dreamcatcher | Tomaz Bastar | 13 | Jadralni klub Fireball | 10:04:00 | 3:44:09 | 65.0 | ||||
| 66 | 55 | C5 | Open | LUXA | Florian Weichert | 11.98 | 10:05:55 | 3:46:04 | 66.0 | |||||
| 67 | 11 | R4 | Open | NAVIGO III | CRO2914 | HRVOJE KENFELJ | 12.59 | Labud | 10:09:51 | 3:50:00 | 67.0 | |||
| 68 | 20 | R8 | Open | SeaMouse 3 | 19 | Pavel Kraus | 9.25 | YC Barrandov | 10:10:29 | 3:50:38 | 68.0 | |||
| 69 | 101 | C3 | Open | RUBI | CRO 2926 | Kresimir Hlede | 13.87 | SNK F.S.B. Zagreb | 10:10:33 | 3:50:42 | 69.0 | |||
| 70 | 74 | C3 | Open | Ivy | Andrija Pusic | 13.56 | Beneteau regata | 10:11:51 | 3:52:00 | 70.0 | ||||
| 71 | 71 | C3 | Open | Blue Sky | Christian Huber | 13.56 | Beneteau regata | 10:12:15 | 3:52:24 | 71.0 | ||||
| 72 | 17 | C4 | Open | Maslina | CRO 2747 | Natko Mateljak | 13.42 | JK Ploče Sailing | 10:16:37 | 3:56:46 | 72.0 | |||
| 73 | 77 | C3 | Open | Nemo | Serhiy Radochyn | 13.65 | Beneteau regata | 10:18:18 | 3:58:27 | 73.0 | ||||
| 74 | 67 | C3 | Open | Ultra Spirit | Andro Bosnjak | 14.98 | Beneteau regata | 10:20:24 | 4:00:33 | 74.0 | ||||
| 75 | 91 | C3 | Open | WAYPOINT I | Leo Magasic | 14.98 | JK Punat | 10:22:13 | 4:02:22 | 75.0 | ||||
| 76 | 80 | R7 | Open | ORION | CRO 2000 | BRUNA MANDIC | 9.91 | JK Zenta | 10:22:26 | 4:02:35 | 76.0 | |||
| 77 | 52 | C2 | Open | Irisa | Zeljna Labinjan | 17.07 | JK Samobor | 10:25:30 | 4:05:39 | 77.0 | ||||
| 78 | 34 | R6 | Open | Chili | 2825 | David Galic | 10.60 | JK Delfin | 10:29:28 | 4:09:37 | 78.0 | |||
| 79 | 41 | R7 | Open | Fugu | CRO2540 | Damir Kraljevic | 9.52 | Labud | 10:30:43 | 4:10:52 | 79.0 | |||
| 80 | 16 | C4 | Open | HAURAKI | TEO Hvizdalek | 13.45 | JK NEVERIN ČAVLE | 10:31:26 | 4:11:35 | 80.0 | ||||
| 81 | 144 | C7 | Open | Mini | CRO2619 | Davor Janekovic | 9.99 | JK Samobor | 10:33:51 | 4:14:00 | 81.0 | |||
| 82 | 27 | R5 | Open | More Black | Hrvoje Bota | 11.99 | JK Zenta | 10:38:32 | 4:18:41 | 82.0 | ||||
| 83 | 109 | C3 | Open | Missisippi | Jugoslav Vucetic | 15.42 | Jugole Grakalic | 10:39:56 | 4:20:05 | 83.0 | ||||
| 84 | 53 | R9 | Open | Whisper 2 | Mladen Kuzmanic | 7.80 | Labud | 10:40:36 | 4:20:45 | 84.0 | ||||
| 85 | 124 | C3 | Open | FIJA | Tomaz Kese | 15.57 | Marenda- Ljubljana | 10:41:53 | 4:22:02 | 85.0 | ||||
| 86 | 13 | C6 | Open | MARE | CRO5 | Dusko Mrduljas | 10.97 | Labud | 10:43:19 | 4:23:28 | 86.0 | |||
| 87 | 110 | R7 | Open | For gas | CRO 909 | Damir Dominovic | 9.70 | JK Zenta | 10:43:58 | 4:24:07 | 87.0 | |||
| 88 | 121 | R3 | Open | Star | Jakov Misura | 13.85 | Labud | 10:45:19 | 4:25:28 | 88.0 | ||||
| 89 | 22 | R5 | Open | ADIO PAMETI 2 | CRO 762 | IGOR GLIHA | 11.50 | Labud | 10:45:25 | 4:25:34 | 89.0 | |||
| 90 | 95 | C5 | Open | Libar | Zoran Zigman | 11.55 | JK Samobor | 10:47:42 | 4:27:51 | 90.0 | ||||
| 91 | 37 | R7 | Open | SARA | SLO 701 | Vlado Kranjc | 9.91 | JK Zenta | 10:48:24 | 4:28:33 | 91.0 | |||
| 92 | 117 | R6 | Open | JADRANKA | CRO 359 | DURO SEKELJ | 10.96 | Jk Uskok Zadar | 10:51:12 | 4:31:21 | 92.0 | |||
| 93 | 145 | C6 | Open | FAYRUZ | Damir Dijakovic | 10.68 | Val, Šibenik | 10:51:56 | 4:32:05 | 93.0 | ||||
| 94 | 129 | C7 | Open | Dora | 229 | Vjeko Gattin | 8.25 | Labud | 10:59:12 | 4:39:21 | 94.0 | |||
| 95 | 140 | C3 | Open | Solaric | Jakov Vukovic | 13.6 | Jk Uskok Zadar | 11:01:58 | 4:42:07 | 95.0 | ||||
| 96 | 19 | C5 | Open | Mrkinta druga | CRO531 | Darko Jajic | 11.80 | JK Zenta | 11:04:05 | 4:44:14 | 96.0 | |||
| 97 | 120 | C5 | Open | Tamikaya | 2750 | Imre Bogar | 11.48 | JK Samobor | 11:07:46 | 4:47:55 | 97.0 | |||
| 98 | 51 | C7 | Open | Tuna | CRO 526 | Mihovil Gattin | 9.90 | Labud | 11:16:23 | 4:56:32 | 98.0 | |||
| 99 | 98 | C7 | Open | No name | Mladen Jurkovic | 9.4 | Val, Šibenik | 11:19:11 | 4:59:20 | 99.0 | ||||
| 100 | 88 | C3 | Open | Wind rose | Ivan Pulic | 13.5 | 11:19:26 | 4:59:35 | 100.0 | |||||
| 101 | 45 | C2 | Open | Baby Blue 2 | Sasa Stankovic | 16.75 | HAJK Mladost Zagreb | 11:25:40 | 5:05:49 | 101.0 | ||||
| 102 | 142 | C7 | Open | ANA No.2 | Zivko Matutinovic | 9.99 | Val, Šibenik | 11:26:23 | 5:06:32 | 102.0 | ||||
| 103 | 141 | R3 | Open | Size matters | Krumoslav Varga | 14.99 | JK Biograd | 11:27:49 | 5:07:58 | 103.0 | ||||
| 104 | 116 | C4 | Open | About Time | Davor Eric | 13.39 | JK Samobor | 11:32:12 | 5:12:21 | 104.0 | ||||
| 105 | 135 | C3 | Open | Josip | Marko Kovac | 13.6 | 11:34:11 | 5:14:20 | 105.0 | |||||
| 106 | 63 | C6 | Open | Lirica | Vasilije Garic | 10.9 | JK Rakovica | 11:48:39 | 5:28:48 | 106.0 | ||||
| 107 | 68 | C3 | Open | Andiamo | Gyula Gaal | 13.56 | Beneteau regata | 11:49:16 | 5:29:25 | 107.0 | ||||
| 108 | 118 | R3 | Open | Slovenska 4 | Matej Jelicic | 14.27 | JK Jadro, Selce | 11:56:33 | 5:36:42 | 108.0 | ||||
| 109 | 25 | R3 | Open | Val | Srdan Vrancica | 13.60 | JK Zenta | 12:04:12 | 5:44:21 | 109.0 | ||||
| 110 | 44 | C3 | Open | Geronimo | Zoran Salov | 14.98 | JK Podstrana | 12:09:51 | 5:50:00 | 110.0 | ||||
| 111 | 86 | C3 | Open | GOLDFINGER | Tomislav Ivancic | 13.85 | JK Zenta | 12:44:33 | 6:24:42 | 111.0 | ||||
| 112 | 32 | C7 | Open | Iskra | Kresimir Grandic | 9.70 | Jk. Zvir Hvar | 12:45:28 | 6:25:37 | 112.0 | ||||
| 113 | 30 | C6 | Open | Nirvana | CRO 2893 | Ivan Nemes | 10.95 | Jk Uskok Zadar | 14:16:43 | 7:56:52 | 113.0 | |||
| 114 | 10 | R2 | Open | Toto Spg | Cro 2727 | Mario Hrvoj | 18.20 | Trogir | DNF | 152.0 | ||||
| 114 | 82 | R7 | Open | Manu poki | CRO 005 | Slaven Fischer | 9.50 | Labud | DNF | 152.0 | ||||
| 114 | 96 | C3 | Open | Nadja | CRO2681 | Andrej Suber | 15.9 | DNF | 152.0 | |||||
| 114 | 132 | C3 | Open | Seaduction | Zoran Kinkela | 15 | Jk Istra Lovran | DNF | 152.0 | |||||
| 114 | 123 | C3 | Open | SOUTH POINT | MARKO BASIC | 15.94 | JK Samobor | DNF | 152.0 | |||||
| 114 | 103 | C3 | Open | SOFIA I | Marko Krejci | 15.20 | YC Zagreb | DNF | 152.0 | |||||
| 114 | 42 | C4 | Open | Janmar | CRO 444 | Dan Kreibich | 12.93 | Labud | DNF | 152.0 | ||||
| 114 | 113 | C3 | Open | Melina | Vedran Mandura | 13.95 | DNF | 152.0 | ||||||
| 114 | 126 | R5 | Open | Rehab | CRO1900 | Juraj Radacic | 11.50 | JK Sibenik | DNF | 152.0 | ||||
| 114 | 23 | C3 | Open | El Yelmo | Ivan Bacekovic | 15.75 | Val, Šibenik | DNF | 152.0 | |||||
| 114 | 24 | C3 | Open | Easy Point | b46 | Sinisa Andelic | 13.9 | JK Mornar | DNF | 152.0 | ||||
| 114 | 50 | R7 | Open | Maluba | CRO1950 | Roland | 9.90 | DNF | 152.0 | |||||
| 114 | 47 | R3 | Open | Bubble | CRO | Vedrana Polic | 14.99 | JK PELIŠKA JERDRA | DNF | 152.0 | ||||
| 114 | 114 | C3 | Open | Adria Sonja | Vice Baricic | 14.27 | DNF | 152.0 | ||||||
| 114 | 127 | C3 | Open | More Fun | cro 2546 | Jurica Jagar | 16 | JK Samobor | DNF | 152.0 | ||||
| 114 | 35 | C4 | Open | MASLINOVIK | CRO2278 | Dubravko Jelic | 12.99 | JK Strozanac | DNF | 152.0 | ||||
| 114 | 115 | C3 | Open | Adria Mimi | Neven Katic | 14.27 | DNF | 152.0 | ||||||
| 114 | 92 | C3 | Open | Amorino | Urban Doltar | 13.65 | JK Ankaran | DNF | 152.0 | |||||
| 114 | 136 | C3 | Open | Dream 2 | Josip Deranja | 13.6 | DNF | 152.0 | ||||||
| 114 | 106 | C3 | Open | Maslinova | Georg Gross | 13.60 | SYCS | DNF | 152.0 | |||||
| 114 | 57 | R2 | Open | be luxe | CRO2558 | Leo Curin | 16.16 | Labud | DNF | 152.0 | ||||
| 114 | 137 | C4 | Open | Adria Marijana | Ilija Belan | 12.40 | YC Delfin | DNF | 152.0 | |||||
| 114 | 31 | C5 | Open | Ciao Bella | STJEPAN VULETIC | 11.48 | JK Mornar | DNF | 152.0 | |||||
| 114 | 90 | C6 | Open | MEDOC | Jakov Braut | 10.96 | JK Punat | DNF | 152.0 | |||||
| 114 | 78 | C7 | Open | LAMPUGA | Leif Goransson | 9.97 | Adriatic Sailing | DNF | 152.0 | |||||
| 114 | 104 | R9 | Open | Miljenko | Marin Plecas | 7.5 | Labud | DNS | 152.0 | |||||
| 114 | 133 | R6 | Open | Mary S | CZE 69 | Peter Podunavac | 10.31 | Bohemoia Praha | DNF | 152.0 | ||||
| 114 | 99 | R8 | Open | PAGANIJA | CRO 1946 | Vido Jeramaz | 9.1 | JK Ploče Sailing | DNS | 152.0 | ||||
| 114 | 15 | C5 | Open | SKURIBANDA | EDI STOLFA | 11.60 | Labud | DNS | 152.0 | |||||
| 114 | 150 | C5 | Open | GORKI | Ante Pupacic | 11.29 | DNS | 152.0 | ||||||
| 114 | 102 | C3 | Open | DESPACITO | Kreso Coric | 13.65 | JK Val | DNF | 152.0 | |||||
| 114 | 97 | R4 | Open | Samoa | Ante Brozovic | 13.5 | Ploce Sailing | DNS | 152.0 | |||||
| 114 | 58 | C7 | Open | Dalmar 2 | CRO1607 | Tonci Cerina | 8.8 | Labud | DNS | 152.0 | ||||
| 114 | 21 | C6 | Open | JANDO | Igor Nosil | 10.53 | Labud | DNS | 152.0 | |||||
| 114 | 128 | R8 | Open | ARHIMED | CRO31415 | MARKO MATIJEVIC | 8.50 | Labud | DNS | 152.0 | ||||
| 114 | 40 | C7 | Open | Filomena | CRO669 | Bozidar Radic | 9.90 | Labud | DNS | 152.0 | ||||
| 114 | 149 | R8 | Open | Chita | Nikola Trus Durovic | 9.40 | Lahor | DNS | 152.0 | |||||
| 114 | 46 | C6 | Open | Kobra | CRO1485 | Luka Ostojic | 10.60 | JK Spinut | DNS | 152.0 |
Sailwave Scoring Software 2.33.02
www.sailwave.com