Rank | Bow | Yacht name | Group | Sailno | LOA | Club | Helmsman | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Hydro Stravaganza | 1 | ITA 8410 | 12.70 | JK ORSAN | Niko Kmetovic | 14:19:02 | 14:10:25 | 12:59:31 | 4.0 | 4.0 |
2 | 12 | MAREUS 3 | 2 | 2436 | 11.00 | JK LABUD | DENIS STANOJEVIC | 14:18:15 | 14:23:45 | 13:11:18 | 8.0 | 8.0 |
3 | 69 | Outsider | 1 | Cro 10000 | 12.90 | Jk Orsan | Vedran Kosovic | 14:19:20 | 15:00:44 | 13:02:39 | 9.0 | 9.0 |
4 | 27 | Fatamorgana 2 | 4 | CRO 11111 | 9.98 | JK MORNAR | Mate Arapov | 14:24:12 | 14:42:45 | 13:05:54 | 11.0 | 11.0 |
5 | 23 | Toto travel Tutta Trieste | maxi | Cro2727 | 18.20 | Jk Trogir | Zrinka Hrvoj | 14:33:02 | 15:33:33 | 13:04:16 | 15.0 | 15.0 |
6 | 25 | FAVORIT | 1 | MNE2775 | 13.46 | JK DELFIN | Maksim Nemchenko | 14:33:20 | 15:12:15 | 13:58:35 | 20.0 | 20.0 |
7 | 28 | ADRIATICA | 6 | CRO 280 | 8.72 | JK SPLIT | Andrej o Maceljski | 14:35:58 | 15:30:17 | 13:18:49 | 20.0 | 20.0 |
8 | 35 | PINOKIO | 6 | 8810 | 8.40 | JK Labud | Leo Lemesic | 14:35:15 | 15:34:39 | 13:21:09 | 23.0 | 23.0 |
9 | 4 | JUNI VJETAR | 4 | CRO 242 | 9.86 | JK ORSAN | JADRAN GAMULIN | 14:47:07 | 15:38:16 | 13:50:40 | 27.0 | 27.0 |
10 | 26 | Farabut | 5 | Aut 1 | 9.45 | Jk Mornar | Marko De Micheli Vitturi | 15:05:15 | 15:38:18 | 14:06:16 | 32.0 | 32.0 |
11 | 31 | Dubrovnik | 2 | 1933 | 11.60 | JK Orsan | Alec Cvinar | 15:16:33 | 15:34:33 | 14:08:20 | 33.0 | 33.0 |
12 | 20 | LERO | 7 | CRO 264 | 7.53 | JK Orsan | Tihana Tadinac | 15:07:35 | 15:39:03 | 14:14:43 | 38.0 | 38.0 |
13 | 13 | ERCO D' | 2 | CRO 6482 | 11.99 | JK VAL IBENIK | IZTOK SVETINA | 14:50:56 | 15:42:21 | 14:15:20 | 40.0 | 40.0 |
14 | 30 | Mr. J | 2 | CRO 4465 | 11.14 | JK VAL IBENIK | Damir Desabota | 15:06:58 | 15:46:42 | 14:14:55 | 45.0 | 45.0 |
15 | 29 | VIGA | 2 | 595 | 11.00 | JK Split | Vedran Ujevic | 15:32:36 | 15:39:30 | 14:17:11 | 46.0 | 46.0 |
16 | 32 | Rocketa | 1 | 2006 | 12.95 | J.K.Split | Mladen Crljen | 15:29:51 | 15:47:26 | 14:14:29 | 47.0 | 47.0 |
17 | 5 | ULTRA FIRST | 3 | 2796 | 10.98 | JK Mornar Split | Marin Liic | 15:48:36 | 15:41:06 | 14:15:45 | 47.0 | 47.0 |
18 | 21 | Lirica | 1 | Just X-46 | 13.99 | CYK (Czech Yacht Club) | Petr Kupka | 17:01:54 | 15:45:57 | 14:17:38 | 58.0 | 58.0 |
19 | 18 | Munjek RS | 4 | CRO2739 | 9.99 | JK Labud Split | Boris Tomic | 16:47:34 | 15:49:24 | 14:18:18 | 60.0 | 60.0 |
20 | 17 | Analea | 4 | 2700 | 9.98 | JK ORSAN | Igor ikic | 16:40:15 | 15:46:37 | 14:35:37 | 63.0 | 63.0 |
21 | 19 | ONE | 4 | CRO 1656 | 9.99 | JK Zenta | Ante Kovacevic | 16:22:35 | 15:45:56 | 14:54:53 | 66.0 | 66.0 |
22 | 2 | El Orada | 7 | 199 | 7.99 | JK ORSAN | RUY FRANK | 16:57:48 | 16:09:16 | 14:24:23 | 67.0 | 67.0 |
23 | 11 | Adio pameti 2 | 2 | CRO 762 | 11.50 | JK LABUD | Igor Gliha | 17:20:22 | 16:28:30 | 14:18:45 | 74.0 | 74.0 |
24 | 7 | CAOS | 4 | ITA 12457 | 9.99 | SOCIETA NAUTICA DI BARCOLA GRIGNANO | RAFFAELE RESTA | 16:49:30 | 16:14:56 | 14:40:10 | 74.0 | 74.0 |
25 | 16 | SPYRIDIA | 5 | 1385 | 9.52 | JK SPLIT | DARKO BRAVIC | 18:04:02 | 16:13:50 | 14:30:27 | 77.0 | 77.0 |
26 | 6 | MALO SUNCE | 6 | Cro 1622 | 8.39 | Pelika jedra | ZDRAVKO ABIC | 17:18:06 | 16:18:34 | 14:43:09 | 81.0 | 81.0 |
27 | 8 | Lenoba | 6 | 8.70 | JK Orsan | Jesenko Kravarovic | DNF | 15:52:58 | 14:29:29 | 83.0 | 83.0 | |
28 | 9 | JADRANKA | 3 | CRO 359 | 10.96 | JK USKOK ZADAR | ĐURO SEKELJ | 17:30:50 | 17:06:17 | 14:37:26 | 83.0 | 83.0 |
29 | 15 | FELICITAS | 3 | 10.90 | JK LOKA TIMING | JANEZ ZAJC | 17:17:52 | 17:24:29 | 14:49:10 | 85.0 | 85.0 | |
30 | 14 | SRECA | 4 | SLO 484 | 9.99 | JK LOKA TIMING | Gorazd Krajnik | 18:18:17 | 16:16:18 | 14:43:20 | 85.0 | 85.0 |
31 | 34 | REGINA | 4 | CRO 2737 | 9.99 | JK CAVTAT | NIKOLA ZECEVIC | DNC | DNC | 14:22:13 | 95.0 | 95.0 |
32 | 33 | ARDURA | 4 | CRO 717 | 9.97 | JK ORSAN | PERIA ZAKARIJA | DNC | DNC | 14:25:48 | 97.0 | 97.0 |
33 | 10 | DUICA | 2 | 11.20 | JK USKOK | arko Juraga | 18:31:15 | DNF | 15:57:32 | 104.0 | 104.0 | |
34 | 3 | CHRISTOPHER JON | 2 | CRO 2122 | 11.40 | JK SPLIT | FRANC KAUCIC | DNF | DNF | DNC | 111.0 | 111.0 |
34 | 1 | Inuki | 7 | N/a | 7.85 | PSU Peliska jedra | Nikola Tabain | DNF | DNF | 16:50:00 | 111.0 | 111.0 |
34 | 22 | Sway | 5 | 9.30 | Pelika jedra | arko Andricevic | DNF | DNF | 16:07:30 | 111.0 | 111.0 |
https://jk-orsan.hr/Regate/Juznodalmatinska%20Regata/
Sailwave Scoring Software 2.29.0
www.sailwave.com