Rank | SailNo | HelmName | Boat type | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CRO 30 | Ante Kovacevic | K2 | JK Zenta | (4.0) | 4.0 | 1.0 | 3.0 | 3.0 | (7.0) | 3.0 | (9.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 49.0 | 29.0 |
2nd | CRO 33 | Robert Matulja | K2 | JK Opatija | 3.0 | 3.0 | 3.0 | (5.0) | 1.0 | 4.0 | 1.0 | 5.0 | 1.0 | (9.0) | 4.0 | 2.0 | 2.0 | 1.0 | (7.0) | 1.0 | 3.0 | 2.0 | 57.0 | 36.0 |
3rd | CRO 35 | Zvonko Jelacic | K2 | JK Zenta | 2.0 | 2.0 | (6.0) | 1.0 | (8.0) | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | (6.0) | 3.0 | 2.0 | 2.0 | 5.0 | 59.0 | 39.0 |
4th | CRO 80 | Mirko Ukas | Kantun S | JK Zenta | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | (6.0) | (8.0) | 4.0 | 1.0 | 4.0 | (5.0) | 4.0 | 61.0 | 42.0 |
5th | CRO 44 | Vedran Vesanovic | K2 | JK Trogir | 8.0 | (9.0) | 2.0 | 8.0 | 4.0 | 6.0 | (10.0) | 3.0 | 6.0 | 3.0 | 7.0 | 3.0 | 4.0 | 3.0 | 4.0 | 7.0 | 4.0 | (9.0) | 100.0 | 72.0 |
6th | CRO 50 | Tomislav Bezic | K2 | JK Zenta | (9.0) | 6.0 | (7.0) | 4.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | (8.0) | 5.0 | 6.0 | 6.0 | 3.0 | 107.0 | 83.0 |
7th | CRO 68 | Robert Grubisa | K2 | JK Opatija | 6.0 | (10.0) | (9.0) | 6.0 | 6.0 | 9.0 | 5.0 | 2.0 | 3.0 | 6.0 | 6.0 | (13.0 DNF) | 7.0 | 5.0 | 8.0 | 5.0 | 9.0 | 7.0 | 122.0 | 90.0 |
8th | CRO 71 | Hrvoje Duvancic | K2 | JK Val | 7.0 | 5.0 | 5.0 | (12.0) | 9.0 | (10.0) | 8.0 | 10.0 | (13.0 DNS) | 10.0 | 8.0 | 8.0 | 9.0 | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 148.0 | 113.0 |
9th | CRO 52 | Ozren Marusic | K2 | JK Split | (11.0) | (13.0 DNF) | 10.0 | 10.0 | 10.0 | 8.0 | (11.0) | 6.0 | 9.0 | 11.0 | 9.0 | 7.0 | 6.0 | 11.0 | 9.0 | 9.0 | 8.0 | 8.0 | 166.0 | 131.0 |
10th | CRO 7 | Kristina Jakelic | Wedge | JK Mornar | 5.0 | 11.0 | 8.0 | 7.0 | 5.0 | 3.0 | 9.0 | 8.0 | 10.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 177.0 | 138.0 |
11th | CRO 59 | Miljenko Bezic | MX14 | JK Zenta | 10.0 | 7.0 | (11.0) | (11.0) | 11.0 | (12.0) | 6.0 | 11.0 | 8.0 | 8.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 11.0 | 10.0 | 10.0 | 175.0 | 141.0 |
12th | CRO 135 | Karlo Bilic | K2 | JK Trogir | (12.0) | 8.0 | (12.0) | 9.0 | 12.0 | 11.0 | 12.0 | (13.0 DNF) | 11.0 | 12.0 | 11.0 | 10.0 | 11.0 | 9.0 | 11.0 | 10.0 | 11.0 | 11.0 | 196.0 | 159.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com