| Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | TUTA TRIESTE TOTO TRAVEL | G 0 | CRO 2727 | JK TROGIR | MARIO SKRLJ | 13:46:32 | 12:44:00 | 2.0 | 2.0 |
| 2nd | CRAZY | G 2 | CRO1 | JK HELIOS | MAJA MIMICA | 14:17:23 | 13:04:16 | 5.0 | 5.0 |
| 3rd | STRILICA | G 5 | CRO166 | JK MORNAR | TOMA VISIC | 14:28:49 | 12:58:27 | 7.0 | 7.0 |
| 4th | MILA 8 | G 1 | CRO524 | JK ZENTA | CIRO VRANCIC | 14:20:36 | 13:15:29 | 11.0 | 11.0 |
| 5th | TOMA | G 3 | CRO2286 | JK ZENTA | MATKO STANIC | 14:47:45 | 13:10:42 | 13.0 | 13.0 |
| 6th | OBI ONE | G 5 | FRA 389 | JK MORNAR | BORIS BAKOTIC | 14:44:55 | 13:11:44 | 13.0 | 13.0 |
| 7th | ESTE | G 5 | JK MORNAR | NIKOLA SMOLJENOVIC | 15:06:24 | 13:06:00 | 14.0 | 14.0 | |
| 8th | ADIO PAMETI | G 1 | CRO1655 | JK SPLIT | GORAN VLAHOVIC | 14:54:59 | 13:47:47 | 19.0 | 19.0 |
| 9th | QUAKA | G 5 | JK LABUD | HANA DRAGOJEVIC | 15:17:41 | 13:23:41 | 20.0 | 20.0 | |
| 10th | TONKA | G 3 | JK LABUD | MARKO KASAL | 15:12:53 | 13:41:48 | 20.0 | 20.0 | |
| 11th | MELGES 32 | G 3 | ITA | JK TROGIR | IVO MATIC | 14:18:15 | DSQ | 25.0 | 25.0 |
| 12th | WILD THING | G 3 | JK TROGIR | TOMISLAV PAPIC | 15:40:26 | 14:18:41 | 26.0 | 26.0 | |
| 13th | MOZAK | G 4 | CRO1016 | JK TROGIR | ANTE BOTICA | 14:34:50 | DSQ | 28.0 | 28.0 |
| 14th | MERIDIAN | G 2 | CRO4 | JK TROGIR | ZDRAVKO VISEVIC | 16:24:59 | 14:30:00 | 28.0 | 28.0 |
| 15th | MRKINTTA 2 | G 3 | JK ZENTA | DARKO JAJIC | DNC | 14:18:26 | 33.0 | 33.0 | |
| 16th | SEA SCAPE 18 | G 5 | CRO384 | JK TROGIR | VEDRAN ROZIC | 15:32:08 | DNC | 35.0 | 35.0 |
| 17th | KOLIBRI | G 3 | ANDREJ DAJKIN | 17:00:00 | DNC | 38.0 | 38.0 | ||
| 18th | RUBY | G 5 | JK LABUD | RUBEN VUJNOVIC | DNC | DNC | 44.0 | 44.0 | |
| 18th | BIMBA | G 4 | JK TROGIR | MARIN MIMIC | DNC | DNC | 44.0 | 44.0 | |
| 18th | EURO SPECTRA | G 2 | JK TROGIR | DNC | DNC | 44.0 | 44.0 | ||
| 18th | G 4 | JK TROGIR | MILE FARCIC | DNC | DNC | 44.0 | 44.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com