Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | CRO 751 | Luka Mratović | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | SLO 5 | Stojan Vidakovič | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | 12.0 | 6.0 |
3rd | CRO 96 | Ante Berlengi | 2.0 | 2.0 | (3.0) | 3.0 | (7.0 DNF) | 17.0 | 7.0 |
4th | SLO 44 | Bine Banfi | (7.0 DNF) | 4.0 | 4.0 | 4.0 | (7.0 DNF) | 26.0 | 12.0 |
5th | CRO 30 | Ian Anić | (7.0 DNF) | 5.0 | 5.0 | 5.0 | (7.0 DNF) | 29.0 | 15.0 |
6th | CRO 407 | Kent Pickslay | (7.0 DNF) | (7.0 DNF) | 7.0 DNF | 7.0 DNF | 7.0 DNF | 35.0 | 21.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com