XXIII. Uskrsna regata
Race Results

ORC Racer Cruiser

R2 ORC Racer Cruiser

Results [21/04/2019 23:31:47] (Provisional)

Start: 11/04/2019 13:40:00

Distance: 5,86 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Bow Type Skipper Division Finish Time Elapsed Delta Penalty Overall Pts
1 CRO X-Cite-Angelina yachtcharter sailing team CRO 1553 10 X 41 Tonko Rameša B +0 14:50:02 01:10:02 00:00:00 1,00
2 CRO Polet Furioso-JK Labud CRO 11152 16 TP 52 Nikola Dešković A +0 14:37:01 00:57:01 00:01:26 2,00
3 CRO Barba Branko-ORBICO sailing team CRO 4311 12 IMX 45 Filip Zoričić B +0 14:47:59 01:07:59 00:02:01 3,00
4 CRO Mareus-Poliklinika Drinković CRO 13464 21 First 40.7 Luka Jerčić C +0 14:55:56 01:15:56 00:02:12 4,00
5 CRO Andela X-Anđela X Wave Sailing team CRO 1545 09 X 37 Teo Piasevoli C +0 14:58:51 01:18:51 00:02:23 5,00
6 CZE Polar 2-Polaris sailing team CZE 438 20 First 40 Tudor Bilić B +0 14:54:45 01:14:45 00:02:41 6,00
7 CRO One-Salona One CRO 1656 26 Salona 34 Karlo Kuret C +0 14:58:58 01:18:58 00:02:42 7,00
8 CRO Green Pepper-Green Pepper CRO 2186 08 Salona 34 Stipe Gašpić C +0 15:03:27 01:23:27 00:04:27 8,00
9 CRO Gringo 2-Uskok sailing team CRO 6482 13 A 40 Rober Sandalić B +0 14:53:47 01:13:47 00:04:38 9,00
10 CRO Tara I-CONSMAR CRO 2309 01 First 45 Marin Lovrović jr B +0 14:56:43 01:16:43 00:06:29 10,00
11 SLO Karpo-KARPO sailing team CRO 1715 19 Elan 450 Dušan Ušeničnik B +0 14:59:20 01:19:20 00:06:32 11,00
12 CRO Toto Travel-Toto sailing team CRO 1745 24 Farr 40 Mario Hrvoj B +0 14:50:07 01:10:07 00:06:39 12,00
13 SLO Generali - Assilina III-Generali sailing team SLO 878 15 TP52 - ONE OFF Samo Žvan A +0 14:43:30 01:03:30 00:07:18 13,00
14 SLO Sky-SKY sailing team SLO972 18 Elan 450 Debby Hurwits B +0 15:00:19 01:20:19 00:07:21 14,00
15 CRO Blue Chip-Croatia Yachting CRO 2013 06 Dehler 38 Marko Marinović C +0 15:05:08 01:25:08 00:08:16 15,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,45 145,0° 145,0° Constructed
0,06 80,0° 145,0° Constructed
1,40 325,0° 150,0° Constructed
1,47 162,0° 162,0° Constructed
1,47 342,0° 162,0° Constructed
0,01 285,0° 162,0° Constructed