420 Zadar Open 2022

JK Uskok Zadar

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Year Age Sex R1 R2 R3 R4 Total Nett
1 SLO 56076 Daniel Cante Gašper Babič JK Pirat Portorož 2004/2004 U19 M/M 1 (8) 1 1 11 3
2 CRO 57042 Noela Petešić Petra Gambiraža JK Uskok Zadar 2004/2006 U19 F/F 3 2 4 (8) 17 9
3 SLO 57071 Toni Bencic Anton Rejec JK Pirat Portorož 2006/2007 U17 M/M 6 (11) 3 4 24 13
4 SLO 55664 Martin Fras Mija Skerlavaj JK Pirat Portorož 2004/2004 U19 M/F (15) 7 6 2 30 15
5 CRO 56776 Mia Močinić Mare Uroda Plevko JK Uskok Zadar 2005/2006 U19 F/F 5 6 5 (14) 30 16
6 CRO 57163 Ema Samarržija Leon Schiedl JK Sveti Nikola Zagreb 2004/2004 U19 F/M 4 5 (16) 9 34 18
7 SLO 8 Ana Planinsic Lara Bozic JK Pirat Portorož 2006/2007 U17 F/F 2 1 17 (26 DNC) 46 20
8 CRO 55333 Mark Maglica Luka Kamber JK Galeb Kostrena 2007/2008 U17 M/M 7 4 10 (26 DNC) 47 21
9 CRO 56015 Nora Copić Adrian Perović JK Labud Split 2003/2003   F/M 10 (15) 9 5 39 24
10 CRO 5 Mara Samaržija Marta Mavar JK Sveti Nikola Zagreb 2006/2004 U19 F/F 9 10 7 (26 DNC) 52 26
11 POL 55651 Jeremi Dabrowski Mikotaj Bazyli KSW Baltic Dziwnew 2005/2005 U19 M/M 16 (20) 11 3 50 30
12 SLO 56145 Liza Levandovska Vid Magister JK Pirat Portorož 2005/2007 U19 F/M (17) 17 2 13 49 32
13 POL 55955 Weronika Marszalik Adrian Manista YC Nauticus Olsztyn 2006/2005 U19 F/M 8 12 (25) 12 57 32
14 POL 56000 Michat Aroszek Filip Lenart KSW Baltic Dziwnew 2006/2005 U19 M/M (21) 19 8 6 54 33
15 SLO 1 Rok Kovačić Teo Gerželj JK Pirat Portorož 2007/2007 U17 M/M 12 3 21 (26 DNC) 62 36
16 POL 55956 Aleksander Hlebowicz Amelia Kwiatkowska YC Nauticus Olsztyn 2004/2005 U19 M/F 13 14 (15) 10 52 37
17 SLO 55250 Roža Sabadin Vid Dobrinja JK Pirat Portorož 2008/2007 U17 F/M 11 13 14 (26 DNC) 64 38
18 CRO 56358 Tajana Filipaš Tin Fike JK Galeb Kostrena 2002/2005   F/M 20 9 12 (26 DNC) 67 41
19 CRO 55951 Marin Ljubičić Lucia Domazet JK Labud Split 2006/2006 U17 M/F 19 18 (24) 7 68 44
20 CRO 55914 Andrea Jurić Marin Plećaš JK Labud Split 2006/2007 U17 F/M 18 16 (19) 11 64 45
21 CRO 5677 Borna Krmpotić Jakov Močinić JK Uskok Zadar 2007/2007 U17 M/M 14 22 13 (26 DNC) 75 49
22 CRO 54901 Nikola Jurić Mladen Hučik JK Sveti Nikola Zagreb 2006/2008 U17 M/M (25) 23 22 15 85 60
23 POL 55139 Anna Chomont Matylda Ferenc KSW Baltic Dziwnew 2005/2007 U19 F/F 22 21 18 (26 DNC) 87 61
24 POL 57164 Andrzej Grochel Jakub Margniak KSW Baltic Dziwnew 2007/2005 U19 M/M 23 24 20 (26 DNC) 93 67
25 CRO 53 Barbara Perušić Karlo Gobić JK Galeb Kostrena 2008/2010 U17 F/M 24 25 23 (26 DNC) 98 72



Sailwave Scoring Software 2.29.0
www.sailwave.com