Rank |
Nat |
Sail number |
Name |
Cat |
Trophy |
Net |
Total |
Group |
Q1 |
Q2 |
Q3 |
Q4 |
Q5 |
Q6 |
F1 |
F2 |
F3 |
F4 |
F5 |
F6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRL | 216111 | MCMAHON Eve | 35.0 | 49.0 | Gold | (14.0) | 2.0 | 2.0 | 4.0 | 13.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | ||
2nd | ITA | 220788 | MATTIVI Emma | 71.0 | 95.0 | Gold | 4.0 | 16.0 | 1.0 | 6.0 | 7.0 | 6.0 | 2.0 | 2.0 | 21.0 | 1.0 | (24.0) | 5.0 | ||
3rd | CRO | 212431 | MARENDIC Petra | 86.0 | 131.0 | Gold | 7.0 | 2.0 | (45.0) | 16.0 | 2.0 | 4.0 | 3.0 | 5.0 | 1.0 | 9.0 | 4.0 | 33.0 | ||
4th | ESP | 219006 | ADAN LLEDO Claudia | 86.0 | 140.0 | Gold | 1.0 | 7.0 | 6.0 | 20.0 | 10.0 | 10.0 | 5.0 | 15.0 | 4.0 | 5.0 | 3.0 | (54.0 UFD) | ||
5th | NED | 206332 | WIND Roos | 109.0 | 161.0 | Gold | 1.0 | 1.0 | 4.0 | 3.0 | 13.0 | 1.0 | 6.0 | 7.0 | 14.0 | (52.0 SCP) | 25.0 | 34.0 | ||
6th | CRO | 217562 | PETEH Tea | 110.0 | 164.0 | Gold | 6.0 | 4.0 | 5.0 | 19.0 | 31.0 | (54.0 UFD) | 4.0 | 3.0 | 2.0 | 14.0 | 19.0 | 3.0 | ||
7th | GER | 220411 | CONRADI Pia | 116.0 | 141.0 | Gold | 20.0 | 4.0 | 5.0 | 9.0 | 8.0 | 14.0 | 16.0 | 9.0 | 17.0 | (25.0) | 12.0 | 2.0 | ||
8th | ESP | 212166 | CASTRO NUNEZ Adriana | U17 | 117.0 | 149.0 | Gold | 10.0 | 3.0 | 3.0 | 12.0 | 18.0 | 2.0 | 28.0 | 25.0 | 6.0 | 2.0 | (32.0) | 8.0 | |
9th | FRA | 217534 | LUBAC Thea | 120.5 | 174.5 | Gold | 9.0 | 16.0 | 11.0 | 5.5 | 10.0 | 33.0 | 10.0 | 1.0 | 12.0 | 8.0 | 5.0 | (54.0 UFD) | ||
10th | POL | 213144 | SZULC Laura | 154.0 | 197.0 | Gold | 11.0 | 5.0 | 22.0 | 1.0 | 7.0 | 9.0 | 17.0 | (43.0) | 9.0 | 22.0 | 36.0 | 15.0 | ||
11th | ESP | 219852 | ADAN LLEDO Elena | 154.0 | 208.0 | Gold | 7.0 | (54.0 UFD) | 9.0 | 7.0 | 17.0 | 9.0 | 20.0 | 21.0 | 5.0 | 17.0 | 35.0 | 7.0 | ||
12th | POL | 217369 | RASZKA Dominika | 159.0 | 194.0 | Gold | 12.0 | 21.0 | 8.0 | 11.0 | 20.0 | 5.0 | 9.0 | 14.0 | (35.0) | 27.0 | 13.0 | 19.0 | ||
13th | POL | 218356 | NIEZABITOWSKA Lilly May | 167.0 | 204.0 | Gold | 15.0 | 1.0 | 22.0 | 3.0 | (37.0) | 8.0 | 25.0 | 12.0 | 29.0 | 34.0 | 7.0 | 11.0 | ||
14th | ITA | 219218 | BONALANA Giorgia | 172.0 | 207.0 | Gold | 16.0 | 5.0 | (35.0) | 28.0 | 14.0 | 8.0 | 33.0 | 16.0 | 10.0 | 19.0 | 6.0 | 17.0 | ||
15th | GRE | 220267 | KARAGEORGOU Evangelia | 174.0 | 214.0 | Gold | 11.0 | 6.0 | 38.0 | 5.0 | 4.0 | 2.0 | (40.0) | 22.0 | 8.0 | 15.0 | 27.0 | 36.0 | ||
16th | GRE | 220266 | MENI Christina Maria | 175.0 | 229.0 | Gold | 10.0 | 14.0 | 18.0 | 14.0 | 6.0 | 3.0 | (54.0 UFD) | 28.0 | 20.0 | 6.0 | 2.0 | 54.0 UFD | ||
17th | ITA | 219776 | ARSENI Maria Vittoria | U17 | 180.0 | 216.0 | Gold | 4.0 | 22.0 | (36.0) | 11.0 | 2.0 | 10.0 | 26.0 | 27.0 | 11.0 | 4.0 | 33.0 | 30.0 | |
18th | GER | 217810 | HENSEL Linda | 188.0 | 242.0 | Gold | 9.0 | (54.0 UFD) | 1.0 | 9.0 | 24.0 | 15.0 | 24.0 | 11.0 | 39.0 | 23.0 | 21.0 | 12.0 | ||
19th | GER | 219647 | KRUGER Marit | 191.0 | 230.0 | Gold | 22.0 | 18.0 | 21.0 | 1.0 | 3.0 | 15.0 | 18.0 | 18.0 | 24.0 | (39.0) | 14.0 | 37.0 | ||
20th | EST | 216737 | SAFIN Romi | 195.0 | 242.0 | Gold | 32.0 | 10.0 | 10.0 | 10.0 | 33.0 | 7.0 | 23.0 | 19.0 | 27.0 | (47.0) | 11.0 | 13.0 | ||
21st | TUR | 219501 | ARIKAN Okyanus | 196.0 | 233.0 | Gold | 3.0 | 20.0 | 6.0 | 2.0 | 32.0 | 7.0 | 32.0 | 20.0 | 32.0 | 7.0 | (37.0) | 35.0 | ||
22nd | GER | 219652 | HABERLAND Henriette | 197.0 | 251.0 | Gold | 5.0 | 27.0 | 3.0 | 10.0 | 17.0 | 13.0 | 12.0 | 8.0 | 42.0 | 29.0 | 31.0 | (54.0 RET) | ||
23rd | ITA | 150661 | GARAVENTA Matilde | 201.0 | 248.0 | Gold | 13.0 | 8.0 | 21.0 | 8.0 | 23.0 | 21.0 | 19.0 | (47.0) | 25.0 | 12.0 | 20.0 | 31.0 | ||
24th | FIN | 202978 | VOUTILAINEN Vanessa | 215.0 | 269.0 | Gold | 2.0 | 12.0 | 26.0 | 15.0 | 1.0 | 18.0 | 29.0 | 37.0 | 51.0 | 16.0 | 8.0 | (54.0 UFD) | ||
25th | BUL | 182424 | MARKOVA Diana | 217.0 | 262.0 | Gold | 13.0 | 12.0 | 7.0 | 14.0 | 5.0 | 13.0 | 7.0 | 32.0 | (45.0) | 44.0 | 42.0 | 28.0 | ||
26th | POL | 197541 | SOBCZAK Klara | 220.0 | 274.0 | Gold | 28.0 | 9.0 | 2.0 | 4.0 | 1.0 | 14.0 | 14.0 | 10.0 | 30.0 | (54.0 UFD) | 54.0 BFD | 54.0 UFD | ||
27th | ESP | 219632 | VILARINO SANCHEZ Cristina | 220.0 | 264.0 | Gold | 5.0 | 19.0 | 23.0 | 36.0 | 8.0 | 19.0 | 30.0 | 29.0 | (44.0) | 13.0 | 29.0 | 9.0 | ||
28th | GRE | 214963 | PORTOLOU Varvara | 240.0 | 294.0 | Gold | 26.0 | 6.0 | 8.0 | 19.0 | 30.0 | 26.0 | 8.0 | 24.0 | 23.0 | 49.0 | (54.0 RET) | 21.0 | ||
29th | FIN | 212204 | VOUTILAINEN Amanda | 248.0 | 302.0 | Gold | 19.0 | 17.0 | 18.0 | 18.0 | 3.0 | (54.0 UFD) | 34.0 | 33.0 | 7.0 | 45.0 | 15.0 | 39.0 | ||
30th | GRE | 206841 | GROENEWEGEN VAN DER WEYDEN Gabriela | 248.0 | 299.0 | Gold | 41.0 | 13.0 | 17.0 | 8.0 | 31.0 | 3.0 | 11.0 | 35.0 | 16.0 | (51.0) | 46.0 | 27.0 | ||
31st | GER | 219861 | WIESE Eva | U17 | 254.0 | 304.0 | Gold | 23.0 | 38.0 | 27.0 | 27.0 | 9.0 | 25.0 | 38.0 | (50.0) | 37.0 | 10.0 | 16.0 | 4.0 | |
32nd | POL | 213850 | PRUS-GLOWACKA Maria | 256.0 | 303.0 | Gold | 24.0 | 20.0 | 15.0 | 24.0 | 21.0 | 26.0 | 39.0 | 6.0 | 34.0 | 21.0 | (47.0) | 26.0 | ||
33rd | ITA | 220295 | IUORIO Alina | 259.0 | 311.0 | Gold | 15.0 | 7.0 | (52.0) | 48.0 | 18.0 | 5.0 | 15.0 | 31.0 | 28.0 | 32.0 | 28.0 | 32.0 | ||
34th | ESP | 213586 | SERRANO Marina | 270.0 | 324.0 | Gold | 8.0 | 42.0 | 4.0 | 12.0 | 35.0 | (54.0 UFD) | 21.0 | 17.0 | 22.0 | 40.0 | 40.0 | 29.0 | ||
35th | HUN | 218186 | VIDA Roza | 273.0 | 318.0 | Gold | 26.0 | 19.0 | 39.0 | 18.0 | 4.0 | 19.0 | 43.0 | (45.0) | 41.0 | 28.0 | 26.0 | 10.0 | ||
36th | POL | 218212 | NADRZEWIA Natalia | 275.0 | 324.0 | Gold | 23.0 | 17.0 | 30.0 | 32.0 | 22.0 | 17.0 | (49.0) | 41.0 | 15.0 | 11.0 | 43.0 | 24.0 | ||
37th | GRE | 213374 | SIDIROPOULOU Loukia | 277.0 | 325.0 | Gold | 8.0 | 13.0 | 10.0 | 7.0 | 29.0 | 28.0 | 42.0 | 42.0 | 47.0 | 37.0 | (48.0) | 14.0 | ||
38th | GRE | 220273 | KOURAVELOU Argyro | U17 | 278.0 | 332.0 | Gold | 17.0 | (54.0 UFD) | 24.0 | 46.0 | 14.0 | 12.0 | 22.0 | 13.0 | 19.0 | 49.0 SCP | 22.0 | 40.0 | |
39th | EST | 217992 | LILIENTHAL Mia Marin | 283.0 | 337.0 | Gold | 31.0 | 22.0 | 16.0 | 21.0 SCP | (54.0 RET) | 11.0 | 54.0 DNE | 23.0 | 18.0 | 30.0 | 41.0 | 16.0 | ||
40th | FIN | 213148 | SODERBERG Mikaela | 294.0 | 342.0 | Gold | 40.0 | 15.0 | 13.0 | 31.0 | 23.0 | 18.0 | (48.0) | 30.0 | 36.0 | 20.0 | 45.0 | 23.0 | ||
41st | SUI | 216187 | BAUDET Leonie | 295.0 | 343.0 | Gold | 19.0 | 15.0 | 34.0 | 26.0 | 12.0 | 31.0 | 41.0 | 34.0 | (48.0) | 24.0 | 17.0 | 42.0 | ||
42nd | NED | 218712 | BRINKERT Signe | U17 | 296.0 | 350.0 | Gold | 18.0 SCP | 9.0 | 24.0 | 47.0 | 16.0 | 23.0 | 13.0 | 36.0 | (54.0 DNF) | 18.0 | 38.0 | 54.0 RET | |
43rd | GER | 220049 | PAHLER Line-anneliek | U17 | 298.0 | 348.0 | Gold | 12.0 | 26.0 | 9.0 | 28.0 | 6.0 | 48.0 | (50.0) | 44.0 | 33.0 | 42.0 | 44.0 | 6.0 | |
44th | GRE | 220797 | KARAOULANI Sofia | U17 | 299.0 | 352.0 | Gold | 29.0 | 3.0 | 43.0 | 34.0 | 5.0 | 46.0 | 51.0 | (53.0) | 13.0 | 48.0 | 9.0 | 18.0 | |
45th | USA | 217340 | MENDOZA CABEZAS Isabella | U17 | NON EU | 302.0 | 354.0 | Gold | 24.0 | 11.0 | 19.0 | 39.0 | 27.0 | 16.0 | 44.0 | (52.0) | 31.0 | 41.0 | 30.0 | 20.0 |
46th | NED | 216774 | ALGRA Annemijn | 310.5 | 364.5 | Gold | 2.5 | (54.0 UFD) | 25.0 | 13.0 | 34.0 | 39.0 | 31.0 | 38.0 | 26.0 | 38.0 | 10.0 | 54.0 UFD | ||
47th | GRE | 212508 | PAPAGEORGIOU Anastasia | 317.0 | 363.0 | Gold | 14.0 | 23.0 | (46.0) | 24.0 | 26.0 | 16.0 | 45.0 | 39.0 | 40.0 | 31.0 | 34.0 | 25.0 | ||
48th | GRE | 217331 | ILIOPOULOU Elisavet | 326.0 | 376.0 | Gold | 44.0 | 10.0 | 42.0 | 2.0 | 16.0 | 34.0 | 37.0 | 26.0 | 49.0 | (50.0) | 23.0 | 43.0 | ||
49th | DEN | 220155 | ANDERSEN Puk | 331.0 | 377.0 | Gold | 31.0 | 24.0 | 7.0 | 36.0 | 15.0 | 31.0 | (46.0) | 40.0 | 43.0 | 43.0 | 39.0 | 22.0 | ||
50th | GER | 218257 | UHDE Larissa Jette Sophie | 338.0 | 390.0 | Gold | 33.0 | 14.0 | 15.0 | 25.0 | 12.0 | 29.0 | 36.0 | 51.0 | (52.0) | 35.0 | 50.0 | 38.0 | ||
51st | ESP | 216308 | PERELLO Marga | U17 | 346.0 | 400.0 | Gold | 39.0 | 25.0 | 12.0 | 17.0 | 25.0 | 4.0 | 47.0 | 49.0 | 38.0 | (54.0 UFD) | 49.0 | 41.0 | |
52nd | POL | 212046 | BORUCKA Aleksandra | U17 | 351.0 | 405.0 | Gold | 25.0 | 43.0 | 28.0 | 33.0 | 25.0 | 6.0 | 35.0 | 46.0 | 46.0 | 46.0 | 18.0 | (54.0 UFD) | |
53rd | ITA | 218535 | PALLAVICINI Ludovica | 360.0 | 414.0 | Gold | 32.0 | 11.0 | 30.0 | 16.0 | 37.0 | 32.0 | 27.0 | 48.0 | 50.0 | 26.0 | 51.0 | (54.0 RET) |
Rank |
Nat |
Sail number |
Name |
Cat |
Trophy |
Net |
Total |
Group |
Q1 |
Q2 |
Q3 |
Q4 |
Q5 |
Q6 |
F1 |
F2 |
F3 |
F4 |
F5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CRO | 219797 | RAKOVAC Lea | U17 | 163.0 | 202.0 | Silver | 21.0 | 24.0 | 31.0 | 20.0 | 28.0 | (39.0) | 2.0 | 8.0 | 8.0 | 16.0 | 5.0 | |
2nd | GRE | 213814 | BOUGIATIOTI Tatiani | U17 | 165.0 | 215.0 | Silver | 20.0 | 30.0 | (50.0) | 42.0 | 11.0 | 25.0 | 6.0 | 6.0 | 6.0 | 15.0 | 4.0 | |
3rd | SUI | 217830 | DERYCKERE Audrey | 197.0 | 251.0 | Silver | 21.0 | 33.0 | 17.0 | 43.0 | 15.0 | 37.0 | 4.0 | 14.0 | (54.0 BFD) | 6.0 | 7.0 | ||
4th | ITA | 219420 | TONOLI Letizia Angela | 202.0 | 254.0 | Silver | 43.0 | 26.0 | 13.0 | (52.0) | 34.0 | 22.0 | 50.0 | 5.0 | 1.0 | 2.0 | 6.0 | ||
5th | FRA | 217089 | BRU Alix | 202.0 | 243.0 | Silver | (41.0) | 32.0 | 14.0 | 38.0 | 30.0 | 22.0 | 3.0 | 19.0 | 18.0 | 24.0 | 2.0 | ||
6th | TUR | 210389 | ALKAN Bahar | 215.0 | 259.0 | Silver | 17.0 | 23.0 | 26.0 | (44.0) | 39.0 | 17.0 | 8.0 | 20.0 | 32.0 | 8.0 | 25.0 | ||
7th | GRE | 212498 | KALIPTSIDI Evgenia | 218.0 | 259.0 | Silver | 25.0 | 39.0 | 16.0 | 29.0 | 20.0 | (41.0) | 32.0 | 9.0 | 13.0 | 20.0 | 15.0 | ||
8th | GER | 213653 | NAGEL Neele Luisa | 219.0 | 256.0 | Silver | (37.0) | 32.0 | 29.0 | 15.0 | 26.0 | 28.0 | 23.0 | 7.0 | 9.0 | 21.0 | 29.0 | ||
9th | POL | 216599 | SUCHOCKA Maria | U17 | 221.0 | 261.0 | Silver | 35.0 | 27.0 | 27.0 | (40.0) | 33.0 | 35.0 | 12.0 | 11.0 | 15.0 | 12.0 | 14.0 | |
10th | GRE | 212504 | SMYRNI Efthalia | U17 | 225.0 | 264.0 | Silver | 33.0 | 33.0 | 14.0 | 29.0 | 24.0 | 30.0 | (39.0) | 12.0 | 2.0 | 28.0 | 20.0 | |
11th | POL | 215171 | WIETKI Adelina | U17 | 235.0 | 289.0 | Silver | 27.0 | 35.0 | 44.0 | 21.0 | 9.0 | (54.0 UFD) | 7.0 | 17.0 | 16.0 | 5.0 | 54.0 BFD | |
12th | SMR | 220238 | RICCI Lucrezia Luna | 236.0 | 290.0 | Silver | 16.0 | 36.0 | 44.0 | 42.0 | 19.0 | 24.0 | 24.0 | 24.0 | 3.0 | 4.0 | (54.0 BFD) | ||
13th | ISR | 218895 | PILNIK Maya | 239.0 | 293.0 | Silver | 45.0 | 21.0 | 20.0 | 22.0 | 40.0 | 24.0 | 1.0 | 1.0 | (54.0 BFD) | 11.0 | 54.0 BFD | ||
14th | GBR | 209425 | ATTWELL Carys | 240.0 | 287.0 | Silver | 28.0 | 28.0 | 25.0 | 23.0 | 32.0 | (47.0) | 26.0 | 13.0 | 5.0 | 26.0 | 34.0 | ||
15th | POL | 217130 | JALOSZYNSKA Karolina | U17 | 244.0 | 298.0 | Silver | 36.0 | (54.0 UFD) | 19.0 | 35.0 | 22.0 | 38.0 | 5.0 | 46.0 | 20.0 | 22.0 | 1.0 | |
16th | ITA | 214688 | DIANA Sofia | 244.0 | 298.0 | Silver | 42.0 | 29.0 | 45.0 | 37.0 | 11.0 | 36.0 | 20.0 | (54.0 DNC) | 7.0 | 1.0 | 16.0 | ||
17th | POL | 208158 | DMOCHOWSKA Janina | U17 | 247.0 | 295.0 | Silver | 27.0 | 44.0 | (48.0 SCP) | 43.0 | 35.0 | 44.0 | 10.0 | 3.0 | 21.0 | 9.0 | 11.0 | |
18th | CRO | 189016 | ROKVIC Iva | U17 | 248.0 | 296.0 | Silver | 18.0 | 18.0 | 42.0 | 38.0 | (48.0) | 11.0 | 22.0 | 43.0 | 14.0 | 10.0 | 32.0 | |
19th | EST | 215242 | HARM Karolin | 252.0 | 295.0 | Silver | 37.0 | (43.0) | 36.0 | 22.0 | 29.0 | 42.0 | 15.0 | 33.0 | 28.0 | 7.0 | 3.0 | ||
20th | SLO | 211059 | VIDMAR Lana | 252.0 | 294.0 | Silver | 6.0 | 30.0 | 23.0 | 30.0 | (42.0) | 54.0 DNE | 21.0 | 18.0 | 29.0 | 19.0 | 22.0 | ||
21st | EST | 206437 | ROIHU Katariina | 266.0 | 316.0 | Silver | 22.0 | 8.0 | (50.0) | 33.0 | 50.0 | 23.0 | 9.0 | 34.0 | 24.0 | 39.0 | 24.0 | ||
22nd | GER | 206483 | PUKROPSKI Angelina | U17 | 266.0 | 320.0 | Silver | 38.0 | 44.0 | 37.0 | 21.0 | 21.0 | 27.0 | 11.0 | 25.0 | 12.0 | 30.0 | (54.0 BFD) | |
23rd | NOR | 220631 | NILSEN Emilie Kopecka | 281.0 | 335.0 | Silver | 18.0 | 46.0 | (54.0 SCP) | 30.0 | 38.0 | 37.0 | 34.0 | 10.0 | 23.0 | 17.0 | 28.0 | ||
24th | GRE | 200702 | MICHALAINA Danai | U17 | 282.0 | 330.0 | Silver | 30.0 | 41.0 | 31.0 | 26.0 | 46.0 | 33.0 | 14.0 | (48.0) | 26.0 | 18.0 | 17.0 | |
25th | EST | 181404 | JOGI Katarina Sofia | 288.0 | 340.0 | Silver | 47.0 | 41.0 | 12.0 | 31.0 | (52.0) | 46.0 | 18.0 | 29.0 | 11.0 | 23.0 | 30.0 | ||
26th | GBR | 206856 | SINGLETON Iris | 290.0 | 338.0 | Silver | 34.0 | 46.0 | 40.0 | 17.0 | 47.0 | 40.0 | 29.0 | 21.0 | 4.0 | (48.0) | 12.0 | ||
27th | IRL | 219125 | KILMARTIN Sophie | 292.0 | 336.0 | Silver | 42.0 | 29.0 | 39.0 | 32.0 | (44.0) | 12.0 | 16.0 | 32.0 | 39.0 | 13.0 | 38.0 | ||
28th | ITA | 218901 | CHELLI Valentina | 293.0 | 347.0 | Silver | (54.0 DNF) | 35.0 | 35.0 | 23.0 | 28.0 | 27.0 | 19.0 | 15.0 | 54.0 BFD | 3.0 | 54.0 BFD | ||
29th | GRE | 212580 | SFINGA Konstantina | 298.0 | 352.0 | Silver | 35.0 | 28.0 | 33.0 | 41.0 | 43.0 | (54.0 UFD) | 42.0 | 4.0 | 10.0 | 25.0 | 37.0 | ||
30th | FRA | 216408 | LE JAN KERVELLEC Clemence | U17 | 304.0 | 352.0 | Silver | (48.0) | 40.0 | 20.0 | 41.0 | 38.0 | 20.0 | 37.0 | 40.0 | 33.0 | 27.0 | 8.0 | |
31st | POL | 213207 | WROBLEWSKA Julia | U17 | 312.0 | 363.0 | Silver | 46.0 | 37.0 | 49.0 | (51.0) | 41.0 | 21.0 | 51.0 | 16.0 | 27.0 | 14.0 | 10.0 | |
32nd | GRE | 212050 | PANAGOPOULOU Mikaela | 323.0 | 375.0 | Silver | 34.0 | 42.0 | 33.0 | (52.0) | 40.0 | 29.0 | 30.0 | 26.0 | 25.0 | 31.0 | 33.0 | ||
33rd | GRE | 212527 | KASKANTAMI Anastasia | 330.0 | 384.0 | Silver | 36.0 | 31.0 | 28.0 | 27.0 | 19.0 | 43.0 | 31.0 | 39.0 | (54.0 BFD) | 40.0 | 36.0 | ||
34th | ITA | 213451 | SELVAROLO Martina | 333.0 | 387.0 | Silver | 45.0 | 40.0 | 29.0 | 45.0 | 27.0 | 35.0 | 40.0 | (54.0 RET) | 19.0 | 32.0 | 21.0 | ||
35th | GRE | 212496 | MANITSA Alexandra | 334.0 | 388.0 | Silver | 30.0 | 45.0 | 32.0 | 13.0 | 44.0 | 34.0 | 35.0 | 31.0 | 34.0 | 36.0 | (54.0 DNC) | ||
36th | GER | 218570 | HELLER Amy Fiona | U17 | 342.0 | 396.0 | Silver | 39.0 | (54.0 UFD) | 11.0 | 50.0 | 36.0 | 30.0 | 41.0 | 35.0 | 17.0 | 29.0 | 54.0 BFD | |
37th | GER | 216938 | HUMMLER Samira | 344.0 | 394.0 | Silver | 48.0 | 34.0 | 37.0 | 35.0 | (50.0) | 20.0 | 48.0 | 38.0 | 30.0 | 41.0 | 13.0 | ||
38th | EST | 217192 | SILLUTA Susanna | 352.0 | 406.0 | Silver | 40.0 | 38.0 | 49.0 | 46.0 | 36.0 | 38.0 | 28.0 | 22.0 | (54.0 BFD) | 37.0 | 18.0 | ||
39th | FRA | 194348 | D'HAULTFOEUILLE Julia | U17 | 366.0 | 413.0 | Silver | (47.0) | 34.0 | 41.0 | 40.0 | 41.0 | 36.0 | 41.0 SCP | 37.0 | 37.0 | 33.0 | 26.0 | |
40th | CRO | 207812 | CELIC Paola | 375.0 | 427.0 | Silver | (52.0) | 37.0 | 48.0 | 48.0 | 45.0 | 42.0 | 38.0 | 27.0 | 22.0 | 49.0 | 19.0 | ||
41st | GBR | 218432 | PROCTER Honor | 376.0 | 430.0 | Silver | 50.0 | 51.0 | 47.0 | 39.0 | 49.0 | 32.0 | 17.0 | 2.0 | (54.0 BFD) | 35.0 | 54.0 BFD | ||
42nd | GER | 214896 | HEIDENREICH Florentine | 377.0 | 429.0 | Silver | 49.0 | 39.0 | (52.0) | 45.0 | 43.0 | 41.0 | 43.0 | 28.0 | 42.0 | 38.0 | 9.0 | ||
43rd | GBR | 208325 | TOWNSEND Dru | 409.0 | 463.0 | Silver | 50.0 | (54.0 UFD) | 46.0 | 34.0 | 51.0 | 49.0 | 13.0 | 30.0 | 54.0 BFD | 43.0 | 39.0 | ||
44th | GRE | 208854 | PRINTEZI Danai | U17 | 422.0 | 476.0 | Silver | 46.0 | 25.0 | 43.0 | 51.0 | 48.0 | 47.0 | 36.0 | 41.0 | 41.0 | 44.0 | (54.0 DNC) | |
45th | GRE | 217948 | DAFERERA Theodora | U17 | 426.0 | 480.0 | Silver | 29.0 | 31.0 | 34.0 | 25.0 | 47.0 | 44.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | |
46th | GBR | 217034 | LIU Yizhuo | U17 | 427.0 | 476.0 | Silver | 38.0 | 45.0 | 48.0 | 44.0 | 47.0 ZFP | 48.0 | (49.0) | 42.0 | 43.0 | 45.0 | 27.0 | |
47th | BRA | 212778 | MELCHER Helena | NON EU | 429.0 | 482.0 | Silver | 52.0 | 47.0 | 47.0 | (53.0) | 45.0 | 45.0 | 27.0 | 44.0 | 36.0 | 51.0 | 35.0 | |
48th | GER | 205287 | WIENEN Anais | U17 | 434.0 | 488.0 | Silver | 49.0 | 48.0 | 38.0 | 49.0 | 51.0 | 50.0 | 44.0 | 23.0 | 35.0 | 47.0 | (54.0 BFD) | |
49th | CRO | 211996 | SPISIC Dorotea | 450.0 | 504.0 | Silver | 44.0 | 36.0 | 53.0 | 50.0 | 39.0 | 43.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 23.0 | ||
50th | SUI | 218696 | DIMITRATOU Anna Maria Stamo | 451.0 | 504.0 | Silver | 51.0 | 47.0 | 51.0 | (53.0) | 49.0 | 40.0 | 47.0 | 45.0 | 40.0 | 50.0 | 31.0 | ||
51st | GER | 213998 | DIETMAIR Marie | U17 | 451.0 | 505.0 | Silver | 43.0 | (54.0 DNC) | 51.0 | 37.0 | 52.0 | 49.0 | 33.0 | 36.0 | 54.0 DNE | 42.0 | 54.0 BFD | |
52nd | GER | 216046 | WALDIN Lena | U17 | 459.0 | 513.0 | Silver | 51.0 | 50.0 | 53.0 | 49.0 | 46.0 | 45.0 | 46.0 | 47.0 | 38.0 | 34.0 | (54.0 BFD) | |
53rd | GBR | 204539 | MORRIS Anya | 468.0 | 522.0 | Silver | 53.0 | 49.0 | 41.0 | 47.0 | 53.0 | (54.0 DSQ) | 45.0 | 49.0 | 31.0 | 46.0 | 54.0 DNC |
https://2022-ilca6youth.eurilca-europeans.org/
nautical@ncth.gr
Sailwave Scoring Software 2.28.11
www.sailwave.com