Rank |
Nat |
Sail number |
FullName |
Cat |
Trophy |
Net |
Total |
Group |
Q1 |
Q2 |
Q3 |
Q4 |
Q5 |
Q6 |
F1 |
F2 |
F3 |
F4 |
F5 |
F6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GER | 220714 | SCHWECKENDIEK Ole | 93.0 | 140.0 | Gold | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 5.0 | (47.0) | 5.0 | 27.0 | 25.0 | 1.0 | 19.0 | ||
2nd | GRE | 208698 | ELEFTHERIADIS Alexandros | U17 | 98.0 | 144.0 | Gold | 1.0 | 1.0 | 2.0 | 2.0 | 11.0 | 6.0 | 20.0 | 7.0 | 1.0 | (46.0) | 16.0 | 31.0 | |
3rd | ISR | 185484 | ALCALAY Yogev | 101.0 | 157.0 | Gold | 10.0 | 4.0 | 2.0 | 18.0 | 5.0 | 3.0 | 27.0 | 8.0 | 2.0 | (56.0) | 14.0 | 8.0 | ||
4th | POR | 211981 | CAVACO Guilherme | 103.0 | 152.0 | Gold | 11.0 | 6.0 | 12.0 | 1.0 | 12.0 | 3.0 | (49.0) | 12.0 | 7.0 | 17.0 | 17.0 | 5.0 | ||
5th | GRE | 218348 | IOANNIDIS Alexandros | U17 | 109.0 | 135.0 | Gold | 6.0 | 17.0 | 19.0 | 2.0 | 1.0 | 22.0 | 2.0 | (26.0) | 5.0 | 20.0 | 12.0 | 3.0 | |
6th | GRE | 213364 | STATHAS Marios | U17 | 116.0 | 160.0 | Gold | 22.0 | 8.0 | 14.0 | 2.0 | 6.0 | 7.0 | 13.0 | 10.0 | 12.0 | (44.0) | 8.0 | 14.0 | |
7th | ISR | 204625 | PULCI MAGEN Rem | U17 | 117.0 | 152.0 | Gold | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 | 11.0 | (35.0) | 15.0 | 18.0 | 27.0 | 15.0 | 13.0 | |
8th | SWE | 219906 | NORLEN Erik | 117.0 | 189.0 | Gold | 1.0 | 5.0 | 3.0 | 29.0 | 18.0 | 5.0 | 21.0 | 6.0 | 11.0 | (72.0 BFD) | 6.0 | 12.0 | ||
9th | GER | 220400 | SORENSEN Willy Bo | 124.0 | 165.0 | Gold | 10.0 | 16.0 | 1.0 | 5.0 | 5.0 | 2.0 | 29.0 | 2.0 | (41.0) | 10.0 | 7.0 | 37.0 | ||
10th | ITA | 218264 | ANTONIAZZI Massimiliano | 125.0 | 172.0 | Gold | 9.0 | 5.0 | 10.0 | 1.0 | 5.0 | 2.0 | 17.0 | (47.0) | 38.0 | 15.0 | 3.0 | 20.0 | ||
11th | GRE | 217288 | GARIPIS Anastasios | 129.0 | 162.0 | Gold | 13.0 | 2.0 | 10.0 | 23.0 | 11.0 | 6.0 | 7.0 | 1.0 | 29.0 | 18.0 | (33.0) | 9.0 | ||
12th | ITA | 220284 | PREDARI Lorenzo | 140.0 | 185.0 | Gold | 9.0 | 6.0 | 1.0 | 6.0 | 6.0 | 4.0 | 25.0 | (45.0) | 16.0 | 9.0 | 30.0 | 28.0 | ||
13th | ITA | 219258 | NUCCORINI Davide | 143.0 | 189.0 | Gold | 16.0 | 34.0 | 2.0 | 3.0 | 3.0 | 21.0 | 3.0 | (46.0) | 6.0 | 4.0 | 40.0 | 11.0 | ||
14th | POL | 215388 | KALINOWSKI Jacek | U17 | 167.0 | 231.0 | Gold | 2.0 | 2.0 | 20.0 | 8.0 | 19.0 | 8.0 | (64.0) | 9.0 | 36.0 | 34.0 | 19.0 | 10.0 | |
15th | ITA | 219213 | VECCHIO Michelangelo | 173.0 | 245.0 | Gold | (72.0 DSQ) | 15.0 | 6.0 | 17.0 | 2.0 | 2.0 | 34.0 | 33.0 | 13.0 | 7.0 | 38.0 | 6.0 | ||
16th | IRL | 194650 | TURVEY Luke | 176.0 | 238.0 | Gold | 33.0 | 4.0 | 16.0 | 7.0 | 5.0 | 4.0 | 15.0 | 4.0 | (62.0) | 6.0 | 27.0 | 55.0 | ||
17th | GRE | 219690 | KALPOGIANNAKIS Dionysios | U17 | 197.0 | 269.0 | Gold | 18.0 | 26.0 | 25.0 | 3.0 | 1.0 | 1.0 | 16.0 | 50.0 | 8.0 | 47.0 | 2.0 | (72.0 DSQ) | |
18th | NOR | 220077 | LANGAAS-HOLT Sverre | 206.0 | 255.0 | Gold | 4.0 | 20.0 | 3.0 | 19.0 | 29.0 | 6.0 | 43.0 | 20.0 | 17.0 | 32.0 | 13.0 | (49.0) | ||
19th | HUN | 218970 | NAGY Bendeguz | 214.0 | 281.0 | Gold | 20.0 | 5.0 | 3.0 | 3.0 | 30.0 | 20.0 | (67.0) | 3.0 | 19.0 | 50.0 | 28.0 | 33.0 | ||
20th | TUR | 190519 | BAYTUR Derin | 215.0 | 263.0 | Gold | 18.0 | 30.0 | 3.0 | 7.0 | 12.0 | 20.0 | (48.0) | 11.0 | 22.0 | 41.0 | 25.0 | 26.0 | ||
21st | NED | 218969 | WAPSTRA Hidde | 218.0 | 290.0 | Gold | 7.0 | 3.0 | 8.0 | 12.0 | (72.0 DNF) | 18.0 | 18.0 | 57.0 | 9.0 | 8.0 | 42.0 | 36.0 | ||
22nd | POL | 219403 | WYSOCKI Tymoteusz | 223.0 | 263.0 | Gold | 28.0 | 14.0 | 14.0 | 1.0 | 33.0 | 1.0 | (40.0) | 16.0 | 30.0 | 28.0 | 18.0 | 40.0 | ||
23rd | GRE | 219877 | GARMPIS Lampros Nikolaos | 223.0 | 288.0 | Gold | 11.0 | 7.0 | 16.0 | 6.0 | 4.0 | 12.0 | 26.0 | 52.0 | 47.0 | (65.0) | 24.0 | 18.0 | ||
24th | GRE | 213320 | KYFIDIS Athanasios | 226.0 | 298.0 | Gold | 12.0 | (72.0 BFD) | 5.0 | 17.0 | 1.0 | 16.0 | 53.0 | 41.0 | 25.0 | 26.0 | 5.0 | 25.0 | ||
25th | SUI | 211591 | RAISON Eliott | 228.0 | 277.0 | Gold | 9.0 | 11.0 | 15.0 | 34.0 | 14.0 | 26.0 | 10.0 | 19.0 | (49.0) | 22.0 | 36.0 | 32.0 | ||
26th | HUN | 220699 | SIGMOND Soma | 231.0 | 287.0 | Gold | 17.0 | 1.0 | 41.0 | 13.0 | 8.0 | 10.0 | 5.0 | 55.0 | (56.0) | 14.0 | 50.0 | 17.0 | ||
27th | UKR | 217723 | VERDYSH Andrew | 249.0 | 302.0 | Gold | 6.0 | 8.0 | 23.0 | 12.0 | 46.0 | 14.0 | 36.0 | (53.0) | 3.0 | 19.0 | 10.0 | 72.0 DNE | ||
28th | ITA | 218357 | NIEDDU Alberto | 254.0 | 318.0 | Gold | 32.0 | 12.0 | 26.0 | 16.0 | 18.0 | 18.0 | 4.0 | 24.0 | (64.0) | 13.0 | 47.0 | 44.0 | ||
29th | SLO | 207482 | ZABUKOVEC Luka | U17 | 257.0 | 329.0 | Gold | 21.0 | 6.0 | 16.0 | 3.0 | 7.0 | 13.0 | 39.0 | 17.0 | 33.0 | 64.0 | (72.0 BFD) | 38.0 | |
30th | GER | 221100 | PORTHUN Paul | 257.0 | 329.0 | Gold | 8.0 | 9.0 | 4.0 | 11.0 | 4.0 | 10.0 | 58.0 | (72.0 DSQ) | 37.0 | 35.0 | 54.0 | 27.0 | ||
31st | GBR | 220776 | HOWARTH Freddie | 257.0 | 318.0 | Gold | 13.0 | 35.0 | 11.0 | 7.0 | 13.0 | 29.0 | 38.0 | 18.0 | 24.0 | 16.0 | 53.0 | (61.0) | ||
32nd | POL | 217493 | OLSZEWSKI Filip | U17 | 262.0 | 316.0 | Gold | 5.0 | 11.0 | 42.0 | 15.0 | 20.0 | 15.0 | 9.0 | 51.0 | 50.0 | 21.0 | 23.0 | (54.0) | |
33rd | GRE | 214209 | KOVATZIS Thomas Kovatzis | U17 | 263.0 | 315.0 | Gold | 17.0 | 10.0 | 17.0 | 33.0 | 14.0 | 33.0 | 6.0 | 49.0 | 14.0 | (52.0) | 31.0 | 39.0 | |
34th | ESP | 219340 | ASTIAZARAN Pablo | 271.0 | 341.0 | Gold | 3.0 | 31.0 | 5.0 | 36.0 | 9.0 | 3.0 | (70.0) | 48.0 | 53.0 | 2.0 | 35.0 | 46.0 | ||
35th | ITA | 218255 | BOGNI Lorenzo | U17 | 273.0 | 345.0 | Gold | 7.0 | 13.0 | 24.0 | 20.0 | 55.0 | 10.0 | 55.0 | 22.0 | 44.0 | (72.0 BFD) | 22.0 | 1.0 | |
36th | NED | 220767 | ZIELINSKI William | 273.0 | 326.0 | Gold | 39.0 | 22.0 | 32.0 | 8.0 | 4.0 | 7.0 | 50.0 | 14.0 | 31.0 | (53.0) | 51.0 | 15.0 | ||
37th | ITA | 220293 | MERLO Alessandro Giovanni | 274.0 | 323.0 | Gold | 20.0 | 11.0 | 44.0 | 17.0 | 42.0 | 2.0 | 28.0 | 28.0 | 15.0 | (49.0) | 32.0 | 35.0 | ||
38th | FIN | 217650 | PUOLAKKA Henrik | 275.0 | 347.0 | Gold | 48.0 | 9.0 | 21.0 | 4.0 | 1.0 | 15.0 | 37.0 | (72.0 RET) | 72.0 DNE | 1.0 | 4.0 | 63.0 | ||
39th | ITA | 218192 | MASETTI Giovanni | 277.0 | 349.0 | Gold | (72.0 BFD) | 24.0 | 24.0 | 19.0 | 3.0 | 21.0 | 42.0 | 54.0 | 4.0 | 33.0 | 37.0 | 16.0 | ||
40th | ITA | 216995 | BERTACCHI Matteo | 279.0 | 351.0 | Gold | 12.0 | 31.0 | 26.0 | 19.0 | 7.0 | 17.0 | 60.0 | 36.0 | 20.0 | 29.0 | (72.0 BFD) | 22.0 | ||
41st | ITA | 220379 | CASACCIA Andrej | 280.0 | 339.0 | Gold | 27.0 | 18.0 | 4.0 | 7.0 | 8.0 | 17.0 | 56.0 | 30.0 | (59.0) | 36.0 | 43.0 | 34.0 | ||
42nd | ITA | 217812 | SANTOSTEFANO Mattia | 282.0 | 354.0 | Gold | 4.0 | 55.0 | 4.0 | 4.0 | 10.0 | 1.0 | 11.0 | 64.0 | 39.0 | 40.0 | (72.0 BFD) | 50.0 | ||
43rd | ESP | 217736 | PONSETI David | 283.0 | 355.0 | Gold | 3.0 | 24.0 | 12.0 | 13.0 | 25.0 | 17.0 | 23.0 | 60.0 | 55.0 | 3.0 | (72.0 RET) | 48.0 | ||
44th | CRO | 219774 | LEONARDELLI Tedi | U17 | 285.0 | 357.0 | Gold | 2.0 | 2.0 | 23.0 | 35.0 | 3.0 | 19.0 | 30.0 | 23.0 | 58.0 | 61.0 | (72.0 DSQ) | 29.0 | |
45th | GRE | 218105 | PETRIANOS Adamantios | U17 | 288.0 | 332.0 | Gold | 33.0 | 13.0 | 32.0 | 18.0 | 12.0 | 11.0 | (44.0) | 42.0 | 26.0 | 39.0 | 41.0 | 21.0 | |
46th | ITA | 220366 | TANFERNA Enrico | 292.0 | 364.0 | Gold | 14.0 | 21.0 | 8.0 | 11.0 | (72.0 DNC) | 19.0 | 19.0 | 27.0 | 32.0 | 55.0 | 44.0 | 42.0 | ||
47th | ITA | 216060 | BARTOLI Lorenzo | 292.0 | 361.0 | Gold | 19.0 | 15.0 | 15.0 | 15.0 | 32.0 | 15.0 | (69.0) | 35.0 | 68.0 | 12.0 | 21.0 | 45.0 | ||
48th | FIN | 215252 | KIISKI Joel | 293.0 | 365.0 | Gold | 15.0 | 3.0 | 18.0 | 14.0 | 13.0 | 33.0 | 8.0 | 32.0 | 54.0 | 54.0 | 49.0 | (72.0 UFD) | ||
49th | NED | 218407 | BOEKHOLT Daan | 293.0 | 365.0 | Gold | 7.0 | 8.0 | 20.0 | (72.0 BFD) | 26.0 | 6.0 | 33.0 | 13.0 | 35.0 | 62.0 | 11.0 | 72.0 RET | ||
50th | ITA | 220183 | BURLANDO Dario | U17 | 297.0 | 362.0 | Gold | 39.0 | 10.0 | 5.0 | 4.0 | 20.0 | 25.0 | (65.0) | 40.0 | 42.0 | 5.0 | 55.0 | 52.0 | |
51st | CRO | 218918 | GJIDERA Max | 300.0 | 363.0 | Gold | 5.0 | 18.0 | 29.0 | 29.0 | 9.0 | 16.0 | 14.0 | 37.0 | 43.0 | 43.0 | (63.0) | 57.0 | ||
52nd | CRO | 219802 | TOMASEVIC Antun | 302.0 | 368.0 | Gold | 5.0 | 14.0 | 20.0 | 31.0 | 49.0 | 8.0 | 1.0 | 39.0 | (66.0) | 66.0 | 26.0 | 43.0 | ||
53rd | ITA | 219260 | PASCALI Antonio | U17 | 304.0 | 376.0 | Gold | 4.0 | 12.0 | 4.0 | 37.0 | (72.0 BFD) | 23.0 | 22.0 | 31.0 | 46.0 | 45.0 | 20.0 | 60.0 | |
54th | NED | 218274 | SCHOUTEN Thomas | 305.0 | 370.0 | Gold | 2.0 | 15.0 | 6.0 | 29.0 | 2.0 | 39.0 | 31.0 | (65.0) | 51.0 | 48.0 | 58.0 | 24.0 | ||
55th | ITA | 218444 | LAMANTE Domenico | 306.0 | 367.0 | Gold | 8.0 | 24.0 | 23.0 | 11.0 | 10.0 | 12.0 | 57.0 | 34.0 | (61.0) | 60.0 | 9.0 | 58.0 | ||
56th | ITA | 221164 | CENTAZZO Luca | U17 | 307.0 | 368.0 | Gold | 19.0 | 3.0 | 22.0 | 27.0 | 25.0 | 10.0 | (61.0) | 43.0 | 45.0 | 38.0 | 34.0 | 41.0 | |
57th | IRL | 216535 | MCDONNELL Fiachra | 328.0 | 393.0 | Gold | 4.0 | 41.0 | 2.0 | 33.0 | 55.0 | 3.0 | 54.0 | 56.0 | 23.0 | 11.0 | 46.0 | (65.0) | ||
58th | POL | 205645 | KRAWCZYK Jan | 328.0 | 400.0 | Gold | 17.0 | 4.0 | 36.0 | (72.0 DNC) | 16.0 | 9.0 | 51.0 | 68.0 | 28.0 | 30.0 | 39.0 | 30.0 | ||
59th | NED | 218403 | VAN DER VALK Stijn | 329.0 | 401.0 | Gold | (72.0 UFD) | 3.0 | 10.0 | 16.0 | 16.0 | 1.0 | 62.0 | 61.0 | 21.0 | 59.0 | 57.0 | 23.0 | ||
60th | NOR | 215914 | BOEN Erik | 329.0 | 389.0 | Gold | 32.0 | 56.0 | 10.0 | 1.0 | 20.0 | 28.0 | 59.0 | 21.0 | (60.0) | 42.0 | 56.0 | 4.0 | ||
61st | SUI | 214565 | DUFOUR Benjamin | 332.0 | 404.0 | Gold | 34.0 | 20.0 | 9.0 | (72.0 BFD) | 9.0 | 5.0 | 72.0 RET | 38.0 | 34.0 | 31.0 | 29.0 | 51.0 | ||
62nd | ISR | 214930 | MALKA Omri | 336.0 | 408.0 | Gold | (72.0 DSQ) | 19.0 | 27.0 | 4.0 | 8.0 | 4.0 | 68.0 | 72.0 RET | 10.0 | 63.0 | 59.0 | 2.0 | ||
63rd | ITA | 220296 | MILANO Raffaele | 337.0 | 400.0 | Gold | 28.0 | 8.0 | 12.0 | 6.0 | 31.0 | 39.0 | 52.0 | (63.0) | 57.0 | 37.0 | 60.0 | 7.0 | ||
64th | GRE | 212526 | KOUKOUDIS Evangelos | 345.0 | 417.0 | Gold | 54.0 | 12.0 | 13.0 | 6.0 | 21.0 | 11.0 | 41.0 | 25.0 | 48.0 | 58.0 | (72.0 DNC) | 56.0 | ||
65th | THA | 216212 | MARSH Christopher | U17 | NON EU | 359.0 | 426.0 | Gold | 6.0 | 28.0 | 27.0 | 32.0 | 3.0 | 28.0 | 24.0 | 59.0 | (67.0) | 51.0 | 48.0 | 53.0 |
66th | GRE | 220261 | VEKKOS Panagiotis | 365.0 | 432.0 | Gold | 11.0 | 38.0 | 22.0 | 20.0 | 6.0 | 33.0 | 12.0 | 44.0 | 65.0 | (67.0) | 52.0 | 62.0 | ||
67th | ITA | 218373 | FONDA Lorenzo | 376.0 | 448.0 | Gold | 23.0 | 16.0 | 13.0 | 10.0 | 29.0 | 7.0 | 63.0 | 29.0 | 52.0 | 72.0 DNE | 62.0 | (72.0 UFD) | ||
68th | GRE | 215937 | SPANOS Panagiotis | 377.0 | 443.0 | Gold | 10.0 | 29.0 | 12.0 | 22.0 | 14.0 | 20.0 | (66.0) | 62.0 | 40.0 | 57.0 | 45.0 | 66.0 | ||
69th | SLO | 209109 | AGANOVIČ Benjamin | 378.0 | 450.0 | Gold | 5.0 | 4.0 | 49.0 | 35.0 | 7.0 | 31.0 | 32.0 | 66.0 | (72.0 DNF) | 24.0 | 61.0 | 64.0 | ||
70th | MLT | 211202 | PIPI - VERTSONIS Dimitris | 380.0 | 452.0 | Gold | 6.0 | 22.0 | 6.0 | 32.0 | 16.0 | 11.0 | 45.0 | 58.0 | 69.0 | 68.0 | (72.0 DNC) | 47.0 | ||
71st | ITA | 219781 | MELETTI Jan | U17 | 415.0 | 487.0 | Gold | 30.0 | 18.0 | 6.0 | 19.0 | (72.0 DNC) | 12.0 | 46.0 | 67.0 | 63.0 | 23.0 | 72.0 DNC | 59.0 |
Rank |
Nat |
Sail number |
FullName |
Cat |
Trophy |
Net |
Total |
Group |
Q1 |
Q2 |
Q3 |
Q4 |
Q5 |
Q6 |
F1 |
F2 |
F3 |
F4 |
F5 |
F6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GRE | 211852 | TSAKOS Stefanos | 191.0 | 237.0 | Silver | 23.0 | 9.0 | 38.0 | 12.0 | 29.0 | (46.0) | 20.0 | 21.0 | 13.0 | 6.0 | 10.0 | 10.0 | ||
2nd | ITA | 218717 | GAMBELLI Marco | 194.0 | 244.0 | Silver | 26.0 | 39.0 | 43.0 | 10.0 | 18.0 | 8.0 | 4.0 | 33.0 | 8.0 | (50.0) | 2.0 | 3.0 | ||
3rd | FRA | 217367 | HAMON Gaspard | 201.0 | 252.0 | Silver | 38.0 | 17.0 | 44.0 | 13.0 | (51.0) | 22.0 | 15.0 | 3.0 | 1.0 | 21.0 | 23.0 | 4.0 | ||
4th | ESP | 219500 | DENES Zsombor | U17 | 208.0 | 242.0 | Silver | 24.0 | 26.0 | 8.0 | 23.0 | 26.0 | 25.0 | 18.0 | 15.0 | 2.0 | 14.0 | (34.0) | 27.0 | |
5th | ISR | 200690 | KATZ Tomer | 210.0 | 255.0 | Silver | 23.0 | 11.0 | 25.0 | 26.0 | 23.0 | 13.0 | (45.0) | 24.0 | 12.0 | 13.0 | 5.0 | 35.0 | ||
6th | GBR | 215835 | EVANS Tim | 213.0 | 260.0 | Silver | 8.0 | 38.0 | 45.0 | 9.0 | 44.0 | 13.0 | (47.0) | 8.0 | 21.0 | 16.0 | 3.0 | 8.0 | ||
7th | NED | 218737 | FRANK Max | 225.0 | 297.0 | Silver | 7.0 | 41.0 | 27.0 | 9.0 | 37.0 | 12.0 | 2.0 | 12.0 | 19.0 | 33.0 | (72.0 BFD) | 26.0 | ||
8th | ITA | 219225 | PLODARI Matteo | 226.5 | 298.5 | Silver | 42.5 | 36.0 | 8.0 | (72.0 BFD) | 32.0 | 8.0 | 3.0 | 9.0 | 16.0 | 17.0 | 17.0 | 38.0 | ||
9th | ESP | 218052 | CARDONA BALSA Daniel | 243.0 | 299.0 | Silver | 22.0 | 23.0 | 41.0 | 5.0 | 28.0 | 30.0 | 35.0 | 7.0 | 4.0 | 47.0 | (56.0) | 1.0 | ||
10th | ISR | 207414 | SHOSHAN Ori | U17 | 243.0 | 307.0 | Silver | 15.0 | 14.0 | 36.0 | 13.0 | 27.0 | 31.0 | 16.0 | (64.0) | 18.0 | 18.0 | 24.0 | 31.0 | |
11th | ISR | 202381 | DANA Lior | U17 | 246.0 | 303.0 | Silver | 21.0 | 13.0 | 13.0 | 40.0 | 11.0 | 37.0 | 21.0 | (57.0) | 37.0 | 1.0 | 6.0 | 46.0 | |
12th | ITA | 215511 | PRIVITERA Nicolas | 250.0 | 303.0 | Silver | 15.0 | 42.0 | 21.0 | 22.0 | 12.0 | 41.0 | 7.0 | 16.0 | 35.0 | 27.0 | (53.0) | 12.0 | ||
13th | ITA | 219783 | CHEMASI Davide | U17 | 253.0 | 325.0 | Silver | 24.0 | 23.0 | 7.0 | 15.0 | (72.0 BFD) | 26.0 | 29.0 | 60.0 | 15.0 | 5.0 | 15.0 | 34.0 | |
14th | GBR | 214560 | HACKER Terry | 259.0 | 322.0 | Silver | 3.0 | 31.0 | 38.0 | 41.0 | 15.0 | 31.0 | 30.0 | (63.0) | 30.0 | 31.0 | 4.0 | 5.0 | ||
15th | GBR | 211013 | CURTIS James | 260.0 | 306.0 | Silver | 1.0 | 17.0 | 14.0 | 23.0 | 43.0 | 40.0 | 34.0 | 25.0 | 9.0 | (46.0) | 36.0 | 18.0 | ||
16th | ITA | 218243 | TROVO Samuele | 263.0 | 324.0 | Silver | 14.0 | 19.0 | 26.0 | 18.0 | 47.0 | 18.0 | 22.0 | 35.0 | (61.0) | 32.0 | 26.0 | 6.0 | ||
17th | GER | 205194 | METT Jesse Mo | U17 | 263.0 | 317.0 | Silver | 28.0 | 36.0 | 27.0 | 24.0 | (54.0) | 14.0 | 26.0 | 13.0 | 34.0 | 23.0 | 16.0 | 22.0 | |
18th | ESP | 219493 | KATELIEV Viktor | 268.0 | 340.0 | Silver | 21.0 | 21.0 | 9.0 | 31.0 | 32.0 | 27.0 | 6.0 | 38.0 | 23.0 | 45.0 | (72.0 BFD) | 15.0 | ||
19th | ITA | 219871 | FOLLESA Edoardo | U17 | 268.0 | 329.0 | Silver | 11.0 | 7.0 | 39.0 | 21.0 | (61.0) | 55.0 | 37.0 | 26.0 | 25.0 | 9.0 | 29.0 | 9.0 | |
20th | HUN | 213296 | VEREBELY Matyas | 274.0 | 339.0 | Silver | 14.0 | 7.0 | 49.0 | 23.0 | 27.0 | 42.0 | 11.0 | (65.0) | 51.0 | 15.0 | 21.0 | 14.0 | ||
21st | FRA | 211191 | ENJALBERT Samuel | 276.0 | 322.0 | Silver | (46.0) | 27.0 | 17.0 | 14.0 | 20.0 | 43.0 | 36.0 | 17.0 | 17.0 | 34.0 | 7.0 | 44.0 | ||
22nd | ITA | 218729 | MESOLELLA Tommaso | 283.0 | 355.0 | Silver | (72.0 UFD) | 23.0 | 5.0 | 31.0 | 43.0 | 5.0 | 1.0 | 39.0 | 11.0 | 3.0 | 50.0 | 72.0 RET | ||
23rd | GRE | 215711 | POLYMOS Panagiotis | 283.0 | 355.0 | Silver | 29.0 | 1.0 | 53.0 | 9.0 | (72.0 BFD) | 9.0 | 8.0 | 37.0 | 27.0 | 51.0 | 8.0 | 51.0 | ||
24th | GRE | 212069 | ZYGOYRIS George | 283.0 | 355.0 | Silver | (72.0 BFD) | 48.0 | 48.0 | 10.0 | 40.0 | 7.0 | 17.0 | 4.0 | 33.0 | 60.0 | 14.0 | 2.0 | ||
25th | ITA | 217165 | URICCHIO Federico | 291.0 | 338.0 | Silver | 33.0 | 29.0 | 24.0 | 14.0 | 22.0 | (47.0) | 9.0 | 41.0 | 14.0 | 41.0 | 27.0 | 37.0 | ||
26th | GER | 215500 | BORCHARDT Morten Ben | U17 | 297.0 | 369.0 | Silver | 13.0 | 35.0 | 14.0 | 44.0 | (72.0 DNC) | 16.0 | 5.0 | 58.0 | 40.0 | 10.0 | 37.0 | 25.0 | |
27th | ITA | 207385 | MICHELI Lorenzo | 306.0 | 358.0 | Silver | 38.0 | 30.0 | 42.0 | 5.0 | 19.0 | 25.0 | 12.0 | (52.0) | 29.0 | 52.0 | 30.0 | 24.0 | ||
28th | UKR | 217791 | KHASHCHYNA Semen | U17 | 308.0 | 371.0 | Silver | 27.0 | 16.0 | 18.0 | 37.0 | 53.0 | 33.0 | 14.0 | 48.0 | 24.0 | (63.0) | 31.0 | 7.0 | |
29th | FRA | 219826 | WALLBOTT Quentin | U17 | 309.0 | 354.0 | Silver | 29.0 | 34.0 | 31.0 | 17.0 | 31.0 | 26.0 | 42.0 | 22.0 | (45.0) | 40.0 | 1.0 | 36.0 | |
30th | ITA | 218872 | FABBRI Tommaso | 313.0 | 375.0 | Silver | 23.0 | 49.0 | 15.0 | 34.0 | 35.0 | 16.0 | (62.0) | 14.0 | 7.0 | 55.0 | 49.0 | 16.0 | ||
31st | GRE | 215946 | KANDYLIS Dimitris | 314.0 | 371.0 | Silver | (57.0) | 47.0 | 15.0 | 26.0 | 17.0 | 48.0 | 39.0 | 19.0 | 44.0 | 8.0 | 18.0 | 33.0 | ||
32nd | POR | 216614 | SOARES RIAL Mario | 316.0 | 388.0 | Silver | 26.0 | 32.0 | 47.0 | 11.0 | 26.0 | 9.0 | 55.0 | 6.0 | 28.0 | 4.0 | (72.0 RET) | 72.0 BFD | ||
33rd | NOR | 218972 | ORJAVIK Jens Kaastad | 316.0 | 372.0 | Silver | 53.0 | 14.0 | 19.0 | 25.0 | 23.0 | 14.0 | 38.0 | (56.0) | 22.0 | 26.0 | 41.0 | 41.0 | ||
34th | GBR | 216724 | ALLEN-WILCOX Oliver | 323.0 | 395.0 | Silver | 16.0 | 49.0 | 45.0 | (72.0 BFD) | 6.0 | 4.0 | 44.0 | 27.0 | 3.0 | 29.0 | 55.0 | 45.0 | ||
35th | POL | 218384 | SAWICKI Oskar | U17 | 326.0 | 398.0 | Silver | 40.0 | 30.0 | 7.0 | 27.0 | 35.0 | 15.0 | 24.0 | 10.0 | 52.0 | 38.0 | 48.0 | (72.0 BFD) | |
36th | POL | 216581 | PACHECO-SLEDZ Jan | U17 | 331.0 | 403.0 | Silver | 20.0 | 41.0 | 21.0 | 40.0 | (72.0 BFD) | 32.0 | 13.0 | 61.0 | 6.0 | 48.0 | 20.0 | 29.0 | |
37th | GER | 220075 | BRAUNE Hannes | 331.0 | 403.0 | Silver | 25.0 | 54.0 | 19.0 | 10.0 | 22.0 | 21.0 | 50.0 | 34.0 | 53.0 | 30.0 | (72.0 RET) | 13.0 | ||
38th | DEN | 216352 | HEEGAARD Magnus | 333.0 | 405.0 | Silver | 10.0 | 33.0 | 25.0 | (72.0 BFD) | 2.0 | 23.0 | 31.0 | 1.0 | 72.0 UFD | 72.0 UFD | 22.0 | 42.0 | ||
39th | HUN | 220079 | CSERVENI Dániel | 334.0 | 390.0 | Silver | 14.0 | 24.0 | 51.0 | 16.0 | 25.0 | (56.0) | 25.0 | 31.0 | 48.0 | 25.0 | 32.0 | 43.0 | ||
40th | GBR | 214007 | GRAHAM-TROLL Jack | 345.0 | 410.0 | Silver | 34.0 | 16.0 | 58.0 | 8.0 | 15.0 | 45.0 | 32.0 | 11.0 | 54.0 | (65.0) | 44.0 | 28.0 | ||
41st | FIN | 218929 | RIKALA Samuel | 354.0 | 413.0 | Silver | 19.0 | 47.0 | 31.0 | 41.0 | 31.0 | 17.0 | 10.0 | 23.0 | 39.0 | (59.0) | 47.0 | 49.0 | ||
42nd | ITA | 218736 | PETTINI BONOMO Paolo | 356.0 | 428.0 | Silver | 40.0 | 6.0 | 38.0 | 33.0 | 27.0 | 18.0 | 43.0 | 45.0 | 72.0 DNE | (72.0 UFD) | 13.0 | 21.0 | ||
43rd | GER | 217200 | VON LEVERN Lukas | 357.0 | 429.0 | Silver | (72.0 BFD) | 29.0 | 30.0 | 14.0 | 44.0 | 38.0 | 53.0 | 18.0 | 72.0 UFD | 11.0 | 9.0 | 39.0 | ||
