OPEN CROATIAN CHAMPIONSHIP ORC I 2021
D Marin ORC CUP HR JK "VAL" SIBENIK


05/11/2021 - 07/11/2021

RACE RESULTS : 03 From Class : ORC A To Class : ORC B

Class : ORC A Date : 07/11/2021Start Time : 13:10:00Distance : 5.62 Coefficient : 1 Constructed Course
Class : ORC B Date : 07/11/2021Start Time : 13:10:00Distance : 5.62 Coefficient : 1 Constructed Course

Pos Sail nr. Class Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 CRO1553 ORC A X-Cite Luka Sangulin JK Briva X 41 14:11:27 01:01:27 00:55:47   9.7 656.0 1
2 CZE858 ORC B Hebe V Zdenek Jakubek CYK Praha M37 14:15:48 01:05:48 00:55:52   9.7 702.5 2
3 CRO6483 ORC A Gringo 3 Robert Sandalic JK Uskok Farr 40 14:07:36 00:57:36 00:56:44   9.7 614.9 3
4 CRO1933 ORC A Dubrovnik Denis Vukas JK Orsan Enavigo 38 14:06:59 00:56:59 00:56:59   9.7 608.4 4
5 CRO123123 ORC A Filip Ante Cesic JK Zvir XP 44 14:11:14 01:01:14 00:57:23   9.7 653.7 5
6 CRO4465 ORC A Mr. J Damir Desabota JK Val J 111 14:13:34 01:03:34 00:57:55   9.7 678.6 6
7 CRO2777 ORC A One More Time Karlo Kuret JK Labud More 40 14:14:09 01:04:09 00:58:06   9.7 684.9 7
8 CRO1177 ORC A Orca Goran Zuban JK Uljanik First 40.7 14:17:20 01:07:20 00:58:25   9.7 718.9 8
9 CRO1656 ORC B One Ante Kovacevic JK Zenta Salona 34 14:20:35 01:10:35 00:58:41   9.7 753.6 9
10 CRO13464 ORC B Mareus Denis Stanojevic JK Spinut First 40.7 14:18:09 01:08:09 00:59:16   9.7 727.6 10
11 CRO1900 ORC B Rehab Teo Piasevoli JK Val Salona 38 14:19:21 01:09:21 00:59:18   9.7 740.4 11
12 CRO182 ORC B Mataran 32 Ivo Matic JK Labud MELGES 32 OD 14:13:06 01:03:06 01:00:12   9.7 673.7 12
13 CRO1255 ORC A Jonathan III Martina Vrkic JK Trogir First 40.7 14:19:13 01:09:13 01:01:05   9.7 738.9 13
14 CRO280 ORC B Adriatica Andrej Soos Maceljski JK Split Farr 280 14:17:47 01:07:47 01:01:46   9.7 723.7 14
15 CRO2186 ORC B Green Pepper Stipe Gaspic JK Labud Salona 34 14:25:53 01:15:53 01:02:33   9.7 810.1 15
(c) Cyber Altura Crucero -   Version ORC 7.0 KEEG-HIIJ Date : 07/11/2021       14:37:37