OPEN CROATIAN CHAMPIONSHIP ORC I 2021
D Marin ORC CUP HR JK "VAL" SIBENIK


05/11/2021 - 07/11/2021

RACE RESULTS : 02 From Class : ORC A To Class : ORC B

Class : ORC A Date : 07/11/2021Start Time : 11:50:00Distance : 5.62 Coefficient : 1 Constructed Course
Class : ORC B Date : 07/11/2021Start Time : 11:50:00Distance : 5.62 Coefficient : 1 Constructed Course

Pos Sail nr. Class Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Implied W. Pol Points
1 CRO1553 ORC A X-Cite Luka Sangulin JK Briva X 41 12:46:06 00:56:06 00:52:10   11.6 598.9 1
2 CRO1656 ORC B One Ante Kovacevic JK Zenta Salona 34 12:52:28 01:02:28 00:52:40   11.6 666.9 2
3 CRO1933 ORC A Dubrovnik Denis Vukas JK Orsan Enavigo 38 12:43:12 00:53:12 00:53:12   11.6 567.9 3
4 CZE858 ORC B Hebe V Zdenek Jakubek CYK Praha M37 12:51:18 01:01:18 00:53:23   11.6 654.4 4
5 CRO2186 ORC B Green Pepper Stipe Gaspic JK Labud Salona 34 12:54:30 01:04:30 00:53:57   11.6 688.6 5
6 CRO123123 ORC A Filip Ante Cesic JK Zvir XP 44 12:46:13 00:56:13 00:54:05   11.6 600.2 6
7 CRO6483 ORC A Gringo 3 Robert Sandalic JK Uskok Farr 40 12:45:40 00:55:40 00:54:43   11.6 594.3 7
8 CRO13464 ORC B Mareus Denis Stanojevic JK Spinut First 40.7 12:51:40 01:01:40 00:54:47   11.6 658.4 8
9 CRO4465 ORC A Mr. J Damir Desabota JK Val J 111 12:49:49 00:59:49 00:55:06   11.6 638.6 9
10 CRO1900 ORC B Rehab Teo Piasevoli JK Val Salona 38 12:53:13 01:03:13 00:55:19   11.6 674.9 10
11 CRO2777 ORC A One More Time Karlo Kuret JK Labud More 40 12:50:19 01:00:19 00:55:28   11.6 643.9 11
12 CRO1177 ORC A Orca Goran Zuban JK Uljanik First 40.7 12:52:16 01:02:16 00:55:37   11.6 664.8 12
13 CRO1255 ORC A Jonathan III Martina Vrkic JK Trogir First 40.7 12:52:09 01:02:09 00:56:00   11.6 663.5 13
14 CRO182 ORC B Mataran 32 Ivo Matic JK Labud MELGES 32 OD 12:49:12 00:59:12 00:56:13   11.6 632.0 14
15 CRO280 ORC B Adriatica Andrej Soos Maceljski JK Split Farr 280 12:55:16 01:05:16 00:59:20   11.6 696.8 15
(c) Cyber Altura Crucero -   Version ORC 7.0 KEEG-HIIJ Date : 07/11/2021       13:14:41