OPEN CROATIAN CHAMPIONSHIP ORC I 2021
D Marin ORC CUP HR JK "VAL" SIBENIK


05/11/2021 - 07/11/2021

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 05/11/2021Start Time : 12:05:00Distance : 11 Coefficient : 1 Offshore TMF
Class : ORC B Date : 05/11/2021Start Time : 12:05:00Distance : 11 Coefficient : 1 Offshore TMF

Pos Sail nr. Class Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1656 ORC B One Ante Kovacevic JK Zenta Salona 34 15:18:07 03:13:07 03:08:13   1
2 CRO4465 ORC A Mr. J Damir Desabota JK Val J 111 15:04:21 02:59:21 03:11:37   2
3 CRO2186 ORC B Green Pepper Stipe Gaspic JK Labud Salona 34 15:25:17 03:20:17 03:12:43   3
4 CRO1553 ORC A X-Cite Luka Sangulin JK Briva X 41 15:04:10 02:59:10 03:13:05   4
5 CRO280 ORC B Adriatica Andrej Soos Maceljski JK Split Farr 280 15:06:13 03:01:13 03:15:36   5
6 CRO1177 ORC A Orca Goran Zuban JK Uljanik First 40.7 15:16:56 03:11:56 03:17:20   6
7 CRO2777 ORC A One More Time Karlo Kuret JK Labud More 40 15:11:09 03:06:09 03:18:35   7
8 CZE858 ORC B Hebe V Zdenek Jakubek CYK Praha M37 15:21:37 03:16:37 03:18:55   8
9 CRO123123 ORC A Filip Ante Cesic JK Zvir XP 44 15:03:02 02:58:02 03:19:10   9
10 CRO13464 ORC B Mareus Denis Stanojevic JK Spinut First 40.7 15:18:22 03:13:22 03:19:18   10
11 CRO6483 ORC A Gringo 3 Robert Sandalic JK Uskok Farr 40 14:57:19 02:52:19 03:20:15   11
12 CRO182 ORC B Mataran 32 Ivo Matic JK Labud MELGES 32 OD 15:01:00 02:56:00 03:22:47   12
13 CRO1900 ORC B Rehab Teo Piasevoli JK Val Salona 38 15:29:36 03:24:36 03:27:08   13
14 CRO1255 ORC A Jonathan III Martina Vrkic JK Trogir First 40.7 15:26:34 03:21:34 03:29:16   14
15 CRO1933 ORC A Dubrovnik Denis Vukas JK Orsan Enavigo 38 14:58:36 02:53:36 03:29:23   15
(c) Cyber Altura Crucero -   Version ORC 7.0 KEEG-HIIJ Date : 05/11/2021       16:23:35