Pl. | Sail # | Sailor | Subg. | From | Tot. | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO1232 | Buba Pulek | JK Uljanik Pula | 7 | 1 | 1 | 1 | (5) | 1 | 1 | 1 | 1 | |||||||||
2 | CRO919 | Josip Tafra | JK Omis Omis | 13 | 2 | 3 | 2 | 2 | 1 | 2 | (11) | 1 | |||||||||
3 | CRO1259 | Bepo Duplancic | BoyU12 | JK Zenta Split | 26 | (22) | 6 | 1 | 1 | 2 | 5 | 6 | 5 | ||||||||
4 | CRO1220 | Tristan Tol | JK Uljanik Pula | 29 | 3 | 5 | 6 | 1 | (59\UFD) | 1 | 2 | 11 | |||||||||
5 | CRO1237 | Petra Marendic | Girl | Jk Mornar, Split | 33 | 3 | 8 | 4 | (12) | 4 | 4 | 3 | 7 | ||||||||
6 | CRO934 | Ema Samarzija | Girl | Sv. Nikola, Zagreb | 36 | 8 | 10 | 7 | (12) | 3 | 2 | 4 | 2 | ||||||||
7 | CRO1242 | Kristijan Pavlovic | JK Uljanik Pula | 36 | 7 | 4 | 5 | 4 | (11) | 6 | 8 | 2 | |||||||||
8 | CRO1155 | Grigor Pettener | JK Jugo, Mali Losinj | 43 | 2 | 2 | 3 | 10 | 3 | (59\DSQ) | 7 | 16 | |||||||||
9 | CRO1270 | Aurora Palko | Girl | JK Split Split | 43 | 5 | 3 | 7 | 15 | 5 | 4 | (18) | 4 | ||||||||
10 | CRO1217 | Tedi Leonardelli | JK Vega Pula | 49 | 1 | 2 | 6 | 7 | 24 | 7 | 2 | (26) | |||||||||
11 | CRO1251 | Noela Petesic | Girl | JK Uskok Zadar | 51 | 15 | 9 | 2 | (22) | 6 | 3 | 1 | 15 | ||||||||
12 | CRO1248 | Marin Ljubicic | Jk Labud Split | 55 | 11 | 8 | (13) | 2 | 10 | 9 | 10 | 5 | |||||||||
13 | CRO1219 | Mija Mocinic | Girl | JK Uljanik Pula | 57 | (34) | 11 | 5 | 8 | 9 | 3 | 11 | 10 | ||||||||
14 | CRO1228 | Jere Bakotic | JK Split Split | 57 | 8 | 14 | 4 | 11 | 7 | 6 | (20) | 7 | |||||||||
15 | CRO1252 | Roko Cepic-Zokic | JK Omis Omis | 60 | 10 | 7 | 8 | (24) | 6 | 8 | 13 | 8 | |||||||||
16 | CRO1266 | Maroje Skoro | JK Split Split | 62 | 9 | 18 | 10 | 3 | 10 | (26) | 6 | 6 | |||||||||
17 | CRO1107 | Noa Goricki | Girl | JK Uljanik Pula | 64 | 4 | (15) | 10 | 11 | 7 | 14 | 5 | 13 | ||||||||
18 | CRO1191 | Andria Marvin | JK Uskok Zadar | 65 | 9 | 1 | 3 | (17) | 17 | 13 | 10 | 12 | |||||||||
19 | CRO1202 | Edi Jurman | BoyU12 | JK Uljanik Pula | 65 | 12 | 16 | 14 | 3 | 4 | 11 | 5 | (18) | ||||||||
20 | CRO1247 | Vito Fili | JK Vega Pula | 67 | 4 | 10 | 17 | 6 | 9 | 7 | 14 | (39) | |||||||||
21 | CRO1246 | Katja Rabak | Girl | JK Vega Pula | 69 | 6 | 7 | 12 | 13 | 5 | 8 | 18 | (32) | ||||||||
22 | CRO1256 | Paolo Butorovic | JK Split Split | 71 | 14 | 11 | 11 | 10 | 12 | 10 | (15) | 3 | |||||||||
23 | CRO876 | Mara Samarzia | Girl | Sv. Nikola, Zagreb | 72 | 14 | 18 | (19) | 8 | 2 | 13 | 3 | 14 | ||||||||
24 | CRO1260 | Marko Gomercic | JK Uljanik Pula | 73 | 15 | 12 | 13 | 5 | (59\UFD) | 10 | 9 | 9 | |||||||||
25 | CRO1027 | Helena Jaksic | Girl | Jk Mornar, Split | 78 | 19 | 6 | 9 | (24) | 14 | 5 | 17 | 8 | ||||||||
26 | CRO1045 | Toni Bilen | JK Istra, Lovran | 88 | 18 | 4 | 14 | 4 | 16 | (59\BFD) | 28 | 4 | |||||||||
27 | CRO1268 | Sime Bosna Ruskovic | BoyU12 | JK Vega Pula | 91 | 17 | (28) | 21 | 9 | 13 | 24 | 4 | 3 | ||||||||
28 | CRO1241 | Jakov Mocinic | JK Uljanik Pula | 99 | 25 | (35) | 18 | 7 | 8 | 14 | 12 | 15 | |||||||||
29 | CRO1254 | Mark Maglica | JK Galeb Kostrena | 101 | 17 | 14 | 15 | 21 | 8 | 19 | 7 | (33) | |||||||||
30 | CRO1201 | Ema Grabar | GirlU12 | JK Uljanik Pula | 102 | 13 | (30) | 25 | 9 | 21 | 17 | 8 | 9 | ||||||||
31 | CRO1257 | Lucijan Jakovljev | BoyU12 | JK Briva Biograd N-M | 104 | 6 | 15 | 16 | 22 | 22 | 12 | (29) | 11 | ||||||||
32 | CRO973 | Ema Jelenkovic | Girl | JK Vega Pula | 109 | 5 | 9 | 9 | 23 | 26 | (59\BFD) | 25 | 12 | ||||||||
33 | CRO1166 | Andro Jovic | Jk Labud Split | 112 | 10 | 25 | 17 | 14 | (30) | 9 | 23 | 14 | |||||||||
34 | CRO1026 | Antonio Marendic | Jk Mornar, Split | 116 | 7 | 13 | 11 | (33) | 12 | 16 | 30 | 27 | |||||||||
35 | CRO1150 | Manola Miletic | Girl | JK Kvarner Rabac | 119 | 20 | 12 | 12 | 16 | 15 | 15 | (34) | 29 | ||||||||
36 | CRO1113 | Petra Gambiraza | JK Uskok Zadar | 121 | 16 | 22 | 8 | (34) | 11 | 11 | 28 | 25 | |||||||||
37 | CRO1213 | Nora Gotovac | Girl | JK Split Split | 121 | 12 | 19 | (23) | 19 | 14 | 20 | 19 | 18 | ||||||||
38 | CRO1085 | Niko Jakelic | Jk Mornar, Split | 123 | 11 | 5 | 18 | (45) | 20 | 16 | 30 | 23 | |||||||||
39 | CRO1255 | Noa Sangulin | BoyU12 | JK Briva Biograd N-M | 125 | 22 | (29) | 22 | 16 | 24 | 15 | 20 | 6 | ||||||||
40 | CRO1131 | Borna Krmpotic | JK Uskok Zadar | 129 | 24 | 16 | 28 | 6 | (60\UFD) | 18 | 16 | 21 | |||||||||
41 | CRO1196 | Luka Lorencin | BoyU12 | JK Uljanik Pula | 130 | 23 | 20 | 20 | 14 | (60\UFD) | 23 | 13 | 17 | ||||||||
42 | CRO1121 | Damjan Kuzmanic | Jk Mornar, Split | 137 | 16 | 13 | 15 | 27 | (59\UFD) | 22 | 24 | 20 | |||||||||
43 | CRO1221 | Nika Fornazar | GirlU12 | JK Horizont Poreè | 141 | 13 | 17 | 23 | 26 | (60\DNF) | 22 | 21 | 19 | ||||||||
44 | CRO1169 | Dorian Cekada | JK Kvarner Rabac | 151 | 19 | 17 | 24 | (39) | 15 | 17 | 29 | 30 | |||||||||
45 | CRO936 | Dorotea Spisic | Girl | JK Jugo, Mali Losinj | 152 | 20 | 21 | 27 | (38) | 21 | 19 | 17 | 27 | ||||||||
46 | CRO1249 | Barbara Perušic | GirlU12 | JK Galeb Kostrena | 152 | 23 | 19 | 26 | 21 | 22 | 18 | 23 | (28) | ||||||||
47 | CRO1218 | Leon Njiric | JK Orsan Dubrovnik | 154 | 18 | 20 | 19 | 37 | 28 | (59\BFD) | 15 | 17 | |||||||||
48 | CRO1109 | Vedran Celic | JK Vega Pula | 155 | 27 | 23 | 21 | 23 | 16 | 24 | 21 | (38) | |||||||||
49 | CRO1120 | Damjan Jurisic | JK Orsan Dubrovnik | 171 | 26 | 37 | 28 | 20 | 26 | (60\DNF) | 24 | 10 | |||||||||
50 | CRO1158 | Toma Smircic | BoyU12 | JK Split Split | 173 | 46 | 27 | 27 | 13 | 18 | 28 | 14 | (60\BFD) | ||||||||
51 | CRO989 | Val Matulja | JK Istra, Lovran | 173 | 25 | 24 | 30 | (47) | 19 | 25 | 26 | 24 | |||||||||
52 | CRO1117 | Lena Krivicic | Girl | JK Uljanik Pula | 176 | 26 | 35 | 22 | (42) | 31 | 20 | 16 | 26 | ||||||||
53 | CRO1154 | Alex Mecava | JK Uljanik Pula | 179 | 21 | 23 | 20 | 32 | 34 | 12 | 37 | (43) | |||||||||
54 | CRO1214 | Lukas Krile | BoyU12 | JK Orsan Dubrovnik | 180 | 36 | (49) | 35 | 45 | 19 | 23 | 9 | 13 | ||||||||
55 | CRO1253 | Ivan Martinovic | JK Briva Biograd N-M | 184 | 21 | 26 | 16 | 42 | 36 | 21 | 22 | (45) | |||||||||
56 | CRO1028 | Nikola Bilic | BoyU12 | Jk Labud Split | 185 | 24 | 22 | 24 | 39 | 31 | 26 | (43) | 19 | ||||||||
57 | CRO926 | Grgo Katicin | JK Briva Biograd N-M | 188 | 27 | 26 | 37 | 17 | 17 | 29 | 35 | (41) | |||||||||
58 | CRO1042 | Andrea Batelic | JK Kvarner Rabac | 189 | 28 | 25 | 25 | 35 | 23 | 29 | (36) | 24 | |||||||||
59 | CRO1284 | Nina Marusic | GirlU12 | JK Zvir Hvar | 193 | 29 | 31 | 30 | 27 | 29 | (34) | 31 | 16 | ||||||||
60 | CRO91 | Lucija Domazet | Girl | JK Špinut Split | 199 | 28 | 27 | 33 | 31 | 25 | 33 | (40) | 22 | ||||||||
61 | CRO1238 | Danica Vucetic | Girl | JK Zvir Hvar | 204 | 32 | 32 | 35 | 15 | 32 | 31 | 27 | (39) | ||||||||
62 | CRO19 | Dinka Boban | Girl | JK Spinut Split | 207 | 33 | (38) | 29 | 29 | 13 | 32 | 35 | 36 | ||||||||
63 | CRO1014 | Vito Bozovic | JK Horizont Poreè | 207 | 40 | (43) | 41 | 33 | 27 | 27 | 19 | 20 | |||||||||
64 | CRO921 | Mauro Mrakovcic | BoyU12 | JK Plav, Krk | 210 | 39 | 34 | (41) | 40 | 25 | 21 | 22 | 29 | ||||||||
65 | CRO981 | Vice Ugrinic | JK Briva Biograd N-M | 216 | (39) | 34 | 32 | 31 | 29 | 30 | 38 | 22 | |||||||||
66 | CRO1188 | Nikola Karkovic | JK Zvir Hvar | 217 | 35 | 33 | 31 | 19 | 33 | 38 | (41) | 28 | |||||||||
67 | CRO598 | Mare Uroda Plevko | Girl | Sv. Nikola, Zagreb | 218 | 31 | 21 | 34 | (40) | 34 | 31 | 34 | 33 | ||||||||
68 | CRO1037 | Andrea Juric | Girl | JK Špinut Split | 221 | 31 | 28 | 26 | 30 | 36 | 25 | 45 | (47) | ||||||||
69 | CRO1003 | Nikola Feric | BoyU12 | JK Zenta Split | 224 | (60\OCS) | 31 | 47 | 29 | 27 | 28 | 32 | 30 | ||||||||
70 | CRO1163 | Dominik Tokic | BoyU12 | JK Punat Punat | 227 | 43 | 47 | 36 | 28 | (59\UFD) | 36 | 12 | 25 | ||||||||
71 | CRO1092 | Petar Erceg | JK Zvir Hvar | 227 | 29 | 29 | 31 | (43) | 42 | 34 | 25 | 37 | |||||||||
72 | CRO1230 | Karlo Ugrin | BoyU12 | JK Galeb Kostrena | 228 | (48) | 36 | 34 | 25 | 33 | 30 | 32 | 38 | ||||||||
73 | CRO1164 | Niko Braut | BoyU12 | JK Punat Punat | 229 | 32 | 30 | 33 | (41) | 28 | 39 | 33 | 34 | ||||||||
74 | CRO1231 | Luka Kamber | BoyU12 | JK Galeb Kostrena | 232 | 37 | 38 | (46) | 20 | 37 | 42 | 27 | 31 | ||||||||
75 | CRO1069 | Roko Tomisic | BoyU12 | JK Orsan Dubrovnik | 235 | 41 | 41 | 36 | (44) | 20 | 27 | 33 | 37 | ||||||||
76 | CRO1091 | Ana Grubelic | Girl | JK Uskok Zadar | 236 | (51) | 48 | 39 | 36 | 18 | 32 | 31 | 32 | ||||||||
77 | CRO119 | Antonio Milisic | Jk Labud Split | 236 | 33 | 24 | 38 | 26 | 40 | 35 | (42) | 40 | |||||||||
78 | CRO1084 | Marta Tudor | GirlU12 | JK Zvir Hvar | 245 | 30 | 37 | 32 | 32 | 38 | 37 | 39 | (45) | ||||||||
79 | CRO1165 | Ria Covic | GirlU12 | JK Sv. Ante Tucepi | 249 | 30 | 32 | 29 | 46 | 38 | 33 | 41 | (47) | ||||||||
80 | CRO1035 | Marko Puljiz | BoyU12 | JK Horizont Poreè | 261 | (50) | 41 | 37 | 38 | 47 | 35 | 40 | 23 | ||||||||
81 | CRO1122 | Bartol Jocic | Jk Mornar, Split | 261 | 37 | 45 | (46) | 35 | 35 | 37 | 37 | 35 | |||||||||
82 | CRO1049 | Diego Merlin | JK Kvarner Rabac | 267 | 40 | 49 | 42 | 28 | 37 | 40 | (53) | 31 | |||||||||
83 | CRO1152 | Luka Pahljina | BoyU12 | JK Uljanik Pula | 269 | 45 | 33 | 43 | 30 | 32 | 38 | (50) | 48 | ||||||||
84 | CRO1258 | Marcelina Filipovic | Girl | JK Sv. Ante Tucepi | 274 | 36 | 42 | 40 | (48) | 30 | 44 | 47 | 35 | ||||||||
85 | CRO1108 | Marta Lolic | GirlU12 | JK Split Split | 280 | 44 | 39 | 50 | 49 | 39 | (51) | 38 | 21 | ||||||||
86 | CRO1277 | Dora Samarzija | GirlU12 | Sv. Nikola, Zagreb | 283 | 50 | (51) | 40 | 18 | 39 | 48 | 44 | 44 | ||||||||
87 | CRO1136 | Karla Blaskovic | GirlU12 | JK Vega Pula | 283 | 44 | 44 | 45 | 46 | 42 | 36 | 26 | (57) | ||||||||
88 | CRO1090 | Jessica Konc | Girl | JK Opatija Opatija | 284 | (48) | 46 | 45 | 43 | 35 | 45 | 36 | 34 | ||||||||
89 | CRO976 | Mark Vladic | BoyU12 | JK Orsan Dubrovnik | 285 | 38 | 50 | 39 | (51) | 23 | 44 | 49 | 42 | ||||||||
90 | CRO1005 | Ricardo Juretic | BoyU12 | JK Opatija Opatija | 287 | 46 | 46 | 51 | 25 | 41 | 39 | 39 | (54) | ||||||||
91 | CRO1212 | Iskra Ivancic | GirlU12 | JK Horizont Poreè | 299 | 35 | (51) | 38 | 50 | 43 | 41 | 43 | 49 | ||||||||
92 | CRO870 | Ivano Dujmovic | JK Helios Starigrad | 300 | 34 | 45 | 44 | 47 | 45 | 40 | 45 | (48) | |||||||||
93 | CRO1073 | Filip Smokovic | BoyU12 | JK Kvarner Rabac | 303 | (49) | 47 | 47 | 34 | 45 | 46 | 42 | 42 | ||||||||
94 | CRO950 | Vinko Iliskovic | BoyU12 | JK Zvir Hvar | 312 | 43 | 36 | 42 | 49 | 41 | 50 | 51 | (55) | ||||||||
95 | CRO998 | Sara Mavric | Girl | JK Plav, Krk | 312 | (60\DNF) | 39 | 44 | 48 | 43 | 43 | 46 | 49 | ||||||||
96 | CRO1139 | Manuel Persic | JK Vega Pula | 312 | 42 | 42 | 43 | 51 | 44 | (52) | 47 | 43 | |||||||||
97 | CRO949 | Tereza Delic | Girl | Jk Labud Split | 313 | 38 | 44 | 51 | 52 | 40 | 42 | 46 | (57) | ||||||||
98 | CRO1024 | Blazic Bruno | JK Galeb Kostrena | 313 | 41 | 40 | 48 | (57) | 49 | 45 | 44 | 46 | |||||||||
99 | CRO1102 | Bartolo Bucat | BoyU12 | JK Zvir Hvar | 326 | 42 | 43 | 49 | 44 | 48 | (60\UFD) | 49 | 51 | ||||||||
100 | CRO1153 | Ivano Kaic | BoyU12 | JK Uljanik Pula | 330 | 51 | (60\DNF) | 50 | 18 | 51 | 59\DNF | 55 | 46 | ||||||||
101 | CRO1041 | Lorando Lokas | BoyU12 | JK Uskok Zadar | 336 | (59\DNF) | 50 | 52 | 36 | 49 | 47 | 58 | 44 | ||||||||
102 | CRO1010 | Patrik Spisic | JK Jugo, Mali Lošinj | 337 | 45 | 40 | 48 | 54 | 48 | 47 | (57) | 55 | |||||||||
103 | CRO1233 | Josip Brautovic | JK Cavtat - Cavtat | 338 | (59\DNF) | 59\DNF | 59\DNF | 41 | 47 | 48 | 48 | 36 | |||||||||
104 | CRO74 | Mladen Hucik | Sv. Nikola, Zagreb | 343 | 47 | (59\DNF) | 49 | 52 | 44 | 46 | 55 | 50 | |||||||||
105 | CRO944 | Laura Batelic | GirlU12 | JK Kvarner Rabac | 353 | 49 | (60\DNF) | 53 | 53 | 46 | 51 | 51 | 50 | ||||||||
106 | CRO1261 | Cvita Baricic | GirlU12 | JK Briva Biograd N-M | 354 | (60\DNF) | 60\DNF | 60\DNF | 37 | 60\DSQ | 43 | 54 | 40 | ||||||||
107 | CRO818 | Jakov Kiralj | JK Jugo, Mali Losinj | 358 | 47 | 48 | (60\DNF) | 56 | 50 | 49 | 54 | 54 | |||||||||
108 | CRO1224 | Antea Alujevic | GirlU12 | Jk Mornar, Split | 361 | (60\DNF) | 60\DNF | 60\DNF | 53 | 46 | 41 | 48 | 53 | ||||||||
109 | CRO980 | Luka Smokrovic | BoyU12 | JK Opatija Opatija | 372 | 52 | (59\UFD) | 53 | 56 | 52 | 49 | 58 | 52 | ||||||||
110 | CRO1235 | Jana Erceg | GirlU12 | JK Zvir Hvar | 374 | (60\DNF) | 60\DNF | 52 | 50 | 53 | 50 | 56 | 53 | ||||||||
111 | CRO1065 | Lucija Krilanovic | Girl | JK Cavtat - Cavtat | 385 | (60\DNF) | 60\DNF | 60\DNF | 55 | 50 | 59\DNF | 50 | 51 | ||||||||
112 | CRO1000 | Karlo Dminic | BoyU12 | JK Plav, Krk | 388 | (59\DNF) | 59\DNF | 59\DNF | 59\DNF | 59\DNS | 59\DNF | 52 | 41 | ||||||||
113 | CRO1004 | Vita Erceg | GirlU12 | JK Opatija Opatija | 391 | 59\DNF | 59\DNF | 59\DNF | 54 | 51 | (60\DNF) | 57 | 52 | ||||||||
114 | CRO872 | Petar Toni Milicic | JK Cavtat - Cavtat | 401 | 59\DNF | 59\DNF | 59\DNF | 55 | (60\DNF) | 60\DNF | 53 | 56 | |||||||||
115 | CRO111 | Paolo Ðivanovic | JK Cavtat - Cavtat | 402 | (60\DNF) | 60\DNF | 60\DNF | 58 | 52 | 60\DNF | 56 | 56 | |||||||||
116 | CRO1162 | Martin Mesic | BoyU12 | JK Punat Punat | 403 | (60\DNF) | 60\DNF | 60\DNF | 60\DNF | 60\DNF | 53 | 52 | 58 | ||||||||
117 | CRO928 | Alexandra Ivanova | GirlU12 | JK Opatija Opatija | 407 | 59\DNF | 59\DNF | 59\DNF | 57 | 53 | (60\DNF) | 60\DNF | 60\DNF |
01-ruj-19, 13:31:36
St. Pete Scorer